| All: 163 · Men: 126 · Women: 37 · Running: 0 · Started: 146 · Finished: 140 · DNS: 17 · DNF: 6 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 7150![]() ROU | Daniel Antonaru Team: ULTRARUN | M 1 | M40 1 | 08:36:37 76.2 km @ Final | - |
| 2 | 7067![]() ROU | Iliescu Victor | M 2 | M40 2 | 08:59:14 76.2 km @ Final | + 00:22:37 |
| 3 | 7013![]() BUL | Ignat Nikolov | M 3 | M40 3 | 09:21:15 76.2 km @ Final | + 00:44:38 |
| 4 | 7063![]() BUL | Boris Kachamakov | M 4 | M40 4 | 09:22:40 76.2 km @ Final | + 00:46:03 |
| 5 | 7129![]() BUL | Pavel Mihaylov | M 5 | M40 5 | 10:09:03 76.2 km @ Final | + 01:32:26 |
| 6 | 7031![]() BUL | Petar Iliev | M 6 | M40 6 | 10:13:36 76.2 km @ Final | + 01:36:59 |
| 7 | 7123![]() BUL | Emiliyan Borikov | M 7 | M40 7 | 10:44:26 76.2 km @ Final | + 02:07:49 |
| 8 | 7069![]() BUL | Vladislav Konstantinov Team: Begach’s Youngsters | M 8 | M40 8 | 10:58:30 76.2 km @ Final | + 02:21:53 |
| 9 | 7030![]() BUL | Petko Koshinski Team: КЛА "Атлетик"Правец | M 9 | M40 9 | 11:01:33 76.2 km @ Final | + 02:24:56 |
| 10 | 7145![]() BUL | Rostislav Zlatev | M 10 | M40 10 | 11:02:23 76.2 km @ Final | + 02:25:46 |
| 11 | 7042![]() ROU | Raducu Turtoi | M 11 | M40 11 | 11:10:06 76.2 km @ Final | + 02:33:29 |
| 12 | 7070![]() BUL | Ivailo Jotov | M 12 | M40 12 | 11:21:03 76.2 km @ Final | + 02:44:26 |
| 13 | 7012![]() BUL | Dimitar Dimitrov | M 13 | M40 13 | 11:26:51 76.2 km @ Final | + 02:50:14 |
| 14 | 7019![]() ROU | Balan Ion Cristinel Team: Carpii | M 14 | M40 14 | 11:29:35 76.2 km @ Final | + 02:52:58 |
| 15 | 7037![]() GBR | David Burgess Team: The Golden Nuggets | M 15 | M40 15 | 11:29:38 76.2 km @ Final | + 02:53:01 |
| 16 | 7055![]() BUL | Kaloyan Yanakiev | M 16 | M40 16 | 12:07:13 76.2 km @ Final | + 03:30:36 |
| 17 | 7164![]() GBR | Terry Brown | M 17 | M40 17 | 12:12:36 76.2 km @ Final | + 03:35:59 |
| 18 | 7139![]() BUL | Vasil Takev | M 18 | M40 18 | 12:23:28 76.2 km @ Final | + 03:46:51 |
| 19 | 7096![]() BUL | Valentin Krastev | M 19 | M40 19 | 12:27:25 76.2 km @ Final | + 03:50:48 |
| 20 | 7051![]() BUL | Vladislav Marinov | M 20 | M40 20 | 12:32:33 76.2 km @ Final | + 03:55:56 |
| 21 | 7025![]() BUL | Dragomir Dimitrov | M 21 | M40 21 | 12:35:37 76.2 km @ Final | + 03:59:00 |
| 22 | 7048![]() BUL | Nikolay Ivanov | M 22 | M40 22 | 12:36:18 76.2 km @ Final | + 03:59:41 |
| 23 | 7141![]() BUL | Aleksandar Mollov | M 23 | M40 23 | 12:54:06 76.2 km @ Final | + 04:17:29 |
| 24 | 7138![]() BUL | Yuliy Paskov | M 24 | M40 24 | 13:33:18 76.2 km @ Final | + 04:56:41 |
| 25 | 7057![]() BUL | Ivelin Yonkov | M 25 | M40 25 | 13:50:01 76.2 km @ Final | + 05:13:24 |
| 26 | 7136![]() BUL | Peyo Kralev | M 26 | M40 26 | 13:51:01 76.2 km @ Final | + 05:14:24 |
| 27 | 7023![]() BUL | Radoslav Radev | M 27 | M40 27 | 14:00:42 76.2 km @ Final | + 05:24:05 |
| 28 | 7162![]() BUL | Georgi Urumov | M 28 | M40 28 | 14:03:23 76.2 km @ Final | + 05:26:46 |
| 29 | 7020![]() BUL | Velko Gerasimov | M 29 | M40 29 | 14:07:12 76.2 km @ Final | + 05:30:35 |
| 30 | 7033![]() BUL | Mihail Froloshki | M 30 | M40 30 | 14:16:01 76.2 km @ Final | + 05:39:24 |
| FOT | 7021![]() BUL | Dimitar Kyushev | M 31 | M40 31 | 16:43:39 76.2 km @ Final | + 08:07:02 |
| FOT | 7133![]() BUL | Svetoslav Iliev | M 32 | M40 32 | 17:17:59 76.2 km @ Final | + 08:41:22 |
| FOT | 7036![]() GBR | Thomas Orr Team: NUGGETS | M 33 | M40 33 | 18:18:46 76.2 km @ Final | + 09:42:09 |
| DNS | 7002![]() BUL | Dimitar Terziev | M | M40 | - 0 km @ Start | - |
| DNS | 7024![]() BUL | Nikolay Angelov | M | M40 | - 0 km @ Start | - |
| DNS | 7061![]() ROU | Stanescu Mihai Adrian | M | M40 | - 0 km @ Start | - |
| DNS | 7081![]() ROU | Georgescu Dan Alexandru | M | M40 | - 0 km @ Start | - |
| DNS | 7093![]() BUL | Todor Atev | M | M40 | - 0 km @ Start | - |
Number of records: 38