| CP#1: Banderitsa | » | |
|
From start:
→ 10 km ↑ 890 D+ ↓ 10 D- |
||
| Passed / checked: 122 | ![]() |
0 Not passed / not checked |
| Check point: @Banderitsa - 10 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 6108![]() | Stiliyan Avramov | M 1 | 01:12:20 - | 8.29 |
| 2 | 6142![]() | Toni Petkov | M 2 | 01:14:20 + 00:02:00 | 8.07 |
| 3 | 6041![]() | Ivo Andreev | M 3 | 01:18:21 + 00:06:01 | 7.66 |
| DNF | 6130![]() | Vladimir Valkov | M 4 | 01:18:25 + 00:06:05 | 7.65 |
| 5 | 6101![]() | Sebastian Karges | M 5 | 01:19:09 + 00:06:49 | 7.58 |
| 6 | 6090![]() | Petar Popov | M 6 | 01:20:11 + 00:07:51 | 7.48 |
| 7 | 6047![]() | Kamil Andres | M 7 | 01:20:12 + 00:07:52 | 7.48 |
| 8 | 6120![]() | Vasil Vasev | M 8 | 01:20:15 + 00:07:55 | 7.48 |
| 9 | 6113![]() | Timotej Saly | M 9 | 01:21:05 + 00:08:45 | 7.40 |
| 10 | 6086![]() | Orlin Todorov | M 10 | 01:21:51 + 00:09:31 | 7.33 |
| 11 | 6016![]() | Desislava Dimova | F 1 | 01:21:53 + 00:09:33 | 7.33 |
| 12 | 6075![]() | Mihail Levchenko | M 11 | 01:25:04 + 00:12:44 | 7.05 |
| 13 | 6019![]() | Dimitar Arnaudov | M 12 | 01:25:12 + 00:12:52 | 7.04 |
| 14 | 6069![]() | Martin Petrov | M 13 | 01:25:16 + 00:12:56 | 7.04 |
| 15 | 6044![]() | Jay Demirev | M 14 | 01:26:17 + 00:13:57 | 6.95 |
| 16 | 6102![]() | Slavyan Markov | M 15 | 01:26:30 + 00:14:10 | 6.94 |
| 17 | 6114![]() | Todor Ivanov | M 16 | 01:26:31 + 00:14:11 | 6.94 |
| 18 | 6066![]() | Marin Todorov | M 17 | 01:27:53 + 00:15:33 | 6.83 |
| 19 | 6058![]() | Leroux Vanina | F 2 | 01:28:14 + 00:15:54 | 6.80 |
| DNF | 6055![]() | Kristiyan Todorov | M 18 | 01:29:20 + 00:17:00 | 6.72 |
| 21 | 6133![]() | Yanko Dimitrov | M 19 | 01:29:50 + 00:17:30 | 6.68 |
| 22 | 6099![]() | Rumen Kotsev | M 20 | 01:29:53 + 00:17:33 | 6.68 |
| 23 | 6056![]() | Kyle Stocker | M 21 | 01:29:58 + 00:17:38 | 6.67 |
| 24 | 6073![]() | Mihail Gatovski | M 22 | 01:30:05 + 00:17:45 | 6.66 |
| 25 | 6027![]() | Georgi Georgiev | M 23 | 01:30:20 + 00:18:00 | 6.64 |
| 26 | 6029![]() | Georgi Petrov | M 24 | 01:30:40 + 00:18:20 | 6.62 |
| 27 | 6031![]() | Georgi Stefanov | M 25 | 01:30:42 + 00:18:22 | 6.62 |
| 28 | 6036![]() | Ivan Panchev | M 26 | 01:30:43 + 00:18:23 | 6.61 |
| 29 | 6014![]() | Danilo Zobel | M 27 | 01:30:45 + 00:18:25 | 6.61 |
| 30 | 6087![]() | Paulo Manuel Costa | M 28 | 01:31:19 + 00:18:59 | 6.57 |
| 31 | 6136![]() | Yordanka Trenkova | F 3 | 01:31:30 + 00:19:10 | 6.56 |
| 32 | 6010![]() | Boyan Ivanov | M 29 | 01:31:31 + 00:19:11 | 6.56 |
| 33 | 6042![]() | Jacklina Jekova | F 4 | 01:33:40 + 00:21:20 | 6.41 |
| 34 | 6043![]() | Jakub Kmet | M 30 | 01:33:48 + 00:21:28 | 6.40 |
| 35 | 6030![]() | Georgi Petrov | M 31 | 01:33:52 + 00:21:32 | 6.39 |
| 36 | 6039![]() | Ivaylo Georgiev | M 32 | 01:33:59 + 00:21:39 | 6.38 |
| 37 | 6091![]() | Petar Tsingov | M 33 | 01:34:16 + 00:21:56 | 6.36 |
| 38 | 6013![]() | Daniel Petrov | M 34 | 01:34:17 + 00:21:57 | 6.36 |
| 39 | 6049![]() | Konstantin Rupchanski | M 35 | 01:34:36 + 00:22:16 | 6.34 |
| 40 | 6138![]() | Deyvid Yordanov | M 36 | 01:34:48 + 00:22:28 | 6.33 |
| 41 | 6098![]() | Rodica-Emilia Constantinescu-Bogdan | F 5 | 01:35:02 + 00:22:42 | 6.31 |
| 42 | 6006![]() | Apostol Kostov | M 37 | 01:35:08 + 00:22:48 | 6.31 |
| 43 | 6079![]() | Miroslav Sanevski | M 38 | 01:35:46 + 00:23:26 | 6.27 |
| 44 | 6111![]() | Teodor Atanasov | M 39 | 01:35:51 + 00:23:31 | 6.26 |
| 45 | 6127![]() | Viktoria Teneva | F 6 | 01:36:13 + 00:23:53 | 6.24 |
| 46 | 6035![]() | Ivan Margaritov | M 40 | 01:36:46 + 00:24:26 | 6.20 |
| 47 | 6064![]() | Maria Stefanova | F 7 | 01:36:52 + 00:24:32 | 6.19 |
| 48 | 6100![]() | Sara Minkova | F 8 | 01:36:53 + 00:24:33 | 6.19 |
| 49 | 6107![]() | Stephen Scobie | M 41 | 01:38:15 + 00:25:55 | 6.11 |
| 50 | 6126![]() | Viktoria Stefanova | F 9 | 01:38:17 + 00:25:57 | 6.10 |
| 51 | 6026![]() | Galin Denev | M 42 | 01:38:34 + 00:26:14 | 6.09 |
| 52 | 6017![]() | Deyvid Parushev | M 43 | 01:38:56 + 00:26:36 | 6.06 |
| 53 | 6018![]() | Diana Venova | F 10 | 01:39:06 + 00:26:46 | 6.05 |
| 54 | 6057![]() | Lachezar Filipov | M 44 | 01:39:08 + 00:26:48 | 6.05 |
| 55 | 6008![]() | Boris Kachamakov | M 45 | 01:39:14 + 00:26:54 | 6.05 |
| 56 | 6070![]() | Martin Simko | M 46 | 01:39:39 + 00:27:19 | 6.02 |
| 57 | 6092![]() | Peter Stepita | M 47 | 01:39:45 + 00:27:25 | 6.02 |
| 58 | 6072![]() | Mihaela Mihaylova | F 11 | 01:39:56 + 00:27:36 | 6.00 |
| DNF | 6046![]() | Kaloian Ivanov | M 48 | 01:41:40 + 00:29:20 | 5.90 |
| 60 | 6125![]() | Veselin Valov | M 49 | 01:41:45 + 00:29:25 | 5.90 |
| 61 | 6003![]() | Aneliya Vitkova | F 12 | 01:42:42 + 00:30:22 | 5.84 |
| 62 | 6037![]() | Ivan Simeonov | M 50 | 01:42:46 + 00:30:26 | 5.84 |
| 63 | 6048![]() | Kaspar Rohtsalu | M 51 | 01:42:53 + 00:30:33 | 5.83 |
| 64 | 6081![]() | Mladen Sakadzhiev | M 52 | 01:42:58 + 00:30:38 | 5.83 |
| 65 | 6050![]() | Konstantin Vlaev | M 53 | 01:43:22 + 00:31:02 | 5.80 |
| 66 | 6065![]() | Marin Damyanov | M 54 | 01:43:23 + 00:31:03 | 5.80 |
| 67 | 6110![]() | Svetlin Stefanov | M 55 | 01:43:26 + 00:31:06 | 5.80 |
| 68 | 6135![]() | Yasen Stoilov | M 56 | 01:43:58 + 00:31:38 | 5.77 |
| 69 | 6071![]() | Maxime Henry | M 57 | 01:44:42 + 00:32:22 | 5.73 |
| 70 | 6052![]() | Krasimir Boew | M 58 | 01:45:21 + 00:33:01 | 5.70 |
| 71 | 6007![]() | Barbara Kmetova | F 13 | 01:45:44 + 00:33:24 | 5.67 |
| 72 | 6032![]() | Georgi Tenev | M 59 | 01:45:56 + 00:33:36 | 5.66 |
| 73 | 6128![]() | Viliam Oros | M 60 | 01:46:33 + 00:34:13 | 5.63 |
| 74 | 6012![]() | Cornel Neagu | M 61 | 01:46:36 + 00:34:16 | 5.63 |
| 75 | 6112![]() | Teodor Poryazov | M 62 | 01:46:50 + 00:34:30 | 5.62 |
| 76 | 6051![]() | Krasen Hristov | M 63 | 01:46:53 + 00:34:33 | 5.61 |
| 77 | 6080![]() | Mitko Neykov | M 64 | 01:47:06 + 00:34:46 | 5.60 |
| 78 | 6024![]() | Eloise Stark | F 14 | 01:47:18 + 00:34:58 | 5.59 |
| 79 | 6093![]() | Petya Radkova | F 15 | 01:47:42 + 00:35:22 | 5.57 |
| 80 | 6025![]() | Fero Ferad | M 65 | 01:48:37 + 00:36:17 | 5.52 |
| 81 | 6085![]() | Nikolay Kazakov | M 66 | 01:49:26 + 00:37:06 | 5.48 |
| 82 | 6109![]() | Stoyan Stoyanov | M 67 | 01:49:42 + 00:37:22 | 5.47 |
| 83 | 6002![]() | Alessandro Tonelli | M 68 | 01:49:48 + 00:37:28 | 5.46 |
| 84 | 6103![]() | Sotir Georov | M 69 | 01:49:52 + 00:37:32 | 5.46 |
| 85 | 6095![]() | Radoslav Tsvetanov | M 70 | 01:49:53 + 00:37:33 | 5.46 |
| 86 | 6076![]() | Mihail Spasov | M 71 | 01:49:58 + 00:37:38 | 5.46 |
| 87 | 6083![]() | Nikola Angelov | M 72 | 01:50:40 + 00:38:20 | 5.42 |
| 88 | 6137![]() | Yuliyana Tsaneva | F 16 | 01:50:44 + 00:38:24 | 5.42 |
| 89 | 6123![]() | Venelin Bandalov | M 73 | 01:51:02 + 00:38:42 | 5.40 |
| 90 | 6104![]() | Stanislav Peltekov | M 74 | 01:51:04 + 00:38:44 | 5.40 |
| 91 | 6129![]() | Vladimir Novkov | M 75 | 01:51:43 + 00:39:23 | 5.37 |
| 92 | 6021![]() | Dimitar Stoyanov | M 76 | 01:52:06 + 00:39:46 | 5.35 |
| 93 | 6034![]() | Greta Gospodinova | F 17 | 01:52:18 + 00:39:58 | 5.34 |
| 94 | 6131![]() | Yakim Pehlivanov | M 77 | 01:53:08 + 00:40:48 | 5.30 |
| 95 | 6141![]() | Maya Mateva | F 18 | 01:53:45 + 00:41:25 | 5.27 |
| 96 | 6009![]() | Boris Mitkov | M 78 | 01:54:02 + 00:41:42 | 5.26 |
| 97 | 6134![]() | Yanko Mesyov | M 79 | 01:54:25 + 00:42:05 | 5.24 |
| 98 | 6028![]() | Georgi Gospodinov | M 80 | 01:55:09 + 00:42:49 | 5.21 |
| 99 | 6118![]() | Vanya Zheleva | F 19 | 01:55:09 + 00:42:49 | 5.21 |
| 100 | 6053![]() | Krastyo Paraskov | M 81 | 01:55:18 + 00:42:58 | 5.20 |
| 101 | 6004![]() | Anna Paraskova | F 20 | 01:55:23 + 00:43:03 | 5.20 |
| 102 | 6105![]() | Stefan Dietrich | M 82 | 01:55:41 + 00:43:21 | 5.19 |
| 103 | 6115![]() | Tsvetomir Tsochev | M 83 | 01:56:00 + 00:43:40 | 5.17 |
| 104 | 6059![]() | Lyubomir Bilev | M 84 | 01:58:54 + 00:46:34 | 5.05 |
| 105 | 6124![]() | Venko Grigorov | M 85 | 01:58:57 + 00:46:37 | 5.04 |
| 106 | 6033![]() | Georgi Turlakov | M 86 | 01:59:25 + 00:47:05 | 5.02 |
| 107 | 6116![]() | Valentin Andonov | M 87 | 01:59:26 + 00:47:06 | 5.02 |
| 108 | 6121![]() | Velislava Georgieva | F 21 | 01:59:27 + 00:47:07 | 5.02 |
| 109 | 6074![]() | Mihail Kombakov | M 88 | 02:00:00 + 00:47:40 | 5.00 |
| 110 | 6068![]() | Martin Inchev | M 89 | 02:00:31 + 00:48:11 | 4.98 |
| 111 | 6061![]() | Marek Kovacik | M 90 | 02:01:21 + 00:49:01 | 4.94 |
| 112 | 6096![]() | Radost Angelova | F 22 | 02:04:31 + 00:52:11 | 4.82 |
| 113 | 6040![]() | Ivaylo Shalamanov | M 91 | 02:04:42 + 00:52:22 | 4.81 |
| 114 | 6078![]() | Mircea Anton Corban | M 92 | 02:07:22 + 00:55:02 | 4.71 |
| 115 | 6084![]() | Nikolay Ivanov | M 93 | 02:08:26 + 00:56:06 | 4.67 |
| 116 | 6063![]() | Maria Kavlakova | F 23 | 02:08:53 + 00:56:33 | 4.66 |
| 117 | 6005![]() | Anton Silyanovski | M 94 | 02:10:58 + 00:58:38 | 4.58 |
| 118 | 6001![]() | Aleksandra Sobczak | F 24 | 02:11:25 + 00:59:05 | 4.57 |
| 119 | 6022![]() | Dorina Chepisheva | F 25 | 02:11:53 + 00:59:33 | 4.55 |
| 120 | 6067![]() | Martin Dimanov | M 95 | 02:11:59 + 00:59:39 | 4.55 |
| 121 | 6088![]() | Pavel Yordanov | M 96 | 02:12:41 + 01:00:21 | 4.52 |
| 122 | 6054![]() | Kristiyan Georgiev | M 97 | 02:15:27 + 01:03:07 | 4.43 |




