| « | CP#2: Demyanitsa | » |
|
From start:
→ 20.8 km ↑ 1740 D+ ↓ 800 D- |
||
| Passed / checked: 121 | ![]() |
1 Not passed / not checked |
| Check point: @Demyanitsa - 20.8 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 6108![]() | Stiliyan Avramov | M 1 | 02:51:13 - | 7.29 |
| 2 | 6142![]() | Toni Petkov | M 2 | 02:57:17 + 00:06:04 | 7.04 |
| 3 | 6102![]() | Slavyan Markov | M 3 | 03:05:34 + 00:14:21 | 6.73 |
| 4 | 6041![]() | Ivo Andreev | M 4 | 03:05:52 + 00:14:39 | 6.71 |
| DNF | 6130![]() | Vladimir Valkov | M 5 | 03:08:00 + 00:16:47 | 6.64 |
| 6 | 6101![]() | Sebastian Karges | M 6 | 03:08:24 + 00:17:11 | 6.62 |
| 7 | 6113![]() | Timotej Saly | M 7 | 03:10:08 + 00:18:55 | 6.56 |
| 8 | 6047![]() | Kamil Andres | M 8 | 03:17:19 + 00:26:06 | 6.32 |
| 9 | 6086![]() | Orlin Todorov | M 9 | 03:18:41 + 00:27:28 | 6.28 |
| 10 | 6016![]() | Desislava Dimova | F 1 | 03:18:49 + 00:27:36 | 6.28 |
| 11 | 6075![]() | Mihail Levchenko | M 10 | 03:18:49 + 00:27:36 | 6.28 |
| 12 | 6090![]() | Petar Popov | M 11 | 03:22:13 + 00:31:00 | 6.17 |
| 13 | 6120![]() | Vasil Vasev | M 12 | 03:22:16 + 00:31:03 | 6.17 |
| 14 | 6114![]() | Todor Ivanov | M 13 | 03:23:55 + 00:32:42 | 6.12 |
| 15 | 6019![]() | Dimitar Arnaudov | M 14 | 03:24:03 + 00:32:50 | 6.12 |
| 16 | 6044![]() | Jay Demirev | M 15 | 03:24:13 + 00:33:00 | 6.11 |
| 17 | 6069![]() | Martin Petrov | M 16 | 03:24:44 + 00:33:31 | 6.10 |
| 18 | 6133![]() | Yanko Dimitrov | M 17 | 03:24:48 + 00:33:35 | 6.09 |
| 19 | 6010![]() | Boyan Ivanov | M 18 | 03:30:53 + 00:39:40 | 5.92 |
| 20 | 6036![]() | Ivan Panchev | M 19 | 03:35:36 + 00:44:23 | 5.79 |
| 21 | 6058![]() | Leroux Vanina | F 2 | 03:35:49 + 00:44:36 | 5.78 |
| 22 | 6066![]() | Marin Todorov | M 20 | 03:40:05 + 00:48:52 | 5.67 |
| 23 | 6027![]() | Georgi Georgiev | M 21 | 03:41:00 + 00:49:47 | 5.65 |
| 24 | 6099![]() | Rumen Kotsev | M 22 | 03:41:11 + 00:49:58 | 5.64 |
| 25 | 6006![]() | Apostol Kostov | M 23 | 03:41:14 + 00:50:01 | 5.64 |
| 26 | 6042![]() | Jacklina Jekova | F 3 | 03:41:19 + 00:50:06 | 5.64 |
| 27 | 6100![]() | Sara Minkova | F 4 | 03:41:22 + 00:50:09 | 5.64 |
| 28 | 6049![]() | Konstantin Rupchanski | M 24 | 03:42:01 + 00:50:48 | 5.62 |
| DNF | 6055![]() | Kristiyan Todorov | M 25 | 03:43:00 + 00:51:47 | 5.60 |
| 30 | 6014![]() | Danilo Zobel | M 26 | 03:43:45 + 00:52:32 | 5.58 |
| 31 | 6091![]() | Petar Tsingov | M 27 | 03:43:55 + 00:52:42 | 5.57 |
| 32 | 6013![]() | Daniel Petrov | M 28 | 03:43:59 + 00:52:46 | 5.57 |
| 33 | 6098![]() | Rodica-Emilia Constantinescu-Bogdan | F 5 | 03:44:28 + 00:53:15 | 5.56 |
| 34 | 6029![]() | Georgi Petrov | M 29 | 03:45:18 + 00:54:05 | 5.54 |
| 35 | 6073![]() | Mihail Gatovski | M 30 | 03:45:29 + 00:54:16 | 5.53 |
| 36 | 6043![]() | Jakub Kmet | M 31 | 03:47:01 + 00:55:48 | 5.50 |
| 37 | 6138![]() | Deyvid Yordanov | M 32 | 03:48:13 + 00:57:00 | 5.47 |
| 38 | 6127![]() | Viktoria Teneva | F 6 | 03:49:24 + 00:58:11 | 5.44 |
| 39 | 6039![]() | Ivaylo Georgiev | M 33 | 03:50:19 + 00:59:06 | 5.42 |
| 40 | 6035![]() | Ivan Margaritov | M 34 | 03:51:56 + 01:00:43 | 5.38 |
| 41 | 6126![]() | Viktoria Stefanova | F 7 | 03:52:40 + 01:01:27 | 5.36 |
| 42 | 6064![]() | Maria Stefanova | F 8 | 03:54:52 + 01:03:39 | 5.31 |
| 43 | 6031![]() | Georgi Stefanov | M 35 | 03:54:56 + 01:03:43 | 5.31 |
| 44 | 6071![]() | Maxime Henry | M 36 | 03:58:30 + 01:07:17 | 5.23 |
| 45 | 6136![]() | Yordanka Trenkova | F 9 | 03:59:54 + 01:08:41 | 5.20 |
| 46 | 6087![]() | Paulo Manuel Costa | M 37 | 03:59:56 + 01:08:43 | 5.20 |
| 47 | 6111![]() | Teodor Atanasov | M 38 | 04:00:03 + 01:08:50 | 5.20 |
| 48 | 6056![]() | Kyle Stocker | M 39 | 04:00:08 + 01:08:55 | 5.20 |
| 49 | 6008![]() | Boris Kachamakov | M 40 | 04:00:25 + 01:09:12 | 5.19 |
| 50 | 6079![]() | Miroslav Sanevski | M 41 | 04:01:31 + 01:10:18 | 5.17 |
| 51 | 6017![]() | Deyvid Parushev | M 42 | 04:03:26 + 01:12:13 | 5.13 |
| 52 | 6032![]() | Georgi Tenev | M 43 | 04:03:30 + 01:12:17 | 5.13 |
| 53 | 6026![]() | Galin Denev | M 44 | 04:03:40 + 01:12:27 | 5.12 |
| 54 | 6070![]() | Martin Simko | M 45 | 04:03:52 + 01:12:39 | 5.12 |
| 55 | 6092![]() | Peter Stepita | M 46 | 04:03:58 + 01:12:45 | 5.12 |
| 56 | 6007![]() | Barbara Kmetova | F 10 | 04:06:48 + 01:15:35 | 5.06 |
| 57 | 6052![]() | Krasimir Boew | M 47 | 04:11:15 + 01:20:02 | 4.97 |
| 58 | 6125![]() | Veselin Valov | M 48 | 04:12:20 + 01:21:07 | 4.95 |
| 59 | 6048![]() | Kaspar Rohtsalu | M 49 | 04:14:05 + 01:22:52 | 4.91 |
| 60 | 6110![]() | Svetlin Stefanov | M 50 | 04:17:35 + 01:26:22 | 4.85 |
| 61 | 6003![]() | Aneliya Vitkova | F 11 | 04:17:40 + 01:26:27 | 4.84 |
| 62 | 6037![]() | Ivan Simeonov | M 51 | 04:18:40 + 01:27:27 | 4.82 |
| 63 | 6024![]() | Eloise Stark | F 12 | 04:19:19 + 01:28:06 | 4.81 |
| 64 | 6065![]() | Marin Damyanov | M 52 | 04:19:49 + 01:28:36 | 4.80 |
| 65 | 6104![]() | Stanislav Peltekov | M 53 | 04:23:15 + 01:32:02 | 4.74 |
| 66 | 6051![]() | Krasen Hristov | M 54 | 04:23:37 + 01:32:24 | 4.73 |
| 67 | 6072![]() | Mihaela Mihaylova | F 13 | 04:23:54 + 01:32:41 | 4.73 |
| 68 | 6107![]() | Stephen Scobie | M 55 | 04:23:55 + 01:32:42 | 4.73 |
| 69 | 6080![]() | Mitko Neykov | M 56 | 04:23:56 + 01:32:43 | 4.73 |
| 70 | 6050![]() | Konstantin Vlaev | M 57 | 04:24:02 + 01:32:49 | 4.73 |
| 71 | 6012![]() | Cornel Neagu | M 58 | 04:25:29 + 01:34:16 | 4.70 |
| 72 | 6057![]() | Lachezar Filipov | M 59 | 04:26:25 + 01:35:12 | 4.68 |
| 73 | 6018![]() | Diana Venova | F 14 | 04:26:35 + 01:35:22 | 4.68 |
| 74 | 6129![]() | Vladimir Novkov | M 60 | 04:28:00 + 01:36:47 | 4.66 |
| 75 | 6095![]() | Radoslav Tsvetanov | M 61 | 04:31:03 + 01:39:50 | 4.60 |
| 76 | 6076![]() | Mihail Spasov | M 62 | 04:31:08 + 01:39:55 | 4.60 |
| 77 | 6137![]() | Yuliyana Tsaneva | F 15 | 04:31:44 + 01:40:31 | 4.59 |
| 78 | 6123![]() | Venelin Bandalov | M 63 | 04:31:58 + 01:40:45 | 4.59 |
| 79 | 6025![]() | Fero Ferad | M 64 | 04:31:59 + 01:40:46 | 4.59 |
| 80 | 6081![]() | Mladen Sakadzhiev | M 65 | 04:34:31 + 01:43:18 | 4.55 |
| 81 | 6105![]() | Stefan Dietrich | M 66 | 04:34:49 + 01:43:36 | 4.54 |
| 82 | 6002![]() | Alessandro Tonelli | M 67 | 04:36:26 + 01:45:13 | 4.51 |
| 83 | 6109![]() | Stoyan Stoyanov | M 68 | 04:36:38 + 01:45:25 | 4.51 |
| 84 | 6093![]() | Petya Radkova | F 16 | 04:36:59 + 01:45:46 | 4.51 |
| 85 | 6115![]() | Tsvetomir Tsochev | M 69 | 04:39:37 + 01:48:24 | 4.46 |
| 86 | 6103![]() | Sotir Georov | M 70 | 04:40:19 + 01:49:06 | 4.45 |
| 87 | 6083![]() | Nikola Angelov | M 71 | 04:40:26 + 01:49:13 | 4.45 |
| 88 | 6030![]() | Georgi Petrov | M 72 | 04:40:55 + 01:49:42 | 4.44 |
| 89 | 6074![]() | Mihail Kombakov | M 73 | 04:42:17 + 01:51:04 | 4.42 |
| 90 | 6054![]() | Kristiyan Georgiev | M 74 | 04:42:22 + 01:51:09 | 4.42 |
| 91 | 6141![]() | Maya Mateva | F 17 | 04:42:48 + 01:51:35 | 4.41 |
| 92 | 6085![]() | Nikolay Kazakov | M 75 | 04:45:52 + 01:54:39 | 4.37 |
| 93 | 6128![]() | Viliam Oros | M 76 | 04:46:03 + 01:54:50 | 4.36 |
| 94 | 6033![]() | Georgi Turlakov | M 77 | 04:49:35 + 01:58:22 | 4.31 |
| 95 | 6061![]() | Marek Kovacik | M 78 | 04:56:51 + 02:05:38 | 4.20 |
| 96 | 6068![]() | Martin Inchev | M 79 | 04:57:51 + 02:06:38 | 4.19 |
| 97 | 6021![]() | Dimitar Stoyanov | M 80 | 04:58:22 + 02:07:09 | 4.18 |
| 98 | 6118![]() | Vanya Zheleva | F 18 | 04:58:53 + 02:07:40 | 4.18 |
| 99 | 6121![]() | Velislava Georgieva | F 19 | 04:58:53 + 02:07:40 | 4.18 |
| 100 | 6053![]() | Krastyo Paraskov | M 81 | 04:59:55 + 02:08:42 | 4.16 |
| 101 | 6004![]() | Anna Paraskova | F 20 | 05:00:00 + 02:08:47 | 4.16 |
| 102 | 6009![]() | Boris Mitkov | M 82 | 05:00:42 + 02:09:29 | 4.15 |
| 103 | 6034![]() | Greta Gospodinova | F 21 | 05:04:43 + 02:13:30 | 4.10 |
| 104 | 6134![]() | Yanko Mesyov | M 83 | 05:07:53 + 02:16:40 | 4.05 |
| 105 | 6116![]() | Valentin Andonov | M 84 | 05:12:55 + 02:21:42 | 3.99 |
| 106 | 6135![]() | Yasen Stoilov | M 85 | 05:15:33 + 02:24:20 | 3.95 |
| 107 | 6131![]() | Yakim Pehlivanov | M 86 | 05:17:52 + 02:26:39 | 3.93 |
| 108 | 6059![]() | Lyubomir Bilev | M 87 | 05:22:15 + 02:31:02 | 3.87 |
| 109 | 6124![]() | Venko Grigorov | M 88 | 05:22:15 + 02:31:02 | 3.87 |
| 110 | 6112![]() | Teodor Poryazov | M 89 | 05:22:40 + 02:31:27 | 3.87 |
| 111 | 6096![]() | Radost Angelova | F 22 | 05:26:14 + 02:35:01 | 3.83 |
| 112 | 6084![]() | Nikolay Ivanov | M 90 | 05:28:12 + 02:36:59 | 3.80 |
| 113 | 6022![]() | Dorina Chepisheva | F 23 | 05:28:20 + 02:37:07 | 3.80 |
| 114 | 6067![]() | Martin Dimanov | M 91 | 05:28:30 + 02:37:17 | 3.80 |
| 115 | 6040![]() | Ivaylo Shalamanov | M 92 | 05:31:03 + 02:39:50 | 3.77 |
| 116 | 6001![]() | Aleksandra Sobczak | F 24 | 05:32:45 + 02:41:32 | 3.75 |
| 117 | 6088![]() | Pavel Yordanov | M 93 | 05:37:20 + 02:46:07 | 3.70 |
| 118 | 6005![]() | Anton Silyanovski | M 94 | 05:53:21 + 03:02:08 | 3.53 |
| 119 | 6078![]() | Mircea Anton Corban | M 95 | 05:59:18 + 03:08:05 | 3.47 |
| 120 | 6063![]() | Maria Kavlakova | F 25 | 05:59:29 + 03:08:16 | 3.47 |
| 121 | 6028![]() | Georgi Gospodinov | M 96 | 31:50:01 + 28:58:48 | 0.65 |




