| « | CP#3: Bezbog | |
|
From start:
→ 30.9 km ↑ 2600 D+ ↓ 1300 D- |
||
| Passed / checked: 121 | ![]() |
1 Not passed / not checked |
| Check point: @Bezbog - 30.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 6108![]() | Stiliyan Avramov | M 1 | 04:39:47 - | 6.63 |
| 2 | 6142![]() | Toni Petkov | M 2 | 04:48:01 + 00:08:14 | 6.44 |
| 3 | 6102![]() | Slavyan Markov | M 3 | 04:49:02 + 00:09:15 | 6.41 |
| 4 | 6041![]() | Ivo Andreev | M 4 | 05:05:42 + 00:25:55 | 6.06 |
| 5 | 6113![]() | Timotej Saly | M 5 | 05:06:15 + 00:26:28 | 6.05 |
| 6 | 6101![]() | Sebastian Karges | M 6 | 05:11:39 + 00:31:52 | 5.95 |
| 7 | 6075![]() | Mihail Levchenko | M 7 | 05:22:07 + 00:42:20 | 5.76 |
| 8 | 6086![]() | Orlin Todorov | M 8 | 05:27:42 + 00:47:55 | 5.66 |
| 9 | 6016![]() | Desislava Dimova | F 1 | 05:27:51 + 00:48:04 | 5.66 |
| 10 | 6047![]() | Kamil Andres | M 9 | 05:28:56 + 00:49:09 | 5.64 |
| 11 | 6090![]() | Petar Popov | M 10 | 05:29:11 + 00:49:24 | 5.63 |
| 12 | 6133![]() | Yanko Dimitrov | M 11 | 05:29:20 + 00:49:33 | 5.63 |
| 13 | 6114![]() | Todor Ivanov | M 12 | 05:33:19 + 00:53:32 | 5.56 |
| 14 | 6120![]() | Vasil Vasev | M 13 | 05:37:32 + 00:57:45 | 5.49 |
| 15 | 6044![]() | Jay Demirev | M 14 | 05:38:40 + 00:58:53 | 5.47 |
| 16 | 6069![]() | Martin Petrov | M 15 | 05:39:03 + 00:59:16 | 5.47 |
| 17 | 6010![]() | Boyan Ivanov | M 16 | 05:41:31 + 01:01:44 | 5.43 |
| 18 | 6036![]() | Ivan Panchev | M 17 | 05:42:31 + 01:02:44 | 5.41 |
| 19 | 6019![]() | Dimitar Arnaudov | M 18 | 05:42:51 + 01:03:04 | 5.41 |
| DNF | 6130![]() | Vladimir Valkov | M 19 | 05:49:37 + 01:09:50 | 5.30 |
| 21 | 6099![]() | Rumen Kotsev | M 20 | 05:51:45 + 01:11:58 | 5.27 |
| 22 | 6100![]() | Sara Minkova | F 2 | 05:52:13 + 01:12:26 | 5.26 |
| 23 | 6058![]() | Leroux Vanina | F 3 | 05:52:19 + 01:12:32 | 5.26 |
| 24 | 6042![]() | Jacklina Jekova | F 4 | 05:54:18 + 01:14:31 | 5.23 |
| 25 | 6049![]() | Konstantin Rupchanski | M 21 | 06:01:29 + 01:21:42 | 5.13 |
| 26 | 6029![]() | Georgi Petrov | M 22 | 06:04:17 + 01:24:30 | 5.09 |
| 27 | 6013![]() | Daniel Petrov | M 23 | 06:04:26 + 01:24:39 | 5.09 |
| 28 | 6006![]() | Apostol Kostov | M 24 | 06:07:00 + 01:27:13 | 5.05 |
| 29 | 6066![]() | Marin Todorov | M 25 | 06:07:06 + 01:27:19 | 5.05 |
| 30 | 6098![]() | Rodica-Emilia Constantinescu-Bogdan | F 5 | 06:10:59 + 01:31:12 | 5.00 |
| 31 | 6091![]() | Petar Tsingov | M 26 | 06:11:07 + 01:31:20 | 5.00 |
| 32 | 6014![]() | Danilo Zobel | M 27 | 06:12:48 + 01:33:01 | 4.97 |
| 33 | 6035![]() | Ivan Margaritov | M 28 | 06:14:54 + 01:35:07 | 4.95 |
| 34 | 6043![]() | Jakub Kmet | M 29 | 06:16:48 + 01:37:01 | 4.92 |
| 35 | 6126![]() | Viktoria Stefanova | F 6 | 06:16:58 + 01:37:11 | 4.92 |
| 36 | 6027![]() | Georgi Georgiev | M 30 | 06:17:14 + 01:37:27 | 4.91 |
| 37 | 6127![]() | Viktoria Teneva | F 7 | 06:20:58 + 01:41:11 | 4.87 |
| 38 | 6039![]() | Ivaylo Georgiev | M 31 | 06:25:04 + 01:45:17 | 4.81 |
| 39 | 6138![]() | Deyvid Yordanov | M 32 | 06:25:13 + 01:45:26 | 4.81 |
| 40 | 6073![]() | Mihail Gatovski | M 33 | 06:25:25 + 01:45:38 | 4.81 |
| 41 | 6079![]() | Miroslav Sanevski | M 34 | 06:28:45 + 01:48:58 | 4.77 |
| 42 | 6064![]() | Maria Stefanova | F 8 | 06:29:31 + 01:49:44 | 4.76 |
| 43 | 6071![]() | Maxime Henry | M 35 | 06:34:42 + 01:54:55 | 4.70 |
| 44 | 6008![]() | Boris Kachamakov | M 36 | 06:36:21 + 01:56:34 | 4.68 |
| 45 | 6056![]() | Kyle Stocker | M 37 | 06:37:15 + 01:57:28 | 4.67 |
| 46 | 6017![]() | Deyvid Parushev | M 38 | 06:39:05 + 01:59:18 | 4.65 |
| 47 | 6031![]() | Georgi Stefanov | M 39 | 06:39:09 + 01:59:22 | 4.64 |
| 48 | 6032![]() | Georgi Tenev | M 40 | 06:41:00 + 02:01:13 | 4.62 |
| 49 | 6087![]() | Paulo Manuel Costa | M 41 | 06:44:25 + 02:04:38 | 4.58 |
| 50 | 6136![]() | Yordanka Trenkova | F 9 | 06:46:05 + 02:06:18 | 4.57 |
| 51 | 6007![]() | Barbara Kmetova | F 10 | 06:46:12 + 02:06:25 | 4.56 |
| 52 | 6111![]() | Teodor Atanasov | M 42 | 06:46:36 + 02:06:49 | 4.56 |
| DNF | 6055![]() | Kristiyan Todorov | M 43 | 06:49:38 + 02:09:51 | 4.53 |
| 54 | 6070![]() | Martin Simko | M 44 | 06:50:28 + 02:10:41 | 4.52 |
| 55 | 6092![]() | Peter Stepita | M 45 | 06:50:36 + 02:10:49 | 4.52 |
| 56 | 6052![]() | Krasimir Boew | M 46 | 06:50:51 + 02:11:04 | 4.51 |
| 57 | 6026![]() | Galin Denev | M 47 | 06:58:24 + 02:18:37 | 4.43 |
| 58 | 6024![]() | Eloise Stark | F 11 | 06:58:30 + 02:18:43 | 4.43 |
| 59 | 6080![]() | Mitko Neykov | M 48 | 06:59:09 + 02:19:22 | 4.42 |
| 60 | 6125![]() | Veselin Valov | M 49 | 06:59:16 + 02:19:29 | 4.42 |
| 61 | 6105![]() | Stefan Dietrich | M 50 | 07:01:32 + 02:21:45 | 4.40 |
| 62 | 6110![]() | Svetlin Stefanov | M 51 | 07:02:55 + 02:23:08 | 4.38 |
| 63 | 6048![]() | Kaspar Rohtsalu | M 52 | 07:10:40 + 02:30:53 | 4.30 |
| 64 | 6072![]() | Mihaela Mihaylova | F 12 | 07:10:45 + 02:30:58 | 4.30 |
| 65 | 6003![]() | Aneliya Vitkova | F 13 | 07:13:22 + 02:33:35 | 4.28 |
| 66 | 6037![]() | Ivan Simeonov | M 53 | 07:13:32 + 02:33:45 | 4.28 |
| 67 | 6051![]() | Krasen Hristov | M 54 | 07:14:39 + 02:34:52 | 4.27 |
| 68 | 6050![]() | Konstantin Vlaev | M 55 | 07:20:03 + 02:40:16 | 4.21 |
| 69 | 6104![]() | Stanislav Peltekov | M 56 | 07:20:08 + 02:40:21 | 4.21 |
| 70 | 6012![]() | Cornel Neagu | M 57 | 07:23:13 + 02:43:26 | 4.18 |
| 71 | 6065![]() | Marin Damyanov | M 58 | 07:23:58 + 02:44:11 | 4.18 |
| 72 | 6074![]() | Mihail Kombakov | M 59 | 07:24:33 + 02:44:46 | 4.17 |
| 73 | 6107![]() | Stephen Scobie | M 60 | 07:26:47 + 02:47:00 | 4.15 |
| 74 | 6137![]() | Yuliyana Tsaneva | F 14 | 07:30:02 + 02:50:15 | 4.12 |
| 75 | 6076![]() | Mihail Spasov | M 61 | 07:30:51 + 02:51:04 | 4.11 |
| 76 | 6095![]() | Radoslav Tsvetanov | M 62 | 07:30:56 + 02:51:09 | 4.11 |
| 77 | 6109![]() | Stoyan Stoyanov | M 63 | 07:31:52 + 02:52:05 | 4.10 |
| 78 | 6129![]() | Vladimir Novkov | M 64 | 07:36:08 + 02:56:21 | 4.06 |
| 79 | 6081![]() | Mladen Sakadzhiev | M 65 | 07:36:12 + 02:56:25 | 4.06 |
| 80 | 6123![]() | Venelin Bandalov | M 66 | 07:37:57 + 02:58:10 | 4.05 |
| 81 | 6018![]() | Diana Venova | F 15 | 07:39:41 + 02:59:54 | 4.03 |
| 82 | 6057![]() | Lachezar Filipov | M 67 | 07:39:44 + 02:59:57 | 4.03 |
| 83 | 6025![]() | Fero Ferad | M 68 | 07:40:50 + 03:01:03 | 4.02 |
| 84 | 6002![]() | Alessandro Tonelli | M 69 | 07:45:03 + 03:05:16 | 3.99 |
| 85 | 6141![]() | Maya Mateva | F 16 | 07:47:47 + 03:08:00 | 3.96 |
| 86 | 6093![]() | Petya Radkova | F 17 | 07:47:51 + 03:08:04 | 3.96 |
| 87 | 6054![]() | Kristiyan Georgiev | M 70 | 07:47:58 + 03:08:11 | 3.96 |
| 88 | 6083![]() | Nikola Angelov | M 71 | 07:48:04 + 03:08:17 | 3.96 |
| 89 | 6068![]() | Martin Inchev | M 72 | 07:51:28 + 03:11:41 | 3.93 |
| 90 | 6033![]() | Georgi Turlakov | M 73 | 07:51:31 + 03:11:44 | 3.93 |
| 91 | 6085![]() | Nikolay Kazakov | M 74 | 08:10:39 + 03:30:52 | 3.78 |
| 92 | 6118![]() | Vanya Zheleva | F 18 | 08:17:48 + 03:38:01 | 3.72 |
| 93 | 6116![]() | Valentin Andonov | M 75 | 08:17:55 + 03:38:08 | 3.72 |
| 94 | 6134![]() | Yanko Mesyov | M 76 | 08:21:19 + 03:41:32 | 3.70 |
| 95 | 6053![]() | Krastyo Paraskov | M 77 | 08:23:14 + 03:43:27 | 3.68 |
| 96 | 6004![]() | Anna Paraskova | F 19 | 08:23:19 + 03:43:32 | 3.68 |
| 97 | 6103![]() | Sotir Georov | M 78 | 08:23:45 + 03:43:58 | 3.68 |
| 98 | 6034![]() | Greta Gospodinova | F 20 | 08:25:35 + 03:45:48 | 3.67 |
| 99 | 6030![]() | Georgi Petrov | M 79 | 08:25:38 + 03:45:51 | 3.67 |
| 100 | 6009![]() | Boris Mitkov | M 80 | 08:26:43 + 03:46:56 | 3.66 |
| 101 | 6061![]() | Marek Kovacik | M 81 | 08:27:22 + 03:47:35 | 3.65 |
| 102 | 6128![]() | Viliam Oros | M 82 | 08:27:28 + 03:47:41 | 3.65 |
| 103 | 6121![]() | Velislava Georgieva | F 21 | 08:29:49 + 03:50:02 | 3.64 |
| 104 | 6059![]() | Lyubomir Bilev | M 83 | 08:33:39 + 03:53:52 | 3.61 |
| 105 | 6096![]() | Radost Angelova | F 22 | 08:35:11 + 03:55:24 | 3.60 |
| 106 | 6021![]() | Dimitar Stoyanov | M 84 | 08:48:56 + 04:09:09 | 3.51 |
| 107 | 6131![]() | Yakim Pehlivanov | M 85 | 08:50:45 + 04:10:58 | 3.49 |
| 108 | 6001![]() | Aleksandra Sobczak | F 23 | 08:53:35 + 04:13:48 | 3.47 |
| 109 | 6124![]() | Venko Grigorov | M 86 | 08:54:30 + 04:14:43 | 3.47 |
| 110 | 6115![]() | Tsvetomir Tsochev | M 87 | 08:54:50 + 04:15:03 | 3.47 |
| 111 | 6028![]() | Georgi Gospodinov | M 88 | 09:07:36 + 04:27:49 | 3.39 |
| 112 | 6040![]() | Ivaylo Shalamanov | M 89 | 09:17:17 + 04:37:30 | 3.33 |
| 113 | 6135![]() | Yasen Stoilov | M 90 | 09:17:21 + 04:37:34 | 3.33 |
| 114 | 6084![]() | Nikolay Ivanov | M 91 | 09:19:58 + 04:40:11 | 3.31 |
| 115 | 6112![]() | Teodor Poryazov | M 92 | 09:28:04 + 04:48:17 | 3.26 |
| 116 | 6067![]() | Martin Dimanov | M 93 | 09:30:00 + 04:50:13 | 3.25 |
| 117 | 6022![]() | Dorina Chepisheva | F 24 | 09:30:04 + 04:50:17 | 3.25 |
| 118 | 6005![]() | Anton Silyanovski | M 94 | 09:30:09 + 04:50:22 | 3.25 |
| 119 | 6088![]() | Pavel Yordanov | M 95 | 09:52:41 + 05:12:54 | 3.13 |
| 120 | 6063![]() | Maria Kavlakova | F 25 | 09:56:31 + 05:16:44 | 3.11 |
| 121 | 6078![]() | Mircea Anton Corban | M 96 | 10:09:34 + 05:29:47 | 3.04 |





