| N | BIB | Name | Красен 10km | Божичен 15km | Туфата 32km | Божичен 37km | Красен 42km | FINAL 51 km | Speed km/h | ||
| 1 | M | 633 | Minko Banchev | BG | 00:21:37 | 00:33:45 | 01:24:36 | 01:37:40 | 01:49:41 | 02:13:55 | 22.85 |
| 2 | M | 623 | Dimiter Karabahchiev | BG | 00:23:41 | 00:37:15 | 01:29:38 | 01:44:16 | 01:56:40 | 02:22:13 | 21.52 |
| 3 | M | 609 | Samuil Valchev | BG | 00:23:48 | 00:37:40 | 01:33:38 | 01:50:55 | 02:03:50 | 02:29:49 | 20.42 |
| 4 | M | 631 | Bo Dudek | DK | 00:22:30 | 00:36:29 | 01:43:54 | 01:59:15 | 02:12:06 | 02:36:59 | 19.49 |
| 5 | M | 597 | Marin Georgiev | BG | 00:23:52 | 00:38:06 | 01:34:06 | 01:52:10 | 02:07:05 | 02:39:08 | 19.23 |
| 6 | M | 596 | Pavel Proynov | BG | 00:24:36 | 00:40:15 | 01:39:14 | 01:55:51 | 02:10:13 | 02:39:08 | 19.23 |
| 7 | M | 619 | Augustin Sporis | RO | 00:24:27 | 00:39:00 | 01:39:18 | 01:59:08 | 02:13:24 | 02:43:27 | 18.72 |
| 8 | M | 612 | Alexander Vukov | BG | 00:24:40 | 00:38:54 | 01:37:30 | 01:55:24 | 02:11:51 | 02:44:22 | 18.62 |
| 9 | M | 600 | Daniel Simeonov | BG | 00:27:06 | 00:43:03 | 01:44:29 | 02:04:50 | 02:19:42 | 02:50:00 | 18.00 |
| 10 | M | 624 | Tsvetoslav Angelov | BG | 00:25:38 | 00:42:40 | 01:49:08 | 02:15:52 | 02:31:32 | 03:01:35 | 16.85 |
| 11 | M | 640 | Юлиан Златанов | BG | 00:27:29 | 00:45:03 | 01:54:25 | 02:14:52 | 02:31:12 | 03:01:50 | 16.83 |
| 12 | M | 618 | Anton Konakchiev | BG | 00:30:30 | 00:51:49 | 02:02:22 | 02:20:54 | 02:36:55 | 03:05:32 | 16.49 |
| 13 | M | 602 | Krastin Dimitrov | BG | 00:25:38 | 00:42:19 | 02:09:17 | 02:27:41 | 02:41:41 | 03:08:24 | 16.24 |
| 14 | M | 604 | Kaloyan Marinov | BG | 00:31:57 | 00:51:01 | 02:01:46 | 02:22:24 | 02:40:18 | 03:13:47 | 15.79 |
| 15 | M | 606 | Srebrin Bushev | BG | 00:29:06 | 00:50:22 | 02:02:01 | 02:26:00 | 02:44:19 | 03:16:01 | 15.61 |
| 16 | F | 641 | Венцислава Цачева | BG | 00:30:52 | 00:51:11 | 02:03:43 | 02:27:15 | 04:29:47 | 03:16:15 | 15.59 |
| 17 | M | 613 | Konstantin Dimitrov | BG | 00:28:18 | 00:47:58 | 01:58:46 | 02:31:37 | 02:50:59 | 03:28:16 | 14.69 |
| 18 | M | 634 | Евгени Неделчев | BG | 00:28:29 | 00:48:36 | 02:08:20 | 02:33:48 | 02:52:02 | 03:28:30 | 14.68 |
| 19 | M | 620 | Mihai Pavel | RO | 00:27:19 | 00:44:06 | 02:00:32 | 02:28:41 | 03:00:57 | 03:34:36 | 14.26 |
| 20 | M | 630 | Radoslav Kostadinov | BG | 00:29:35 | 00:50:09 | 02:11:37 | 02:35:08 | 03:04:05 | 03:38:12 | 14.02 |
| 21 | M | 601 | Ivo Keranov | BG | 00:31:51 | 00:50:46 | 02:14:01 | 02:38:42 | 03:00:09 | 03:39:12 | 13.96 |
| 22 | M | 607 | Vladimir Bozhinov | BG | 00:24:49 | 00:39:29 | 02:39:56 | 03:01:19 | 03:14:41 | 03:41:52 | 13.79 |
| 23 | M | 621 | Dimitar Sotirov | BG | 00:32:08 | 00:52:26 | 02:18:32 | 02:44:25 | 03:08:57 | 03:44:37 | 13.62 |
| 24 | M | 611 | Lazar Lyutakov | BG | - | 00:51:38 | 02:18:25 | - | 03:11:35 | 03:53:10 | 13.12 |
| 25 | F | 616 | Ralitza Maneva-Cressy | BG | 00:36:33 | 00:59:44 | 02:34:04 | 03:03:10 | 03:22:55 | 04:00:12 | 12.74 |
| 26 | M | 615 | Cyril Cressy | FR | 00:36:29 | 01:02:32 | 02:34:00 | 03:03:05 | 03:23:27 | 04:00:12 | 12.74 |
| 27 | M | 614 | Rossen Milatchkov | BG | 00:32:05 | 00:52:22 | 02:21:58 | 03:03:04 | 03:26:30 | 04:06:27 | 12.42 |
| 28 | M | 610 | Dobrin Burov | BG | 00:34:15 | 00:59:04 | 02:30:51 | 03:14:30 | 03:31:42 | 04:06:44 | 12.40 |
| 29 | F | 629 | Yana Dalekova | BG | 00:32:05 | 00:52:21 | 02:11:45 | 03:15:23 | 03:33:46 | 04:08:23 | 12.32 |
| 30 | M | 636 | Кирил Лефтеров | BG | 00:37:40 | 01:01:53 | 02:42:24 | 03:15:44 | 03:33:40 | 04:10:39 | 12.21 |
| 31 | M | 628 | Pavel Petrov | BG | 00:35:02 | 01:01:39 | 02:42:58 | 03:15:17 | 03:41:52 | 04:20:11 | 11.76 |
| 32 | M | 627 | Dobrin Yanev | BG | 00:35:00 | 01:02:16 | 02:43:01 | 03:15:47 | 03:42:04 | 04:21:10 | 11.72 |
| 33 | F | 603 | Zhenya Videlova | BG | 00:39:59 | 01:07:48 | 02:52:39 | 03:19:33 | 03:48:20 | 04:26:34 | 11.48 |
| 34 | F | 625 | Martina Ilieva | BG | 00:41:54 | 01:09:41 | 02:57:27 | 03:29:55 | 03:58:17 | 04:45:55 | 10.70 |
| 35 | M | 626 | Kiril Petrov | BG | 00:43:05 | 01:09:42 | 02:57:04 | 03:29:54 | 03:58:18 | 04:45:56 | 10.70 |
| 36 | M | 617 | Radostin Borisov | BG | 00:59:03 | 01:20:38 | 03:12:34 | 03:52:11 | 04:16:48 | 05:03:41 | 10.08 |
| 37 | M | 587 | Martin Hadzhiyski | BG | 00:59:06 | 01:21:05 | 03:12:09 | 03:52:12 | 04:16:53 | 05:03:42 | 10.08 |
| 38 | M | 637 | Николай Вълчанов | BG | 00:37:40 | 01:04:53 | 03:04:03 | 03:55:31 | 04:28:34 | 05:22:30 | 9.49 |
| FOT | M | 608 | Yordan Vasev | BG | 00:32:03 | 00:52:19 | - | - | - | 06:13:19 | 8.20 |
| DNS | M | 605 | Nikolay Georgiev Georgiev | BG | - | - | - | - | - | - | - |
| DNS | M | 622 | Patrick Vieux | BG | - | - | - | - | - | - | - |
| DNS | M | 632 | George Manastireanu | RO | - | - | - | - | - | - | - |
Number of reccords: 42