| N | BIB | Name | Красен 10km | Божичен 15km | Междинен 30km | Нисово 38km | Крепост Червен 49km | Кошов 58km | Туфата 67km | Божичен 72km | Красен 77km | FINAL 88 km | Speed km/h | ||
| 1 | M | 918 | Daniel Stroescu | RO | 00:47:49 | 01:12:09 | 02:19:58 | 03:04:13 | 04:10:28 | 04:59:31 | 05:49:26 | 06:15:19 | 06:41:44 | 07:31:50 | 11.69 |
| 2 | M | 916 | Leon Suvorov | BG | 00:47:52 | 01:11:38 | 02:19:43 | 03:04:17 | 04:10:22 | 05:26:39 | 06:10:39 | 06:33:35 | 06:56:28 | 07:41:11 | 11.45 |
| 3 | M | 913 | Contiu Ioan | RO | 00:51:30 | 01:17:38 | 02:28:55 | 03:19:16 | 04:40:11 | 05:38:45 | 06:40:04 | 07:10:36 | 07:42:22 | 08:38:35 | 10.18 |
| 4 | M | 905 | Georgi Pehlev | BG | 00:57:09 | 01:29:38 | 02:52:21 | 03:45:21 | 05:03:27 | 05:57:36 | 06:56:16 | 07:26:37 | 07:58:39 | 08:54:14 | 9.88 |
| 5 | M | 937 | Ahmed Ahmed | BG | 00:52:18 | 01:22:26 | 02:45:51 | 03:38:37 | 04:58:40 | 06:02:53 | 07:07:47 | 07:40:17 | 08:09:20 | 09:09:06 | 9.62 |
| 6 | M | 922 | Miroslav Karabonev | BG | 00:57:57 | 01:27:52 | 02:51:04 | 03:45:09 | 05:02:34 | 06:03:59 | 07:05:57 | 07:38:54 | 08:12:43 | 09:16:22 | 9.49 |
| 7 | M | 928 | Catalin Ion Matei | RO | 00:57:19 | 01:28:52 | 02:51:21 | 03:52:50 | 05:25:40 | 06:32:59 | 07:37:05 | 08:16:09 | 08:51:54 | 09:52:32 | 8.91 |
| 8 | F | 935 | Denka Abrasheva | BG | 00:57:57 | 01:31:36 | 03:00:27 | 04:00:05 | 05:29:23 | 06:33:05 | 07:35:41 | 08:16:38 | 08:54:15 | 10:03:01 | 8.76 |
| 9 | M | 912 | Krasimir Nikolov | BG | 00:52:08 | 01:20:19 | 02:45:13 | 03:45:14 | 05:17:21 | 06:29:57 | 07:46:36 | 08:27:07 | 09:06:36 | 10:07:29 | 8.69 |
| 10 | M | 906 | Georgi Bogdanov | BG | 00:58:01 | 01:31:18 | 03:03:33 | 04:04:24 | 05:39:27 | 06:47:24 | 08:01:04 | 08:40:53 | 09:21:02 | 10:32:01 | 8.35 |
| 11 | M | 919 | Tsetsi Tsenkulovski | BG | 01:01:53 | 01:36:23 | 03:15:41 | 04:25:35 | 05:58:25 | 07:05:43 | 08:11:50 | 08:51:15 | 09:29:32 | 10:36:38 | 8.29 |
| 12 | M | 917 | Blagovest Petrov | BG | - | 01:30:32 | 03:00:20 | 04:03:24 | 05:52:24 | 07:07:26 | 08:18:59 | 09:02:10 | 09:47:27 | 10:49:06 | 8.13 |
| 13 | M | 902 | Pavel Petrov | BG | 00:58:00 | 01:33:31 | 03:02:55 | 03:59:28 | 05:52:10 | 07:23:18 | 08:30:53 | 09:09:28 | 09:46:53 | 10:54:58 | 8.06 |
| 14 | M | 908 | Cosmin Constantin Popa | RO | 00:59:27 | 01:34:11 | 03:09:54 | 04:18:07 | 06:00:34 | 07:07:33 | 08:33:13 | 09:13:28 | 09:55:12 | 11:05:14 | 7.94 |
| 15 | F | 914 | Yana Petrova | BG | 00:58:01 | 01:35:05 | 03:18:21 | 04:28:39 | 06:08:57 | 07:29:17 | 08:43:17 | 09:22:29 | 10:05:10 | 11:32:42 | 7.62 |
| 16 | M | 929 | Yasen Kirilov | BG | - | 01:32:14 | 03:06:57 | 04:11:38 | 05:53:48 | 07:08:49 | 08:33:06 | 09:23:31 | - | 11:34:19 | 7.60 |
| 17 | F | 926 | Boryana Nikolcheva | BG | 00:59:17 | 01:31:57 | 03:10:22 | 04:18:11 | 06:06:02 | 07:31:59 | 08:52:23 | 09:35:07 | 10:20:21 | 11:52:04 | 7.42 |
| 18 | M | 910 | Krasimir Zhekov | BG | 00:59:05 | 01:32:20 | 03:10:16 | 04:19:11 | 06:05:57 | 07:32:10 | 08:52:18 | 09:34:31 | 10:21:05 | 11:52:04 | 7.42 |
| 19 | M | 930 | Radko Zhelev | BG | 01:15:13 | 01:56:13 | 03:45:02 | 04:53:03 | 06:40:33 | 07:59:50 | 09:20:20 | 10:01:53 | - | 11:55:06 | 7.38 |
| 20 | M | 903 | Murry Ivanoff | BG | 01:05:18 | 01:41:59 | 03:21:54 | 04:35:40 | 06:23:46 | 07:49:14 | 09:02:04 | 09:45:54 | 10:33:33 | 12:05:03 | 7.28 |
| 21 | M | 904 | Borislav Lakov | BG | 00:58:03 | 01:33:47 | 03:17:03 | 04:32:39 | 06:23:52 | 07:55:01 | 09:19:25 | 10:03:18 | 10:50:33 | 12:15:26 | 7.18 |
| 22 | M | 931 | Georgi Stoichkov | BG | - | - | 03:27:46 | 04:39:28 | 06:35:56 | 08:11:33 | 09:33:31 | 10:13:07 | 10:54:27 | 12:16:05 | 7.17 |
| 23 | M | 927 | Ivo Rusev | BG | 01:10:23 | 01:51:07 | 03:54:17 | 05:05:55 | 06:53:21 | 08:16:03 | 09:46:01 | 10:33:43 | 11:11:29 | 12:28:47 | 7.05 |
| 24 | F | 925 | Martina Racheva | BG | 01:10:33 | 01:51:07 | 03:54:25 | 05:06:08 | 06:53:26 | 08:15:55 | 09:48:06 | 10:33:22 | 11:13:29 | 12:38:40 | 6.96 |
| 25 | M | 939 | Nikolay Manev | BG | 01:06:13 | 01:47:24 | 03:48:04 | 05:07:10 | 07:02:23 | 08:22:44 | 09:51:56 | - | - | 13:00:04 | 6.77 |
| 26 | M | 911 | Corban Mircea Anton | RO | 00:57:20 | 01:41:46 | 03:50:03 | 05:10:15 | 06:56:36 | 08:32:31 | 09:56:22 | 10:42:06 | 11:36:18 | 13:06:17 | 6.72 |
| 27 | F | 936 | Eliya Atanasova | BG | 01:07:33 | 01:51:59 | 03:56:39 | 05:09:56 | 07:16:34 | 08:46:58 | 10:06:55 | 11:00:13 | 11:49:37 | 13:07:16 | 6.71 |
| 28 | F | 924 | Dimi Chervenlieva | BG | 01:28:38 | 02:07:55 | 03:58:08 | 05:10:09 | 07:15:49 | 08:47:04 | 10:12:30 | 11:00:24 | 12:07:21 | 13:38:16 | 6.45 |
| 29 | M | 938 | Dimitar Marinov | BG | 01:28:43 | 02:08:25 | 03:58:00 | 05:10:04 | 07:16:42 | 08:48:44 | 10:12:43 | 11:00:09 | 12:08:25 | 13:38:16 | 6.45 |
| 30 | F | 909 | Angelina Melkumova | BG | - | 02:02:45 | 04:19:08 | 06:03:55 | 08:32:43 | 10:23:14 | - | 12:47:42 | - | 15:10:00 | 5.80 |
| DNF | M | 920 | Todor Gramatikov | BG | 01:11:00 | 01:51:55 | 04:18:39 | 06:03:47 | 08:32:34 | 10:23:19 | - | - | - | 14:05:22 | 6.25 |
| DNF | M | 934 | Renan Mehmedaliev | BG | - | 01:17:21 | 02:33:16 | 03:38:46 | 05:20:38 | - | - | - | - | - | 9.17 |
| DNF | F | 921 | Ralitsa Angelova | BG | - | 01:33:35 | 03:26:05 | - | - | - | - | - | - | - | 8.73 |
| DNF | M | 907 | Viktor Iliev | BG | 01:10:33 | 01:52:01 | 04:00:00 | - | - | - | - | - | - | - | 7.50 |
| DNF | M | 933 | Stoyan Ivanov | BG | 01:48:41 | - | - | - | - | - | - | - | - | - | 5.52 |
| DNS | M | 901 | Deyan Kolev | BG | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 915 | Valentin Dimitrov | BG | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 37