| # | BIB | Name | Дамбъла 8.7km | Момина сълза 18.4km | Равен Чамлък 25.5km | Зли трап 33.8km | FINAL 42.8 km | Speed km/h | ||
| 1 | M | 404 | Asen Kakarov | BUL | 01:01:41 | 01:57:44 | 02:42:41 | 03:47:10 | 04:53:50 | 8.74 |
| 2 | M | 455 | Nikolay Hristov | BUL | 01:00:52 | 01:57:38 | 02:50:11 | 03:57:52 | 05:05:49 | 8.40 |
| 3 | F | 420 | Emel Mahmud | BUL | 01:03:12 | 02:07:43 | 02:58:39 | 04:06:51 | 05:08:43 | 8.32 |
| 4 | M | 475 | Veselin Mihov | BUL | 01:01:36 | 01:57:53 | 02:50:20 | 04:03:51 | 05:11:21 | 8.25 |
| 5 | M | 452 | Miroslav Ivanov | BUL | 01:03:25 | 02:05:32 | 02:56:03 | - | 05:13:00 | 8.20 |
| 6 | M | 426 | Georgi Todorov | BUL | 01:00:49 | 01:57:41 | 02:50:16 | 04:06:35 | 05:27:13 | 7.85 |
| 7 | M | 457 | Plamen Bundev | BUL | 01:10:15 | 02:14:50 | 03:09:37 | 04:23:34 | 05:37:22 | 7.61 |
| 8 | M | 432 | Hristo Krastevski | BUL | 01:18:23 | 02:28:13 | 03:21:40 | 04:32:14 | 05:41:53 | 7.51 |
| 9 | M | 438 | Ivan Margaritov | BUL | 01:10:29 | 02:13:42 | 03:08:29 | 04:26:57 | 05:48:37 | 7.37 |
| 10 | M | 431 | Hristo Ivanov | BUL | 01:10:04 | 02:12:31 | 03:08:59 | 04:25:05 | 05:54:10 | 7.25 |
| 11 | M | 484 | Zhivko Zhelyazkov | BUL | 01:09:16 | 02:18:07 | 03:16:50 | 04:41:32 | 05:54:12 | 7.25 |
| 12 | M | 410 | David Nikolaev | BUL | 01:09:19 | 02:16:09 | 03:11:56 | 04:33:32 | 05:55:58 | 7.21 |
| 13 | F | 485 | Zlatina Kostadinova | BUL | 01:11:09 | 02:18:30 | 03:16:45 | 04:40:32 | 06:01:19 | 7.11 |
| 14 | F | 474 | Tsanka Petrova | BUL | 01:11:40 | 02:18:47 | 03:16:53 | 04:40:31 | 06:04:34 | 7.04 |
| 15 | M | 407 | Boyan Arabadzhiev | BUL | 01:11:34 | 02:14:19 | 03:15:09 | 04:42:19 | 06:04:34 | 7.04 |
| 16 | M | 449 | Martin Inchev | BUL | 01:09:42 | 02:12:40 | 03:12:07 | 04:38:05 | 06:05:37 | 7.02 |
| 17 | M | 479 | Yanko Stoev | BUL | 01:11:43 | 02:18:04 | 03:24:33 | 04:49:46 | 06:09:57 | 6.94 |
| 18 | M | 480 | Yulian Ivanov | BUL | 01:00:50 | 01:57:51 | 02:50:04 | 04:38:10 | 06:14:58 | 6.85 |
| 19 | M | 424 | Georgi Turlakov | BUL | 01:09:16 | 02:13:48 | 03:12:37 | 04:44:17 | 06:21:18 | 6.73 |
| 20 | M | 460 | Radomir Dukov | BUL | 01:10:41 | 02:14:38 | 03:14:25 | - | 06:24:25 | 6.68 |
| 21 | M | 425 | Georgi Vasilev | BUL | 01:10:42 | 02:12:46 | 03:15:03 | 04:46:32 | 06:26:49 | 6.64 |
| 22 | M | 423 | Georgi Stefanov | BUL | 01:04:33 | 02:12:23 | 03:14:20 | 04:42:57 | 06:27:27 | 6.63 |
| 23 | M | 418 | Dimitar Stoychev | BUL | 01:09:41 | 02:13:53 | 03:13:44 | 04:45:30 | 06:29:09 | 6.60 |
| 24 | M | 462 | Roman Sidorkin | RUS | 01:18:07 | 02:29:03 | 03:35:13 | 05:04:22 | 06:36:42 | 6.47 |
| 25 | F | 406 | Belyana Atanasova | BUL | 01:17:47 | 02:34:21 | 03:43:50 | 05:12:36 | 06:40:25 | 6.41 |
| 26 | M | 445 | Lyubomir Angelov | BUL | 01:11:49 | 02:18:44 | 03:19:49 | 04:54:12 | 06:41:44 | 6.39 |
| 27 | M | 408 | Bozhidar Kartunov | BUL | 01:09:53 | 02:20:27 | 03:28:36 | 05:06:55 | 06:42:47 | 6.38 |
| 28 | M | 403 | Andrey Kartunov | BUL | 01:10:02 | 02:20:25 | 03:28:32 | 05:07:07 | 06:42:47 | 6.38 |
| 29 | F | 413 | Diana Venova | BUL | 01:15:20 | 02:28:41 | 03:31:24 | 04:58:56 | 06:43:32 | 6.36 |
| 30 | M | 482 | Zdravko Sotirov | BUL | 01:18:28 | 02:33:25 | 03:44:40 | 05:19:18 | 06:55:01 | 6.19 |
| 31 | M | 451 | Mihail Spasov | BUL | 01:16:57 | 02:26:36 | 03:33:59 | 05:11:20 | 06:56:44 | 6.16 |
| 32 | M | 430 | Hristo Gergov | BUL | 01:19:00 | 02:38:55 | 03:45:06 | 05:19:37 | 06:56:48 | 6.16 |
| 33 | F | 453 | Neriman Ismail | BUL | 01:19:15 | 02:38:59 | 03:46:26 | 05:24:12 | 07:02:14 | 6.08 |
| 34 | M | 467 | Stefan Donevski | BUL | 01:17:52 | 02:38:38 | 03:45:14 | 05:24:15 | 07:02:48 | 6.07 |
| 35 | M | 442 | Ivo Dimitrov | BUL | 01:17:29 | 02:33:32 | 03:48:24 | 05:32:29 | 07:07:41 | 6.00 |
| 36 | M | 454 | Nikola Stanchev | BUL | 01:17:29 | 02:33:36 | 03:48:29 | 05:32:41 | 07:15:22 | 5.90 |
| 37 | M | 477 | Vladimir Dimov | BUL | 01:19:44 | 02:36:31 | 03:47:10 | 05:27:59 | 07:15:25 | 5.90 |
| 38 | F | 428 | Gergana Angelova | BUL | 01:19:10 | 02:38:52 | 03:54:10 | 05:36:35 | 07:19:37 | 5.84 |
| 39 | M | 402 | Andrey Kabakchiev | BUL | 01:17:19 | 02:33:19 | 03:49:01 | 05:31:38 | 07:25:41 | 5.76 |
| 40 | M | 468 | Stoyan Stoyanov | BUL | 01:28:51 | 02:43:43 | 04:02:40 | 05:40:17 | 07:27:50 | 5.73 |
| 41 | M | 416 | Dimitar Drenski | BUL | 01:15:35 | 02:26:41 | 03:52:13 | 05:43:00 | 07:44:09 | 5.53 |
| 42 | F | 456 | Petya Radkova | BUL | 01:18:56 | 02:42:47 | 04:04:08 | 05:53:27 | 07:46:58 | 5.50 |
| 43 | M | 459 | Radi Ivanov | BUL | 01:20:46 | 02:49:09 | 04:06:50 | 05:58:35 | 07:53:55 | 5.42 |
| 44 | M | 470 | Teodor Totev | BUL | 01:21:05 | 02:49:14 | 04:06:54 | 05:58:37 | 07:53:56 | 5.42 |
| 45 | F | 466 | Snezhina Lyubenova | BUL | 01:21:40 | 02:47:42 | 04:06:58 | 06:02:23 | 08:00:47 | 5.34 |
| 46 | F | 471 | Teodora Kyoseva | BUL | 01:29:06 | 03:22:39 | 04:49:58 | 06:28:59 | 08:09:23 | 5.25 |
| 47 | M | 440 | Ivaylo Tsvetkov | BUL | 01:27:14 | 02:52:44 | 04:14:03 | 06:19:07 | 08:10:00 | 5.24 |
| 48 | F | 415 | Dilyana Markova | BUL | 01:19:07 | 02:47:46 | 04:13:43 | 06:05:19 | 08:15:11 | 5.19 |
| 49 | F | 435 | Iva Stoyanova | BUL | 01:29:21 | 03:06:56 | 04:35:04 | 06:27:38 | 08:15:52 | 5.18 |
| 50 | F | 421 | Evelin Tsalova | BUL | 01:28:44 | 02:48:14 | 04:06:32 | 06:02:07 | 08:18:26 | 5.15 |
| 51 | M | 419 | Dimitar Zarev | BUL | 01:19:12 | 02:47:10 | 04:03:57 | 06:09:14 | 08:39:54 | 4.94 |
| 52 | F | 411 | Desislava Antonova | BUL | 01:29:36 | 03:20:25 | 04:47:46 | 06:47:02 | 08:45:15 | 4.89 |
| 53 | M | 463 | Rostislav Zlatev | BUL | 01:38:58 | 03:20:17 | 04:47:39 | 06:46:57 | 08:45:16 | 4.89 |
| 54 | M | 417 | Dimitar Kyosev | BUL | 01:35:14 | 03:24:38 | 04:50:40 | 06:44:06 | 08:53:50 | 4.81 |
| 55 | F | 461 | Ralitsa Tsvetkova | BUL | 01:32:13 | 02:59:41 | 04:36:26 | 06:45:24 | 08:58:02 | 4.77 |
| 56 | M | 476 | Viktor Asenov | BUL | 01:31:00 | 03:00:28 | 04:35:32 | 06:41:32 | 08:58:53 | 4.77 |
| 57 | M | 446 | Manoil Peev | BUL | 01:31:00 | 03:00:38 | 04:36:04 | 06:41:33 | 08:58:54 | 4.77 |
| 58 | F | 414 | Dilyana Hristova | BUL | 01:31:01 | 03:00:44 | 04:35:41 | 06:42:01 | 08:58:54 | 4.77 |
| 59 | M | 472 | Todor Kondarev | BUL | 01:29:07 | 03:23:10 | 04:53:15 | 06:53:41 | 08:59:13 | 4.76 |
| FOT | M | 458 | Plamen Noykov | BUL | 01:21:41 | 02:48:49 | 04:07:57 | 06:19:52 | 09:00:29 | 4.75 |
| FOT | M | 439 | Ivan Zhelev | BUL | 01:33:09 | 03:17:18 | 04:44:55 | 06:57:48 | 09:02:14 | 4.74 |
| FOT | F | 448 | Marta Mladenova | BUL | 01:29:29 | 03:16:47 | 04:48:03 | 06:52:33 | 09:03:31 | 4.72 |
| FOT | M | 465 | Slavcho Topalov | BUL | 01:40:58 | 03:15:40 | 04:44:51 | 06:56:44 | 09:11:10 | 4.66 |
| FOT | M | 436 | Ivan Andreev | BUL | 01:33:21 | 03:15:45 | 04:43:21 | 06:56:47 | 09:26:54 | 4.53 |
| DNF | M | 409 | Daniel Ivanov | BUL | 01:20:33 | 02:46:23 | 04:14:36 | 06:33:16 | - | 5.16 |
| DNF | M | 447 | Marin Marinov | BUL | 01:32:19 | 03:17:08 | 04:44:59 | 07:02:13 | - | 4.80 |
| DNF | F | 412 | Diana Georgieva | BUL | 01:31:57 | 03:16:15 | 04:50:15 | 07:04:50 | - | 4.77 |
| DNF | M | 478 | Vladimir Georgiev | BUL | 01:31:55 | 03:15:50 | 04:50:10 | 07:04:51 | - | 4.77 |
| DNF | M | 401 | Anatoli Ivanov | BUL | 01:10:04 | 02:14:13 | 03:23:41 | - | - | 7.51 |
| DNF | F | 444 | Kristina Barbalova | BUL | 01:32:14 | 03:04:45 | 04:36:18 | - | - | 5.54 |
| DNF | M | 464 | Ruslan Minev | BUL | 01:40:00 | 03:21:00 | 05:00:52 | - | - | 5.09 |
| DNF | M | 483 | Zhivko Duchev | BUL | 01:29:04 | 03:45:48 | - | - | - | 4.89 |
| DNF | F | 422 | Evelina Damyanova | BUL | 01:29:05 | 03:45:59 | - | - | - | 4.89 |
| DNF | M | 427 | Georgi Topalski | BUL | 01:10:42 | - | - | - | - | 7.38 |
| DNF | F | 469 | Svetla Georgieva | BUL | - | - | - | - | - | - |
| DNS | M | 405 | Atanas Yordanov | BUL | - | - | - | - | - | - |
| DNS | F | 429 | Gergana Nikolova | BUL | - | - | - | - | - | - |
| DNS | M | 433 | Iliyan Karamishev | BUL | - | - | - | - | - | - |
| DNS | F | 434 | Irena Ivanova | BUL | - | - | - | - | - | - |
| DNS | M | 437 | Ivan Ivanov | BUL | - | - | - | - | - | - |
| DNS | F | 441 | Ivelina Numerova | BUL | - | - | - | - | - | - |
| DNS | M | 443 | Kostyantin Soroka | BUL | - | - | - | - | - | - |
| DNS | M | 450 | Martin Mateev | BUL | - | - | - | - | - | - |
| DNS | M | 473 | todor petkov | BUL | - | - | - | - | - | - |
| DNS | F | 481 | Yuliyana Stoyanova | BUL | - | - | - | - | - | - |
Number of reccords: 85
