| # | BIB | Name | Hotel Helena Park 12.6km | Hotel Nobel 17.6km | FINAL 21.4 km | Speed km/h | ||
| 1 | M | 9070 | Shaban Mustafa | BUL | 00:45:33 | 01:04:36 | 01:18:53 | 16.28 |
| 2 | M | 2117 | Geno Uvardov | BUL | 00:48:56 | 01:08:22 | 01:22:54 | 15.49 |
| 3 | M | 2271 | Nikolay Hristov | BUL | 00:49:17 | 01:09:31 | 01:24:30 | 15.20 |
| 4 | M | 2023 | Anton Timakov | BUL | 00:51:14 | 01:11:38 | 01:26:43 | 14.81 |
| 5 | M | 2152 | Ilian Langarov | BUL | 00:52:00 | 01:12:24 | 01:27:50 | 14.62 |
| 6 | M | 2322 | Salagean Stefan | ROU | 00:52:39 | 01:14:01 | 01:30:22 | 14.21 |
| 7 | M | 2424 | Yordan Rusev | BUL | 00:54:06 | 01:17:33 | 01:35:24 | 13.46 |
| 8 | M | 2022 | Anton Shikov | BUL | 00:54:43 | 01:18:23 | 01:35:29 | 13.45 |
| 9 | M | 2213 | Krum Angelov Krumov | BUL | 00:55:43 | 01:18:28 | 01:35:37 | 13.43 |
| 10 | M | 2140 | Haris Kleantus | BUL | 00:56:46 | 01:19:35 | 01:36:07 | 13.36 |
| 11 | M | 2006 | Aleksandar Aleksandrov | BUL | 00:55:48 | 01:18:38 | 01:36:10 | 13.35 |
| 12 | M | 2130 | Georgi Ivanov | BUL | 00:55:39 | 01:18:45 | 01:37:32 | 13.16 |
| 13 | M | 2304 | Plamen Baruh | BUL | 00:56:50 | 01:20:24 | 01:38:21 | 13.06 |
| 14 | M | 2056 | Daniel Savov | BUL | 00:58:06 | 01:21:18 | 01:38:45 | 13.00 |
| 15 | M | 2085 | Dimitar Marinov | BUL | 01:00:37 | 01:23:17 | 01:38:59 | 12.97 |
| 16 | M | 2263 | Nikolai Hristov | BUL | 00:58:35 | 01:22:22 | 01:39:17 | 12.93 |
| 17 | M | 2333 | Slavi Kostov | BUL | 00:58:44 | 01:22:15 | 01:39:25 | 12.92 |
| 18 | M | 2306 | Plamen Nedev | BUL | 00:59:05 | 01:22:52 | 01:40:36 | 12.76 |
| 19 | M | 2420 | Yasen Kachinski | BUL | 00:59:21 | 01:23:25 | 01:40:53 | 12.73 |
| 20 | M | 2413 | Vladimir Samokhvalov | BUL | 00:58:58 | 01:23:34 | 01:41:02 | 12.71 |
| 21 | M | 2416 | Vladislav Sevov | BUL | 01:01:13 | 01:24:10 | 01:41:04 | 12.70 |
| 22 | M | 2240 | Milen Stoyanov | BUL | 00:58:55 | 01:22:41 | 01:41:14 | 12.68 |
| 23 | M | 2323 | Samuil Tanchev | BUL | 00:59:35 | 01:23:31 | 01:41:17 | 12.68 |
| 24 | M | 2327 | Serhii Yudin | UKR | 01:01:13 | 01:25:09 | 01:42:44 | 12.50 |
| 25 | M | 2027 | Assen Drakev | BUL | 00:59:47 | 01:24:12 | 01:43:53 | 12.36 |
| 26 | M | 2069 | Dian Georgiev | BUL | 01:01:08 | 01:25:33 | 01:43:58 | 12.35 |
| 27 | M | 2015 | Andrei Shypitsa | BLR | 00:59:24 | 01:24:17 | 01:43:59 | 12.35 |
| 28 | M | 2359 | Svetoslav Vitkov | BUL | 00:57:03 | 01:23:58 | 01:44:26 | 12.29 |
| 29 | M | 2067 | Deyan Stoyanov | BUL | 01:02:54 | 01:27:34 | 01:45:23 | 12.18 |
| 30 | M | 2035 | Bogdan Karachanov | BUL | 01:02:24 | 01:27:43 | 01:47:19 | 11.96 |
| 31 | M | 2221 | Margarit Ivanov | BUL | 01:01:49 | 01:28:06 | 01:47:23 | 11.96 |
| 32 | M | 2178 | Kalin Kostadinov | BUL | 01:02:35 | 01:28:02 | 01:47:27 | 11.95 |
| 33 | M | 2054 | Danail Tonev | BUL | 01:00:32 | 01:27:30 | 01:47:35 | 11.93 |
| 34 | M | 2139 | Harald Ploch | GER | 01:05:18 | 01:30:26 | 01:47:56 | 11.90 |
| 35 | M | 2422 | Yavor Shikov | BUL | 01:04:12 | 01:29:56 | 01:48:38 | 11.82 |
| 36 | M | 2298 | Petar Zahariev | BUL | 01:05:31 | 01:30:03 | 01:48:46 | 11.81 |
| 37 | M | 2148 | Hristo Hadzhiev | BUL | 01:04:57 | 01:30:45 | 01:49:22 | 11.74 |
| 38 | M | 2120 | Georgi Georgiev | BUL | 01:00:31 | 01:27:14 | 01:50:39 | 11.60 |
| 39 | M | 2081 | Dimitar Dimitrov | BUL | 01:05:45 | 01:32:15 | 01:50:54 | 11.58 |
| 40 | M | 2040 | Boris Zhelev | BUL | 01:04:15 | 01:32:40 | 01:51:00 | 11.57 |
| 41 | M | 2355 | Stoyan Pavlov | BUL | 01:04:15 | 01:32:41 | 01:51:06 | 11.56 |
| 42 | M | 2372 | Todor Kostadinov | BUL | 01:07:12 | 01:33:04 | 01:52:09 | 11.45 |
| 43 | M | 2377 | Toma Yanchev | BUL | 01:06:26 | 01:32:58 | 01:52:13 | 11.44 |
| 44 | M | 2398 | Ventseslav Todorov | BUL | 01:04:29 | 01:32:01 | 01:52:18 | 11.43 |
| 45 | M | 2351 | Stoil Popov | BUL | 01:05:22 | 01:31:58 | 01:52:38 | 11.40 |
| 46 | M | 2379 | Tsvetan Atanasov | BUL | 01:09:23 | 01:33:55 | 01:52:41 | 11.39 |
| 47 | M | 2106 | Emin Emin | BUL | 01:09:36 | 01:34:18 | 01:52:54 | 11.37 |
| 48 | M | 2082 | Dimitar Georgiev | BUL | 01:08:15 | 01:34:07 | 01:53:13 | 11.34 |
| 49 | M | 2047 | Borislav Vuchkov | BUL | 01:05:43 | 01:34:09 | 01:54:34 | 11.21 |
| 50 | M | 2290 | Petar Ivanov | BUL | 01:04:23 | 01:33:18 | 01:54:43 | 11.19 |
| 51 | M | 9027 | Georgi Dimitrov | BUL | 01:08:39 | 01:35:14 | 01:55:05 | 11.16 |
| 52 | M | 2326 | Sergey Goncharov | BUL | 01:08:07 | 01:35:06 | 01:56:12 | 11.05 |
| 53 | M | 2255 | Nedyalko Georgiev | BUL | 01:08:16 | 01:35:43 | 01:56:52 | 10.99 |
| 54 | M | 2079 | Dimitar Borisov | BUL | 01:04:41 | 01:34:12 | 01:57:09 | 10.96 |
| 55 | M | 2236 | Mihail Koychev | BUL | 01:09:13 | 01:37:00 | 01:58:33 | 10.83 |
| 56 | M | 2026 | Asen Kovachev | BUL | 01:07:54 | 01:37:49 | 01:59:02 | 10.79 |
| 57 | M | 2354 | Stoyan Chilikov | BUL | 01:09:28 | 01:37:54 | 01:59:35 | 10.74 |
| 58 | M | 2118 | Georgi Angelov | BUL | 01:07:19 | 01:37:07 | 01:59:48 | 10.72 |
| 59 | M | 2013 | Anatoliy Mitev | BUL | 01:08:14 | 01:38:00 | 02:00:02 | 10.70 |
| 60 | M | 2380 | Tsvetan Tsanev | BUL | 01:07:08 | 01:36:56 | 02:00:28 | 10.66 |
| 61 | M | 2045 | Borislav Rangelov | BUL | 01:09:43 | 01:38:34 | 02:01:20 | 10.58 |
| 62 | M | 2090 | Dimitar Stoyanov | BUL | 01:07:51 | 01:38:14 | 02:01:46 | 10.54 |
| 63 | M | 2138 | Gueorgui Stoikov | BUL | 01:11:21 | 01:40:43 | 02:02:51 | 10.45 |
| 64 | M | 2247 | Momchil Naydenov | BUL | 01:10:25 | 01:40:44 | 02:02:56 | 10.44 |
| 65 | M | 2114 | Galin Efendiev | BUL | 01:09:05 | 01:38:55 | 02:02:57 | 10.44 |
| 66 | M | 2227 | Martin Angelov | BUL | 01:12:17 | 01:41:40 | 02:03:09 | 10.43 |
| 67 | M | 2393 | Vasil Panayotov | BUL | 01:08:25 | 01:38:58 | 02:05:52 | 10.20 |
| 68 | M | 2182 | Kaloian Tatarov | BUL | 01:12:18 | 01:42:42 | 02:06:37 | 10.14 |
| 69 | M | 2388 | Valerio Merani | ITA | 01:13:58 | 01:44:40 | 02:06:53 | 10.12 |
| 70 | M | 2303 | Peycho Kasarov | BUL | - | 01:45:03 | 02:10:26 | 9.84 |
| 71 | M | 2149 | Hristo Kolev | BUL | 01:14:56 | 01:47:44 | 02:10:31 | 9.84 |
| 72 | M | 2353 | Stoyan Banenkin | BUL | 01:15:46 | 01:47:52 | 02:11:45 | 9.75 |
| 73 | M | 2399 | Ventseslav Velichkov | BUL | 01:18:55 | 01:49:17 | 02:11:59 | 9.73 |
| 74 | M | 2169 | Ivan Todorov | BUL | 01:14:54 | 01:48:13 | 02:14:13 | 9.57 |
| 75 | M | 2260 | Nikola Nenov | BUL | 01:14:14 | 01:48:25 | 02:14:21 | 9.56 |
| 76 | M | 2044 | Borislav Davitkov | BUL | 01:15:39 | 01:49:00 | 02:14:25 | 9.55 |
| 77 | M | 2347 | Stefan Nastev | BUL | 01:14:46 | 01:51:58 | 02:18:34 | 9.27 |
| 78 | M | 2164 | Ivan Ivanov | BUL | 01:20:56 | 01:54:22 | 02:19:22 | 9.21 |
| 79 | M | 2220 | Macrineanu Valentin Adrian | ROU | 01:22:07 | 02:03:28 | 02:33:57 | 8.34 |
| 80 | M | 2311 | Radoslav Terziev | KEN | 01:28:05 | 02:09:53 | 02:41:09 | 7.97 |
| FOT | M | 2151 | Ilia Vasilev | BUL | 01:48:48 | 02:49:25 | 03:20:55 | 6.39 |
| DSQ | M | 2396 | Velizar Kosev | BUL | - | - | 01:52:35 | 11.40 |
| DNS | M | 2030 | Atanas Minchev | BUL | - | - | - | - |
| DNS | M | 2046 | Borislav Simonov | BUL | - | - | - | - |
| DNS | M | 2066 | Deyan Shipkov | BUL | - | - | - | - |
| DNS | M | 2096 | Dmytro Gurin | UKR | - | - | - | - |
| DNS | M | 2122 | Georgi Mitov | BUL | - | - | - | - |
| DNS | M | 2136 | Gorski Aleks | BUL | - | - | - | - |
| DNS | M | 2201 | Krasimir Simeonov | BUL | - | - | - | - |
| DNS | M | 2229 | Martin Kovachev | BUL | - | - | - | - |
| DNS | M | 2284 | Pavlin Georgiev | BUL | - | - | - | - |
| DNS | M | 2310 | Radoslav Inovski | BUL | - | - | - | - |
| DNS | M | 2409 | Viktor Peikov | BUL | - | - | - | - |
Number of reccords: 93
