| All: 451 · Men: 353 · Women: 98 · Running: 0 · Started: 411 · Finished: 407 · DNS: 40 · DNF: 2 · DSQ: 3 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 2159![]() BUL | Ismail Ssenandzhi | M 1 | 01:12:29 21.4 km @ Final | - | |
| 2 | 2415![]() BUL | Vladislav Mihaylov | M 2 | 01:15:36 21.4 km @ Final | + 00:03:07 | |
| 3 | 9070![]() BUL | Shaban Mustafa | M 3 | M40 1 | 01:18:53 21.4 km @ Final | + 00:06:24 |
| 4 | 2289![]() BUL | Petar Dragnev | M 4 | 01:22:15 21.4 km @ Final | + 00:09:46 | |
| 5 | 2356![]() BUL | Stoyan Rusev | M 5 | 01:22:33 21.4 km @ Final | + 00:10:04 | |
| 6 | 9031![]() BUL | Krasimir Chotov | M 6 | M50 1 | 01:22:53 21.4 km @ Final | + 00:10:24 |
| 7 | 2117![]() BUL | Geno Uvardov | M 7 | M40 2 | 01:22:54 21.4 km @ Final | + 00:10:25 |
| 8 | 2340![]() BUL | Stanislav Filipov | M 8 | 01:24:07 21.4 km @ Final | + 00:11:38 | |
| 9 | 2271![]() BUL | Nikolay Hristov | M 9 | M40 3 | 01:24:30 21.4 km @ Final | + 00:12:01 |
| 10 | 2173![]() BUL | Ivaylo Ivanov | M 10 | 01:25:05 21.4 km @ Final | + 00:12:36 | |
| 11 | 2273![]() BUL | Nikolay Olevski | M 11 | 01:26:12 21.4 km @ Final | + 00:13:43 | |
| 12 | 9066![]() BUL | Ivan Todorov | M 12 | 01:26:39 21.4 km @ Final | + 00:14:10 | |
| 13 | 2023![]() BUL | Anton Timakov | M 13 | M40 4 | 01:26:43 21.4 km @ Final | + 00:14:14 |
| 14 | 2191![]() BUL | Kolyo Ivanov | M 14 | 01:27:41 21.4 km @ Final | + 00:15:12 | |
| 15 | 2152![]() BUL | Ilian Langarov | M 15 | M40 5 | 01:27:50 21.4 km @ Final | + 00:15:21 |
| 16 | 2111![]() ROU | Florin Matei | M 16 | M50 2 | 01:28:47 21.4 km @ Final | + 00:16:18 |
| 17 | 2146![]() BUL | Hristo Boev | M 17 | 01:29:19 21.4 km @ Final | + 00:16:50 | |
| 17 | 2031![]() BUL | Atanas Samokvarev | M 18 | 01:29:19 21.4 km @ Final | + 00:16:50 | |
| 19 | 2389![]() RUS | Valeriy Vlasov | M 19 | M50 3 | 01:29:36 21.4 km @ Final | + 00:17:07 |
| 20 | 2068![]() BUL | Deyvid Davidov | M 20 | 01:29:56 21.4 km @ Final | + 00:17:27 | |
| 21 | 2322![]() ROU | Salagean Stefan | M 21 | M40 6 | 01:30:22 21.4 km @ Final | + 00:17:53 |
| 22 | 2230![]() BUL | Martin Rachev | M 22 | 01:30:47 21.4 km @ Final | + 00:18:18 | |
| 23 | 2211![]() BUL | Kristiyan Petrov | M 23 | 01:30:51 21.4 km @ Final | + 00:18:22 | |
| 24 | 2010![]() BUL | Alexander Drazhev | M 24 | M50 4 | 01:31:08 21.4 km @ Final | + 00:18:39 |
| 25 | 2423![]() BUL | Yordan Dimitrov | M 25 | M50 5 | 01:31:25 21.4 km @ Final | + 00:18:56 |
| 26 | 2309![]() BUL | Preslav Naskov | M 26 | 01:31:28 21.4 km @ Final | + 00:18:59 | |
| 27 | 2051![]() BUL | Bozhidar Urdzhanov | M 27 | 01:31:33 21.4 km @ Final | + 00:19:04 | |
| 28 | 2430![]() BUL | Zahari Zahariev | M 28 | 01:33:27 21.4 km @ Final | + 00:20:58 | |
| 29 | 2070![]() BUL | Dian Kirov | M 29 | 01:33:51 21.4 km @ Final | + 00:21:22 | |
| 30 | 9033![]() BUL | Marin Hristov | M 30 | 01:34:06 21.4 km @ Final | + 00:21:37 | |
| 31 | 2008![]() BUL | Alen Chonkov | M 31 | 01:34:07 21.4 km @ Final | + 00:21:38 | |
| 32 | 2275![]() BUL | Nikolay Stanev | M 32 | 01:34:13 21.4 km @ Final | + 00:21:44 | |
| 33 | 2092![]() BUL | Dimitar Momchilov | M 33 | 01:35:20 21.4 km @ Final | + 00:22:51 | |
| 34 | 2424![]() BUL | Yordan Rusev | M 34 | M40 7 | 01:35:24 21.4 km @ Final | + 00:22:55 |
| 35 | 2022![]() BUL | Anton Shikov | M 35 | M40 8 | 01:35:29 21.4 km @ Final | + 00:23:00 |
| 36 | 2213![]() BUL | Krum Angelov Krumov | M 36 | M40 9 | 01:35:37 21.4 km @ Final | + 00:23:08 |
| 37 | 2370![]() BUL | Tihomir Kasakov | M 37 | 01:35:50 21.4 km @ Final | + 00:23:21 | |
| 38 | 2140![]() BUL | Haris Kleantus | M 38 | M40 10 | 01:36:07 21.4 km @ Final | + 00:23:38 |
| 39 | 2006![]() BUL | Aleksandar Aleksandrov | M 39 | M40 11 | 01:36:10 21.4 km @ Final | + 00:23:41 |
| 40 | 2338![]() BUL | Stanimir Nikolov | M 40 | 01:36:31 21.4 km @ Final | + 00:24:02 | |
| 41 | 2003![]() ROU | Adrian Angelescu | M 41 | M50 6 | 01:36:53 21.4 km @ Final | + 00:24:24 |
| 42 | 2116![]() UKR | Gennadiy Yastrebnыy | M 42 | 01:37:03 21.4 km @ Final | + 00:24:34 | |
| 43 | 2130![]() BUL | Georgi Ivanov | M 43 | M40 12 | 01:37:32 21.4 km @ Final | + 00:25:03 |
| 44 | 2382![]() BUL | Valentin Nikolov | M 44 | 01:37:35 21.4 km @ Final | + 00:25:06 | |
| 45 | 2179![]() BUL | Kalin Rusev | M 45 | 01:37:46 21.4 km @ Final | + 00:25:17 | |
| 46 | 2060![]() UKR | Danylo Burenkov | M 46 | 01:38:06 21.4 km @ Final | + 00:25:37 | |
| 47 | 2034![]() BUL | Birdzhan Yanachkov | M 47 | 01:38:19 21.4 km @ Final | + 00:25:50 | |
| 48 | 2304![]() BUL | Plamen Baruh | M 48 | M40 13 | 01:38:21 21.4 km @ Final | + 00:25:52 |
| 49 | 2174![]() BUL | Ivaylo Keremedchiev | M 49 | M50 7 | 01:38:36 21.4 km @ Final | + 00:26:07 |
| 50 | 2056![]() BUL | Daniel Savov | M 50 | M40 14 | 01:38:45 21.4 km @ Final | + 00:26:16 |
| 51 | 2085![]() BUL | Dimitar Marinov | M 51 | M40 15 | 01:38:59 21.4 km @ Final | + 00:26:30 |
| 52 | 2263![]() BUL | Nikolai Hristov | M 52 | M40 16 | 01:39:17 21.4 km @ Final | + 00:26:48 |
| 53 | 2333![]() BUL | Slavi Kostov | M 53 | M40 17 | 01:39:25 21.4 km @ Final | + 00:26:56 |
| 54 | 2425![]() BUL | Yordan Ivanov | M 54 | 01:39:26 21.4 km @ Final | + 00:26:57 | |
| 55 | 2256![]() BUL | Nedyalko Grudev | M 55 | 01:39:37 21.4 km @ Final | + 00:27:08 | |
| 56 | 2228![]() BUL | Martin Angelov | M 56 | 01:39:38 21.4 km @ Final | + 00:27:09 | |
| 57 | 2017![]() BUL | Andzhelo Petrov | M 57 | 01:39:51 21.4 km @ Final | + 00:27:22 | |
| 58 | 2279![]() ROU | Octavian Stoica | M 58 | 01:39:55 21.4 km @ Final | + 00:27:26 | |
| 59 | 2306![]() BUL | Plamen Nedev | M 59 | M40 18 | 01:40:36 21.4 km @ Final | + 00:28:07 |
| 60 | 2155![]() BUL | Iliyan Nikolov | M 60 | 01:40:48 21.4 km @ Final | + 00:28:19 | |
| 61 | 2420![]() BUL | Yasen Kachinski | M 61 | M40 19 | 01:40:53 21.4 km @ Final | + 00:28:24 |
| 62 | 2349![]() BUL | Stiliyan Stoyanov | M 62 | M50 8 | 01:40:59 21.4 km @ Final | + 00:28:30 |
| 63 | 2413![]() BUL | Vladimir Samokhvalov | M 63 | M40 20 | 01:41:02 21.4 km @ Final | + 00:28:33 |
| 64 | 2416![]() BUL | Vladislav Sevov | M 64 | M40 21 | 01:41:04 21.4 km @ Final | + 00:28:35 |
| 65 | 2108![]() UKR | Evgeni Bevz | M 65 | M50 9 | 01:41:14 21.4 km @ Final | + 00:28:45 |
| 65 | 2240![]() BUL | Milen Stoyanov | M 66 | M40 22 | 01:41:14 21.4 km @ Final | + 00:28:45 |
| 67 | 2352![]() BUL | Stoil Stoilov | M 67 | M50 10 | 01:41:15 21.4 km @ Final | + 00:28:46 |
| 68 | 2323![]() BUL | Samuil Tanchev | M 68 | M40 23 | 01:41:17 21.4 km @ Final | + 00:28:48 |
| 69 | 2267![]() BUL | Nikolay Dimitrov | M 69 | 01:41:19 21.4 km @ Final | + 00:28:50 | |
| 70 | 2432![]() BUL | Zhelyazko Slavov | M 70 | 01:41:21 21.4 km @ Final | + 00:28:52 | |
| 71 | 2403![]() BUL | Veselin Petrov | M 71 | 01:41:59 21.4 km @ Final | + 00:29:30 | |
| 72 | 2145![]() BUL | Hristo Andreev | M 72 | 01:42:05 21.4 km @ Final | + 00:29:36 | |
| 73 | 2009![]() ITA | Alex Corso | M 73 | 01:42:23 21.4 km @ Final | + 00:29:54 | |
| 74 | 2319![]() BUL | Rostislav Vasilev | M 74 | 01:42:26 21.4 km @ Final | + 00:29:57 | |
| 75 | 2024![]() BUL | Apostol Kostov | M 75 | 01:42:39 21.4 km @ Final | + 00:30:10 | |
| 76 | 2091![]() BUL | Dimitar Dimitrov | M 76 | 01:42:44 21.4 km @ Final | + 00:30:15 | |
| 76 | 2327![]() UKR | Serhii Yudin | M 77 | M40 24 | 01:42:44 21.4 km @ Final | + 00:30:15 |
| 78 | 2406![]() BUL | Viktor Baychev | M 78 | 01:43:09 21.4 km @ Final | + 00:30:40 | |
| 79 | 2029![]() BUL | Atanas Kostadinov | M 79 | 01:43:26 21.4 km @ Final | + 00:30:57 | |
| 80 | 2028![]() BUL | Atanas Karamanolov | M 80 | M50 11 | 01:43:37 21.4 km @ Final | + 00:31:08 |
| 81 | 2262![]() BUL | Nikola Hristov | M 81 | 01:43:44 21.4 km @ Final | + 00:31:15 | |
| 82 | 2237![]() BUL | Mihail Tsvetkov | M 82 | 01:43:45 21.4 km @ Final | + 00:31:16 | |
| 83 | 2027![]() BUL | Assen Drakev | M 83 | M40 25 | 01:43:53 21.4 km @ Final | + 00:31:24 |
| 84 | 2143![]() BUL | Hristiyan Bozhilov | M 84 | 01:43:56 21.4 km @ Final | + 00:31:27 | |
| 85 | 2069![]() BUL | Dian Georgiev | M 85 | M40 26 | 01:43:58 21.4 km @ Final | + 00:31:29 |
| 86 | 2015![]() BLR | Andrei Shypitsa | M 86 | M40 27 | 01:43:59 21.4 km @ Final | + 00:31:30 |
| 87 | 2283![]() BUL | Onur Yumer | M 87 | 01:44:18 21.4 km @ Final | + 00:31:49 | |
| 88 | 2348![]() BUL | Stefan Georgiev | M 88 | 01:44:25 21.4 km @ Final | + 00:31:56 | |
| 89 | 2359![]() BUL | Svetoslav Vitkov | M 89 | M40 28 | 01:44:26 21.4 km @ Final | + 00:31:57 |
| 90 | 2057![]() BUL | Daniel Petrov | M 90 | 01:44:28 21.4 km @ Final | + 00:31:59 | |
| 91 | 2312![]() BUL | Radoslav Neshev | M 91 | 01:45:19 21.4 km @ Final | + 00:32:50 | |
| 92 | 2067![]() BUL | Deyan Stoyanov | M 92 | M40 29 | 01:45:23 21.4 km @ Final | + 00:32:54 |
| 93 | 2404![]() BUL | Veselin Ivanov | M 93 | M50 12 | 01:45:52 21.4 km @ Final | + 00:33:23 |
| 94 | 2357![]() BUL | Strahil Atanasov | M 94 | 01:46:09 21.4 km @ Final | + 00:33:40 | |
| 95 | 2119![]() BUL | Georgi Georgiev | M 95 | 01:46:28 21.4 km @ Final | + 00:33:59 | |
| 96 | 2041![]() BUL | Borislav Borisov | M 96 | 01:46:37 21.4 km @ Final | + 00:34:08 | |
| 97 | 2346![]() BUL | Stefan Ivanov | M 97 | 01:46:41 21.4 km @ Final | + 00:34:12 | |
| 98 | 2217![]() BUL | Lubomir Ganev | M 98 | 01:46:48 21.4 km @ Final | + 00:34:19 | |
| 99 | 2195![]() BUL | Kostadin Bachvarov | M 99 | M50 13 | 01:46:51 21.4 km @ Final | + 00:34:22 |
| 100 | 2332![]() BUL | Slavi Dimitrov | M 100 | 01:47:14 21.4 km @ Final | + 00:34:45 | |
| 101 | 2035![]() BUL | Bogdan Karachanov | M 101 | M40 30 | 01:47:19 21.4 km @ Final | + 00:34:50 |
| 102 | 2221![]() BUL | Margarit Ivanov | M 102 | M40 31 | 01:47:23 21.4 km @ Final | + 00:34:54 |
| 103 | 2178![]() BUL | Kalin Kostadinov | M 103 | M40 32 | 01:47:27 21.4 km @ Final | + 00:34:58 |
| 103 | 2277![]() BUL | Nikolay Stoichkov | M 104 | 01:47:27 21.4 km @ Final | + 00:34:58 | |
| 105 | 2002![]() SVK | Adam Rácz | M 105 | 01:47:31 21.4 km @ Final | + 00:35:02 | |
| 106 | 2295![]() BUL | Petar Panayotov | M 106 | M50 14 | 01:47:35 21.4 km @ Final | + 00:35:06 |
| 106 | 2054![]() BUL | Danail Tonev | M 107 | M40 33 | 01:47:35 21.4 km @ Final | + 00:35:06 |
| 108 | 2016![]() GBR | Andrew Wilkinson | M 108 | 01:47:45 21.4 km @ Final | + 00:35:16 | |
| 109 | 2239![]() BUL | Milen Kalchev | M 109 | M50 15 | 01:47:54 21.4 km @ Final | + 00:35:25 |
| 110 | 2139![]() GER | Harald Ploch | M 110 | M40 34 | 01:47:56 21.4 km @ Final | + 00:35:27 |
| 111 | 2249![]() UKR | Mykhailo Doroshenko | M 111 | 01:48:28 21.4 km @ Final | + 00:35:59 | |
| 112 | 2187![]() BUL | Karo Badalyan | M 112 | 01:48:32 21.4 km @ Final | + 00:36:03 | |
| 113 | 2422![]() BUL | Yavor Shikov | M 113 | M40 35 | 01:48:38 21.4 km @ Final | + 00:36:09 |
| 114 | 2298![]() BUL | Petar Zahariev | M 114 | M40 36 | 01:48:46 21.4 km @ Final | + 00:36:17 |
| 115 | 2190![]() BUL | Kiril Velikov | M 115 | 01:48:47 21.4 km @ Final | + 00:36:18 | |
| 116 | 2383![]() BUL | Valentin Petkov | M 116 | M50 16 | 01:49:02 21.4 km @ Final | + 00:36:33 |
| 117 | 9034![]() BUL | Stoyan Delev | M 117 | 01:49:14 21.4 km @ Final | + 00:36:45 | |
| 118 | 2148![]() BUL | Hristo Hadzhiev | M 118 | M40 37 | 01:49:22 21.4 km @ Final | + 00:36:53 |
| 119 | 2408![]() BUL | Viktor Panayotov | M 119 | 01:49:40 21.4 km @ Final | + 00:37:11 | |
| 120 | 2198![]() BUL | Krasen Hristov | M 120 | 01:49:47 21.4 km @ Final | + 00:37:18 | |
| 121 | 2210![]() BUL | Kristiyan Gerchev | M 121 | 01:49:55 21.4 km @ Final | + 00:37:26 | |
| 122 | 2265![]() BUL | Nikolay Bakalov | M 122 | 01:50:05 21.4 km @ Final | + 00:37:36 | |
| 123 | 2373![]() BUL | Todor Minev | M 123 | M50 17 | 01:50:06 21.4 km @ Final | + 00:37:37 |
| 124 | 2001![]() BUL | Abdurahim Chandar | M 124 | 01:50:08 21.4 km @ Final | + 00:37:39 | |
| 125 | 2376![]() BUL | Todor Stoyanov | M 125 | 01:50:15 21.4 km @ Final | + 00:37:46 | |
| 126 | 2186![]() BUL | Kamen Naydenov | M 126 | M50 18 | 01:50:24 21.4 km @ Final | + 00:37:55 |
| 127 | 2209![]() BUL | Kristiyan Dimitrov | M 127 | 01:50:25 21.4 km @ Final | + 00:37:56 | |
| 128 | 2131![]() BUL | Gergan Dzhinovski | M 128 | 01:50:26 21.4 km @ Final | + 00:37:57 | |
| 129 | 2078![]() BUL | Dimitar Bakardzhiev | M 129 | M50 19 | 01:50:36 21.4 km @ Final | + 00:38:07 |
| 130 | 2120![]() BUL | Georgi Georgiev | M 130 | M40 38 | 01:50:39 21.4 km @ Final | + 00:38:10 |
| 131 | 2321![]() BUL | Vladimir Panovski | M 131 | M50 20 | 01:50:41 21.4 km @ Final | + 00:38:12 |
| 132 | 2125![]() BUL | Georgi Tsvetkov | M 132 | M50 21 | 01:50:52 21.4 km @ Final | + 00:38:23 |
| 133 | 2081![]() BUL | Dimitar Dimitrov | M 133 | M40 39 | 01:50:54 21.4 km @ Final | + 00:38:25 |
| 134 | 2014![]() BUL | Andon Kostov | M 134 | 01:50:59 21.4 km @ Final | + 00:38:30 | |
| 135 | 2040![]() BUL | Boris Zhelev | M 135 | M40 40 | 01:51:00 21.4 km @ Final | + 00:38:31 |
| 136 | 2175![]() BUL | Ivaylo Vavov | M 136 | 01:51:01 21.4 km @ Final | + 00:38:32 | |
| 137 | 2258![]() BUL | Nikifor Gergov | M 137 | 01:51:03 21.4 km @ Final | + 00:38:34 | |
| 138 | 2355![]() BUL | Stoyan Pavlov | M 138 | M40 41 | 01:51:06 21.4 km @ Final | + 00:38:37 |
| 139 | 9082![]() BUL | Angel Genov | M 139 | 01:51:22 21.4 km @ Final | + 00:38:53 | |
| 140 | 2325![]() BEL | Seppe Van Deuren | M 140 | 01:51:27 21.4 km @ Final | + 00:38:58 | |
| 141 | 2075![]() BUL | Dilyan Yankov | M 141 | M50 22 | 01:51:28 21.4 km @ Final | + 00:38:59 |
| 142 | 2177![]() BUL | Ivo Marinov | M 142 | 01:51:47 21.4 km @ Final | + 00:39:18 | |
| 143 | 2121![]() BUL | Georgi Marinov | M 143 | 01:52:01 21.4 km @ Final | + 00:39:32 | |
| 144 | 2372![]() BUL | Todor Kostadinov | M 144 | M40 42 | 01:52:09 21.4 km @ Final | + 00:39:40 |
| 145 | 2377![]() BUL | Toma Yanchev | M 145 | M40 43 | 01:52:13 21.4 km @ Final | + 00:39:44 |
| 146 | 2204![]() BUL | Krasimir Tsonev | M 146 | 01:52:16 21.4 km @ Final | + 00:39:47 | |
| 147 | 2398![]() BUL | Ventseslav Todorov | M 147 | M40 44 | 01:52:18 21.4 km @ Final | + 00:39:49 |
| 148 | 2421![]() BUL | Yasen Todorov | M 148 | M50 23 | 01:52:34 21.4 km @ Final | + 00:40:05 |
| 149 | 2351![]() BUL | Stoil Popov | M 149 | M40 45 | 01:52:38 21.4 km @ Final | + 00:40:09 |
| 150 | 2379![]() BUL | Tsvetan Atanasov | M 150 | M40 46 | 01:52:41 21.4 km @ Final | + 00:40:12 |
| 151 | 2274![]() BUL | Nikolay Penchev | M 151 | 01:52:45 21.4 km @ Final | + 00:40:16 | |
| 152 | 2080![]() BUL | Dimitar Dimitrov | M 152 | 01:52:49 21.4 km @ Final | + 00:40:20 | |
| 153 | 2106![]() BUL | Emin Emin | M 153 | M40 47 | 01:52:54 21.4 km @ Final | + 00:40:25 |
| 154 | 2342![]() BUL | Stanislav Yanchev | M 154 | 01:52:55 21.4 km @ Final | + 00:40:26 | |
| 155 | 2397![]() BUL | Vencislav Vencislavov | M 155 | 01:53:06 21.4 km @ Final | + 00:40:37 | |
| 156 | 2419![]() BUL | Yasen Bozukov | M 156 | 01:53:07 21.4 km @ Final | + 00:40:38 | |
| 157 | 2384![]() BUL | Valentin Tapchev | M 157 | 01:53:11 21.4 km @ Final | + 00:40:42 | |
| 158 | 2162![]() BUL | Ivailo Chandarov | M 158 | 01:53:13 21.4 km @ Final | + 00:40:44 | |
| 158 | 2082![]() BUL | Dimitar Georgiev | M 159 | M40 48 | 01:53:13 21.4 km @ Final | + 00:40:44 |
| 160 | 9043![]() BUL | Nikola Gabrovski | M 160 | 01:53:14 21.4 km @ Final | + 00:40:45 | |
| 161 | 2341![]() BUL | Stanislav Kutzarov | M 161 | 01:53:27 21.4 km @ Final | + 00:40:58 | |
| 162 | 2381![]() BUL | Valentin Angelkov | M 162 | M50 24 | 01:53:40 21.4 km @ Final | + 00:41:11 |
| 163 | 2050![]() BUL | Boyan Yordanov | M 163 | 01:54:00 21.4 km @ Final | + 00:41:31 | |
| 164 | 2047![]() BUL | Borislav Vuchkov | M 164 | M40 49 | 01:54:34 21.4 km @ Final | + 00:42:05 |
| 165 | 2290![]() BUL | Petar Ivanov | M 165 | M40 50 | 01:54:43 21.4 km @ Final | + 00:42:14 |
| 166 | 2203![]() BUL | Krasimir Zhelyazkov | M 166 | 01:54:57 21.4 km @ Final | + 00:42:28 | |
| 167 | 9027![]() BUL | Georgi Dimitrov | M 167 | M40 51 | 01:55:05 21.4 km @ Final | + 00:42:36 |
| 167 | 2392![]() BUL | Vasil Drenski | M 168 | 01:55:05 21.4 km @ Final | + 00:42:36 | |
| 169 | 2316![]() ROU | Robert Andrei Roca | M 169 | 01:55:07 21.4 km @ Final | + 00:42:38 | |
| 170 | 2168![]() BUL | Ivan Petkov | M 170 | 01:55:12 21.4 km @ Final | + 00:42:43 | |
| 170 | 2083![]() BUL | Dimitar Gradev | M 171 | 01:55:12 21.4 km @ Final | + 00:42:43 | |
| 172 | 2166![]() BUL | Ivan Manahov | M 172 | 01:55:15 21.4 km @ Final | + 00:42:46 | |
| 173 | 2431![]() BUL | Zamfir Stoyanov | M 173 | 01:55:16 21.4 km @ Final | + 00:42:47 | |
| 174 | 2294![]() BUL | Petar Naydenov | M 174 | 01:55:26 21.4 km @ Final | + 00:42:57 | |
| 175 | 2180![]() BUL | Kalin Sofroniev | M 175 | M50 25 | 01:55:41 21.4 km @ Final | + 00:43:12 |
| 176 | 2345![]() BUL | Stefan Banchev | M 176 | 01:55:53 21.4 km @ Final | + 00:43:24 | |
| 177 | 2098![]() BUL | Dobromir Vasilev | M 177 | M50 26 | 01:56:11 21.4 km @ Final | + 00:43:42 |
| 178 | 2326![]() BUL | Sergey Goncharov | M 178 | M40 52 | 01:56:12 21.4 km @ Final | + 00:43:43 |
| 179 | 2292![]() BUL | Petar Milkov | M 179 | M50 27 | 01:56:13 21.4 km @ Final | + 00:43:44 |
| 180 | 2032![]() BUL | Atef Mohamed | M 180 | 01:56:26 21.4 km @ Final | + 00:43:57 | |
| 181 | 2305![]() BUL | Plamen Davidov | M 181 | M50 28 | 01:56:37 21.4 km @ Final | + 00:44:08 |
| 182 | 2129![]() BUL | Georgi Georgiev | M 182 | M50 29 | 01:56:39 21.4 km @ Final | + 00:44:10 |
| 183 | 2235![]() BUL | Mihail Ivanov | M 183 | 01:56:48 21.4 km @ Final | + 00:44:19 | |
| 184 | 2255![]() BUL | Nedyalko Georgiev | M 184 | M40 53 | 01:56:52 21.4 km @ Final | + 00:44:23 |
| 185 | 2184![]() BUL | Kaloyan Patsov | M 185 | 01:56:55 21.4 km @ Final | + 00:44:26 | |
| 186 | 2360![]() BUL | Svetoslav Andonov | M 186 | 01:57:04 21.4 km @ Final | + 00:44:35 | |
| 187 | 2293![]() BUL | Petar Naumov | M 187 | 01:57:07 21.4 km @ Final | + 00:44:38 | |
| 188 | 2079![]() BUL | Dimitar Borisov | M 188 | M40 54 | 01:57:09 21.4 km @ Final | + 00:44:40 |
| 189 | 2405![]() BUL | Viden Tenchev | M 189 | M50 30 | 01:57:11 21.4 km @ Final | + 00:44:42 |
| 190 | 2407![]() BUL | Viktor Ivanov | M 190 | 01:57:24 21.4 km @ Final | + 00:44:55 | |
| 191 | 2278![]() RUS | Nikolay Sustavov | M 191 | M50 31 | 01:57:43 21.4 km @ Final | + 00:45:14 |
| 192 | 2313![]() BUL | Radostin Atanasov | M 192 | 01:57:56 21.4 km @ Final | + 00:45:27 | |
| 193 | 2336![]() BUL | Stanchev Stanimir | M 193 | 01:57:59 21.4 km @ Final | + 00:45:30 | |
| 194 | 2018![]() BUL | Angel Iliev | M 194 | 01:58:02 21.4 km @ Final | + 00:45:33 | |
| 195 | 2137![]() BUL | Grigoriy Tsibulya | M 195 | 01:58:08 21.4 km @ Final | + 00:45:39 | |
| 196 | 2337![]() BUL | Stanimir Georgiev | M 196 | M50 32 | 01:58:13 21.4 km @ Final | + 00:45:44 |
| 197 | 2243![]() BUL | Miroslav Dimanov | M 197 | 01:58:14 21.4 km @ Final | + 00:45:45 | |
| 198 | 2236![]() BUL | Mihail Koychev | M 198 | M40 55 | 01:58:33 21.4 km @ Final | + 00:46:04 |
| 199 | 2127![]() BUL | Georgi Zhizgov | M 199 | 01:58:44 21.4 km @ Final | + 00:46:15 | |
| 200 | 2324![]() BUL | Samuil Vlaev | M 200 | 01:58:51 21.4 km @ Final | + 00:46:22 | |
| 201 | 2297![]() BUL | Petar Sotirov | M 201 | 01:59:02 21.4 km @ Final | + 00:46:33 | |
| 201 | 2026![]() BUL | Asen Kovachev | M 202 | M40 56 | 01:59:02 21.4 km @ Final | + 00:46:33 |
| 203 | 2354![]() BUL | Stoyan Chilikov | M 203 | M40 57 | 01:59:35 21.4 km @ Final | + 00:47:06 |
| 204 | 2163![]() BUL | Ivan Gochev | M 204 | 01:59:45 21.4 km @ Final | + 00:47:16 | |
| 205 | 2118![]() BUL | Georgi Angelov | M 205 | M40 58 | 01:59:48 21.4 km @ Final | + 00:47:19 |
| 206 | 2386![]() BUL | Valeri Krumov | M 206 | 01:59:49 21.4 km @ Final | + 00:47:20 | |
| 207 | 2013![]() BUL | Anatoliy Mitev | M 207 | M40 59 | 02:00:02 21.4 km @ Final | + 00:47:33 |
| 208 | 2276![]() BUL | Nikolay Stefanov | M 208 | 02:00:08 21.4 km @ Final | + 00:47:39 | |
| 209 | 2329![]() BUL | Simeon Milushev | M 209 | 02:00:11 21.4 km @ Final | + 00:47:42 | |
| 210 | 2126![]() BUL | Georgi Yordanov | M 210 | 02:00:17 21.4 km @ Final | + 00:47:48 | |
| 211 | 2380![]() BUL | Tsvetan Tsanev | M 211 | M40 60 | 02:00:28 21.4 km @ Final | + 00:47:59 |
| 212 | 2042![]() BUL | Borislav Botev | M 212 | 02:00:43 21.4 km @ Final | + 00:48:14 | |
| 213 | 2037![]() BUL | Boris Gavrailov | M 213 | 02:01:00 21.4 km @ Final | + 00:48:31 | |
| 214 | 2364![]() BUL | Teo Mustafa | M 214 | 02:01:06 21.4 km @ Final | + 00:48:37 | |
| 215 | 2045![]() BUL | Borislav Rangelov | M 215 | M40 61 | 02:01:20 21.4 km @ Final | + 00:48:51 |
| 216 | 2090![]() BUL | Dimitar Stoyanov | M 216 | M40 62 | 02:01:46 21.4 km @ Final | + 00:49:17 |
| 217 | 2128![]() BUL | Georgi Atanasov | M 217 | 02:01:49 21.4 km @ Final | + 00:49:20 | |
| 218 | 2084![]() BUL | Dimitar Karaganev | M 218 | 02:01:51 21.4 km @ Final | + 00:49:22 | |
| 219 | 2049![]() BUL | Boyan Budzhanski | M 219 | 02:02:10 21.4 km @ Final | + 00:49:41 | |
| 220 | 2004![]() BUL | Adrian Kashev | M 220 | 02:02:11 21.4 km @ Final | + 00:49:42 | |
| 221 | 2375![]() BUL | Todor Prokopov | M 221 | 02:02:23 21.4 km @ Final | + 00:49:54 | |
| 222 | 2426![]() BUL | Yuksel Ismail | M 222 | M50 33 | 02:02:30 21.4 km @ Final | + 00:50:01 |
| 223 | 2238![]() BUL | Milen Dobrinov | M 223 | 02:02:32 21.4 km @ Final | + 00:50:03 | |
| 224 | 2300![]() BUL | Petko Petkov | M 224 | 02:02:49 21.4 km @ Final | + 00:50:20 | |
| 225 | 2138![]() BUL | Gueorgui Stoikov | M 225 | M40 63 | 02:02:51 21.4 km @ Final | + 00:50:22 |
| 226 | 2135![]() ITA | Giuseppe Manzolillo | M 226 | 02:02:52 21.4 km @ Final | + 00:50:23 | |
