| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.5km | Balgarka 71.2km | Stanchov han 82.6km | Plachkovtsi 92.2km | FINAL 98.5 km | Speed km/h | ||
| 1 | M | 1001 | Aleksandar Mingolov | BUL | - | - | - | - | - | - | - | - | - | - |
| 2 | M | 1002 | Alexander Danchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 3 | M | 1003 | Andon Naychev | BUL | - | - | - | - | - | - | - | - | - | - |
| 4 | M | 1004 | Andrei Kehayaminchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 5 | M | 1005 | Andrey Andreev | BUL | - | - | - | - | - | - | - | - | - | - |
| 6 | F | 1006 | Aneliya Vitkova | BUL | - | - | - | - | - | - | - | - | - | - |
| 7 | M | 1007 | Angel Stankov | BUL | - | - | - | - | - | - | - | - | - | - |
| 8 | F | 1008 | Anna Paraskova | BUL | - | - | - | - | - | - | - | - | - | - |
| 9 | M | 1009 | Anton Valchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 10 | M | 1010 | Asparuh Valterov | BUL | - | - | - | - | - | - | - | - | - | - |
| 11 | M | 1011 | Atanas Karamanolov | BUL | - | - | - | - | - | - | - | - | - | - |
| 12 | M | 1012 | Atanas Shalaverov | BUL | - | - | - | - | - | - | - | - | - | - |
| 13 | M | 1013 | Balazs Nedjalkov | HUN | - | - | - | - | - | - | - | - | - | - |
| 14 | F | 1014 | Beata Nedjalkov | HUN | - | - | - | - | - | - | - | - | - | - |
| 15 | M | 1015 | Bilgin Vidinli | BUL | - | - | - | - | - | - | - | - | - | - |
| 16 | M | 1016 | Boris Mitkov | BUL | - | - | - | - | - | - | - | - | - | - |
| 17 | M | 1017 | Borislav Bozhankov | BUL | - | - | - | - | - | - | - | - | - | - |
| 18 | M | 1018 | Borislav Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - |
| 19 | M | 1019 | Borislav Penchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 20 | M | 1020 | Boyan Ivanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 21 | F | 1021 | Caroline Richard | CAN | - | - | - | - | - | - | - | - | - | - |
| 22 | M | 1022 | Danylo Burenkov | UKR | - | - | - | - | - | - | - | - | - | - |
| 23 | M | 1023 | Denislav Naydenov | BUL | - | - | - | - | - | - | - | - | - | - |
| 24 | F | 1024 | Desislava Lazarova | BUL | - | - | - | - | - | - | - | - | - | - |
| 25 | F | 1025 | Desislava Stoyanova | BUL | - | - | - | - | - | - | - | - | - | - |
| 26 | M | 1026 | Detelin Hristov | BUL | - | - | - | - | - | - | - | - | - | - |
| 27 | M | 1027 | Deyvid Parushev | BUL | - | - | - | - | - | - | - | - | - | - |
| 28 | F | 1028 | Diana Venova | BUL | - | - | - | - | - | - | - | - | - | - |
| 29 | F | 1029 | Dilyana Naydenova | BUL | - | - | - | - | - | - | - | - | - | - |
| 30 | F | 1030 | Dimi Booth | GBR | - | - | - | - | - | - | - | - | - | - |
| 31 | M | 1031 | Dimitar Arnaudov | BUL | - | - | - | - | - | - | - | - | - | - |
| 32 | M | 1032 | Dimitar Gospodinov | BUL | - | - | - | - | - | - | - | - | - | - |
| 33 | M | 1033 | Dimitar Kobakov | BUL | - | - | - | - | - | - | - | - | - | - |
| 34 | M | 1034 | Dimitar Milyov | BUL | - | - | - | - | - | - | - | - | - | - |
| 35 | F | 1035 | Dorina Chepisheva | BUL | - | - | - | - | - | - | - | - | - | - |
| 36 | F | 1036 | Emel Mahmud | BUL | - | - | - | - | - | - | - | - | - | - |
| 37 | M | 1037 | Emil Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - |
| 38 | M | 1038 | Emil Emilov | BUL | - | - | - | - | - | - | - | - | - | - |
| 39 | M | 1039 | Fero Ferad | BUL | - | - | - | - | - | - | - | - | - | - |
| 40 | M | 1040 | Filip Komogorov | BUL | - | - | - | - | - | - | - | - | - | - |
| 41 | M | 1041 | Galin Garchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 42 | M | 1042 | Genko Genchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 43 | M | 1043 | Georgi Georgiev | BUL | - | - | - | - | - | - | - | - | - | - |
| 44 | M | 1044 | Georgi Nikolov | BUL | - | - | - | - | - | - | - | - | - | - |
| 45 | M | 1045 | Georgi Stefanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 46 | M | 1046 | Georgi Stefanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 47 | M | 1047 | Georgi Iliev | BUL | - | - | - | - | - | - | - | - | - | - |
| 48 | M | 1048 | Georgi Penev | BUL | - | - | - | - | - | - | - | - | - | - |
| 49 | M | 1049 | Georgi Sekulov | BUL | - | - | - | - | - | - | - | - | - | - |
| 50 | M | 1050 | Giorgio Pappalardo | ITA | - | - | - | - | - | - | - | - | - | - |
| 51 | M | 1051 | Hari Agopyan | BUL | - | - | - | - | - | - | - | - | - | - |
| 52 | F | 1052 | Hendrike Oosterhof | NED | - | - | - | - | - | - | - | - | - | - |
| 53 | M | 1053 | Hristian Andonov | BUL | - | - | - | - | - | - | - | - | - | - |
| 54 | M | 1054 | Hristo Aleksandrov | BUL | - | - | - | - | - | - | - | - | - | - |
| 55 | M | 1055 | Hristo Ivanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 56 | M | 1058 | Ivan Kapukaranov | BUL | - | - | - | - | - | - | - | - | - | - |
| 57 | M | 1059 | Ivan Palazov | BUL | - | - | - | - | - | - | - | - | - | - |
| 58 | M | 1060 | Ivan Simeonov | BUL | - | - | - | - | - | - | - | - | - | - |
| 59 | M | 1061 | Ivan Zhelev | BUL | - | - | - | - | - | - | - | - | - | - |
| 60 | M | 1062 | Ivaylo Ganev | BUL | - | - | - | - | - | - | - | - | - | - |
| 61 | M | 1063 | Ivaylo Keremedchiev | BUL | - | - | - | - | - | - | - | - | - | - |
| 62 | M | 1064 | Ivaylo Prodanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 63 | M | 1065 | Ivaylo Boyanov Ivanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 64 | F | 1066 | Ivelina Atanasova | BUL | - | - | - | - | - | - | - | - | - | - |
| 65 | M | 1067 | Ivo Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - |
| 66 | M | 1068 | Ivo Nikolov | BUL | - | - | - | - | - | - | - | - | - | - |
| 67 | M | 1069 | Jared Buchanan | USA | - | - | - | - | - | - | - | - | - | - |
| 68 | M | 1070 | Kaloyan Chanev | BUL | - | - | - | - | - | - | - | - | - | - |
| 69 | M | 1071 | Konstantin Kostadinov | BUL | - | - | - | - | - | - | - | - | - | - |
| 70 | M | 1072 | Krasen Kasamarkov | BUL | - | - | - | - | - | - | - | - | - | - |
| 71 | M | 1073 | Krasimir Kovachev | BUL | - | - | - | - | - | - | - | - | - | - |
| 72 | M | 1074 | Krasnodar Kolev | BUL | - | - | - | - | - | - | - | - | - | - |
| 73 | M | 1075 | Krastyo Paraskov | BUL | - | - | - | - | - | - | - | - | - | - |
| 74 | M | 1076 | Krum Neykov | BUL | - | - | - | - | - | - | - | - | - | - |
| 75 | M | 1077 | Lachezar Filipov | BUL | - | - | - | - | - | - | - | - | - | - |
| 76 | M | 1078 | Lozan Bizov | BUL | - | - | - | - | - | - | - | - | - | - |
| 77 | M | 1079 | Lyuben Chavdarov | BUL | - | - | - | - | - | - | - | - | - | - |
| 78 | M | 1080 | Lyubomir Apostolov | BUL | - | - | - | - | - | - | - | - | - | - |
| 79 | M | 1081 | Maksim Bozhilov | BUL | - | - | - | - | - | - | - | - | - | - |
| 80 | F | 1082 | Maria Tsocheva | BUL | - | - | - | - | - | - | - | - | - | - |
| 81 | M | 1083 | Marin Hristov | BUL | - | - | - | - | - | - | - | - | - | - |
| 82 | M | 1084 | Marin Marinkov | BUL | - | - | - | - | - | - | - | - | - | - |
| 83 | M | 1085 | Mario Valentinov | BUL | - | - | - | - | - | - | - | - | - | - |
| 84 | M | 1086 | Martin Dimanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 85 | M | 1087 | Martin Tsvetkov | BUL | - | - | - | - | - | - | - | - | - | - |
| 86 | M | 1088 | Martin Zemyarski | BUL | - | - | - | - | - | - | - | - | - | - |
| 87 | M | 1089 | Martin Zhelev | BUL | - | - | - | - | - | - | - | - | - | - |
| 88 | M | 1090 | Martin Zlatev | BUL | - | - | - | - | - | - | - | - | - | - |
| 89 | M | 1091 | Mihail Kombakov | BUL | - | - | - | - | - | - | - | - | - | - |
| 90 | M | 1092 | Mihail Spasov | BUL | - | - | - | - | - | - | - | - | - | - |
| 91 | F | 1093 | Milena Stoyanova | BUL | - | - | - | - | - | - | - | - | - | - |
| 92 | M | 1094 | Milko Marinov | BUL | - | - | - | - | - | - | - | - | - | - |
| 93 | M | 1095 | Mircea Anton Corban | ROU | - | - | - | - | - | - | - | - | - | - |
| 94 | M | 1096 | Miroslav Sakadzhiev | BUL | - | - | - | - | - | - | - | - | - | - |
| 95 | M | 1097 | Miroslav Sanevski | BUL | - | - | - | - | - | - | - | - | - | - |
| 96 | F | 1098 | Miroslava Kostova | BUL | - | - | - | - | - | - | - | - | - | - |
| 97 | M | 1099 | Nikola Stoychev | BUL | - | - | - | - | - | - | - | - | - | - |
| 98 | M | 1100 | Nikolai Hristov | BUL | - | - | - | - | - | - | - | - | - | - |
| 99 | M | 1101 | Nikolay Ivanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 100 | M | 1102 | Nikolay Katrev | BUL | - | - | - | - | - | - | - | - | - | - |
| 101 | M | 1103 | Nikolay Kazakov | BUL | - | - | - | - | - | - | - | - | - | - |
| 102 | M | 1104 | Nikolay Kostenski | BUL | - | - | - | - | - | - | - | - | - | - |
| 103 | M | 1105 | Nikolay Tonchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 104 | M | 1106 | Nikolay Kolev | BUL | - | - | - | - | - | - | - | - | - | - |
| 105 | M | 1107 | Pavel Todorov | BUL | - | - | - | - | - | - | - | - | - | - |
| 106 | M | 1108 | Pavel Todorov | BUL | - | - | - | - | - | - | - | - | - | - |
| 107 | M | 1109 | Pavlin Beev | BUL | - | - | - | - | - | - | - | - | - | - |
| 108 | M | 1110 | Petar Karamitov | BUL | - | - | - | - | - | - | - | - | - | - |
| 109 | M | 1111 | Petar Kozarev | BUL | - | - | - | - | - | - | - | - | - | - |
| 110 | M | 1112 | Petar Slavov | BUL | - | - | - | - | - | - | - | - | - | - |
| 111 | M | 1113 | Petko Georgiev | BUL | - | - | - | - | - | - | - | - | - | - |
| 112 | F | 1114 | Petya Kazakova | BUL | - | - | - | - | - | - | - | - | - | - |
| 113 | M | 1115 | Plamen Bundev | BUL | - | - | - | - | - | - | - | - | - | - |
| 114 | M | 1116 | Plamen Lazarov | SWE | - | - | - | - | - | - | - | - | - | - |
| 115 | M | 1117 | Plamen Merazov | BUL | - | - | - | - | - | - | - | - | - | - |
| 116 | M | 1118 | Plamen Raykov | BUL | - | - | - | - | - | - | - | - | - | - |
| 117 | M | 1119 | Radoslav Kostov | BUL | - | - | - | - | - | - | - | - | - | - |
| 118 | M | 1120 | Radoslav Mitev | BUL | - | - | - | - | - | - | - | - | - | - |
| 119 | F | 1121 | Regina Uzunova | BUL | - | - | - | - | - | - | - | - | - | - |
| 120 | M | 1122 | Slavi Ivanov | BUL | - | - | - | - | - | - | - | - | - | - |
| 121 | M | 1123 | Slavyan Markov | BUL | - | - | - | - | - | - | - | - | - | - |
| 122 | M | 1124 | Sotir Georov | BUL | - | - | - | - | - | - | - | - | - | - |
| 123 | M | 1125 | Stanislav Stanchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 124 | M | 1126 | Stefan Mihaylov | BUL | - | - | - | - | - | - | - | - | - | - |
| 125 | M | 1127 | Stefan Minchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 126 | M | 1128 | Stoyan Kovachev | BUL | - | - | - | - | - | - | - | - | - | - |
| 127 | M | 1129 | Stoycho Stanchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 128 | M | 1130 | Svetoslav Minev | BUL | - | - | - | - | - | - | - | - | - | - |
| 129 | M | 1131 | Todor Tsvyatkov | BUL | - | - | - | - | - | - | - | - | - | - |
| 130 | M | 1132 | Toni Vasilev | BUL | - | - | - | - | - | - | - | - | - | - |
| 131 | M | 1133 | Tsvetin Georgiev | BUL | - | - | - | - | - | - | - | - | - | - |
| 132 | M | 1134 | Tsvetomir Tsochev | BUL | - | - | - | - | - | - | - | - | - | - |
| 133 | M | 1135 | Tyler Wasson | USA | - | - | - | - | - | - | - | - | - | - |
| 134 | M | 1136 | Valentin Surtalov | BUL | - | - | - | - | - | - | - | - | - | - |
| 135 | M | 1137 | Vasil Georov | BUL | - | - | - | - | - | - | - | - | - | - |
| 136 | M | 1138 | Vasil Velev | BUL | - | - | - | - | - | - | - | - | - | - |
| 137 | M | 1139 | Veselin Petrov | BUL | - | - | - | - | - | - | - | - | - | - |
| 138 | M | 1140 | Viktor Stanchev | BUL | - | - | - | - | - | - | - | - | - | - |
| 139 | M | 1141 | Viktor Yamshchykov | ISR | - | - | - | - | - | - | - | - | - | - |
| 140 | M | 1142 | Yanick Gauvin | CAN | - | - | - | - | - | - | - | - | - | - |
| 141 | M | 1143 | Yanko Feratov | BUL | - | - | - | - | - | - | - | - | - | - |
| 142 | M | 1144 | Yasen Petrov | BUL | - | - | - | - | - | - | - | - | - | - |
| 143 | M | 1145 | Yonko Blagoev | BUL | - | - | - | - | - | - | - | - | - | - |
| 144 | F | 1146 | Zdravka Hinova | BUL | - | - | - | - | - | - | - | - | - | - |
| 145 | M | 1147 | Zhivko Zhelyazkov | BUL | - | - | - | - | - | - | - | - | - | - |
| 146 | 9999 | test | BUL | - | - | - | - | - | - | - | - | - | - | |
Number of reccords: 146
