| # | BIB | Name | Bozhentsi MTB 15.9km | FINAL 25 km | Speed km/h | ||
| 1 | M | 3001 | Adrian Dimitrov | BUL | - | - | - |
| 2 | M | 3002 | Aleksandar Angelov | BUL | - | - | - |
| 3 | M | 3003 | Alex Talov | BUL | - | - | - |
| 4 | M | 3004 | Asen Petrov | BUL | - | - | - |
| 5 | M | 3005 | Atanas Atanasov | BUL | - | - | - |
| 6 | M | 3006 | Atanas Panchev | BUL | - | - | - |
| 7 | M | 3007 | Borislav Angelov | BUL | - | - | - |
| 8 | M | 3008 | Borislav Domuschiev | BUL | - | - | - |
| 9 | M | 3009 | Bozhidar Ivanov | BUL | - | - | - |
| 10 | M | 3010 | Daniel Lichev | BUL | - | - | - |
| 11 | F | 3011 | Daniela Petkova | BUL | - | - | - |
| 12 | M | 3012 | Denis Topalov | BUL | - | - | - |
| 13 | M | 3013 | Dimitar Kiskinov | BUL | - | - | - |
| 14 | M | 3014 | Diyan Todorov | BUL | - | - | - |
| 15 | M | 3015 | Georgi Georgiev | BUL | - | - | - |
| 16 | M | 3016 | Georgi Hristov | BUL | - | - | - |
| 17 | M | 3017 | Georgi Parvanov | BUL | - | - | - |
| 18 | M | 3018 | Grozdan Grozdev | BUL | - | - | - |
| 19 | M | 3019 | Hristo Arabadzhiev | BUL | - | - | - |
| 20 | M | 3020 | Hristo Dimitrov | BUL | - | - | - |
| 21 | M | 3021 | Hristo Georgiev | BUL | - | - | - |
| 22 | F | 3022 | Iliana Vasileva | BUL | - | - | - |
| 23 | M | 3023 | Ivaylo Boev | BUL | - | - | - |
| 24 | M | 3024 | Kaloyan Kostov | BUL | - | - | - |
| 25 | M | 3025 | Krasimir Bogdanov | BUL | - | - | - |
| 26 | M | 3026 | Krasimir Ivanov | BUL | - | - | - |
| 27 | M | 3027 | Kristiyan Lobodov | BUL | - | - | - |
| 28 | M | 3028 | Martin Markov | BUL | - | - | - |
| 29 | M | 3029 | Milen Penkov | BUL | - | - | - |
| 30 | M | 3030 | Milen Shishmanov | BUL | - | - | - |
| 31 | F | 3031 | Milka Radeva | BUL | - | - | - |
| 32 | M | 3032 | Miroslav Orloev | BUL | - | - | - |
| 33 | M | 3033 | Momchil Aleksiev | BUL | - | - | - |
| 34 | M | 3034 | Nikolay Kazakov | BUL | - | - | - |
| 35 | M | 3035 | Nikolay Chernev | BUL | - | - | - |
| 36 | F | 3036 | Nina Barkalova-Antonova | BUL | - | - | - |
| 37 | M | 3037 | Plamen Petkov | BUL | - | - | - |
| 38 | M | 3038 | Plamen Slavov | BUL | - | - | - |
| 39 | M | 3039 | Rosen Talov | BUL | - | - | - |
| 40 | M | 3040 | Simeon Monov | BUL | - | - | - |
| 41 | M | 3041 | Slavcho Angelov | BUL | - | - | - |
| 42 | M | 3042 | Slavi Lolov | BUL | - | - | - |
| 43 | M | 3043 | Stefan Manchev | BUL | - | - | - |
| 44 | M | 3044 | Stefan Stanev | BUL | - | - | - |
| 45 | M | 3045 | Stoimen Shatkov | BUL | - | - | - |
| 46 | M | 3046 | Stoyan Bambov | BUL | - | - | - |
| 47 | M | 3047 | Stoyan Stoyanov | BUL | - | - | - |
| 48 | F | 3048 | Stoyanka Manolova | BUL | - | - | - |
| 49 | M | 3049 | Svetlozar Lazarov | BUL | - | - | - |
| 50 | M | 3050 | Svetoslav Slavchev | BUL | - | - | - |
| 51 | M | 3051 | Teodor Danov | BUL | - | - | - |
| 52 | M | 3052 | Tihomir Dimov | BUL | - | - | - |
| 53 | M | 3053 | Valentin Tonkov | BUL | - | - | - |
| 54 | F | 3054 | Valentina Kostadinova | BUL | - | - | - |
| 55 | M | 3055 | Vasil Zhelyaskov | BUL | - | - | - |
| 56 | M | 3056 | Vihren Markov | BUL | - | - | - |
| 57 | M | 3057 | Vladimir Slavov | BUL | - | - | - |
| 58 | M | 3058 | Vladislav Kirov | BUL | - | - | - |
| 59 | M | 3059 | Vlado Palamarkov | BUL | - | - | - |
| 60 | F | 3060 | Yoana De Has | BUL | - | - | - |
| 61 | F | 3061 | Yoana Hristova | BUL | - | - | - |
| 62 | F | 3062 | Zhana Hristova | BUL | - | - | - |
| 63 | M | 5001 | Abtula Ismailov Gadzhalov | BUL | - | - | - |
| 64 | M | 5002 | Aleksandar Dimitrov | BUL | - | - | - |
| 65 | M | 5003 | Aleksandar Mitev | BUL | - | - | - |
| 66 | M | 5004 | Aleksandar Petrov | BUL | - | - | - |
| 67 | M | 5005 | Aleksandar Savov | BUL | - | - | - |
| 68 | M | 5006 | Asen Dimitrov | BUL | - | - | - |
| 69 | M | 5007 | Desislav Manolov | BUL | - | - | - |
| 70 | M | 5008 | Dimitar Enchev | BUL | - | - | - |
| 71 | M | 5009 | Dimitar Shtrangov | BUL | - | - | - |
| 72 | M | 5010 | Emil Petrov | BUL | - | - | - |
| 73 | M | 5011 | Gabriel Gatev | BUL | - | - | - |
| 74 | M | 5012 | Georgi Hristozov | BUL | - | - | - |
| 75 | F | 5013 | Hristina Tankova | BUL | - | - | - |
| 76 | M | 5014 | Ivan Bogoev | BUL | - | - | - |
| 77 | M | 5015 | Jorge Molinar | MEX | - | - | - |
| 78 | M | 5016 | Kiril Djankushev | BUL | - | - | - |
| 79 | M | 5017 | Lyubomir Popivanov | BUL | - | - | - |
| 80 | M | 5018 | Martin Hristov | BUL | - | - | - |
| 81 | M | 5019 | Martin Ivanov | BUL | - | - | - |
| 82 | F | 5020 | Mirela Yordanova | BUL | - | - | - |
| 83 | M | 5021 | Miroslav Mirchev | BUL | - | - | - |
| 84 | M | 5022 | Mitko Petrov | BUL | - | - | - |
| 85 | M | 5023 | Nestor Notov | BUL | - | - | - |
| 86 | M | 5024 | Nikolay Baklarov | BUL | - | - | - |
| 87 | M | 5025 | Nikolay Dzhedzhev | BUL | - | - | - |
| 88 | M | 5026 | Petar Hristov | BUL | - | - | - |
| 89 | M | 5027 | Petar Radev | BUL | - | - | - |
| 90 | M | 5028 | Preslav Gerchev | BUL | - | - | - |
| 91 | M | 5029 | Rumen Karanikolov | BUL | - | - | - |
| 92 | F | 5030 | Simona Ivanova | BUL | - | - | - |
| 93 | M | 5031 | Stanislav Grabchev | BUL | - | - | - |
| 94 | M | 5032 | Stefan Nikolov | BUL | - | - | - |
| 95 | M | 5033 | Stefan Tsonchev | BUL | - | - | - |
| 96 | F | 5034 | Tanya Kamenova | BUL | - | - | - |
| 97 | M | 5035 | Todor Todorov | BUL | - | - | - |
| 98 | M | 5036 | Toshko Aleksandrov | BUL | - | - | - |
| 99 | M | 5037 | Tsvetelin Botev | BUL | - | - | - |
| 100 | F | 5038 | Tsvetelina Beneva | BUL | - | - | - |
| 101 | M | 5039 | Valentin Vlaykov | BUL | - | - | - |
| 102 | M | 5040 | Valeri Bozhkov | BUL | - | - | - |
| 103 | F | 5041 | Velislava Stefanova | BUL | - | - | - |
| 104 | M | 5042 | Venko Venkov | BUL | - | - | - |
| 105 | M | 5043 | Ventseslav Velichkov | BUL | - | - | - |
| 106 | M | 5044 | Veselin Vasilev | BUL | - | - | - |
| 107 | M | 5045 | Victor Notov | BUL | - | - | - |
| 108 | F | 5046 | Viktoriya Danova | BUL | - | - | - |
| 109 | M | 5047 | Vladislav Rusev | BUL | - | - | - |
| 110 | M | 5048 | Yordan Rusev | BUL | - | - | - |
| 111 | M | 5049 | Yordan Stoyanov | BUL | - | - | - |
Number of reccords: 111
