| All: 265 · Men: 205 · Women: 60 · Running: - · Started: - · Finished: - · DNS: - · DNF: - · DSQ: - | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 4001![]() BUL | Aglika Byandova | F 1 | - 0 km @ Start | - | |
| 2 | 4002![]() POL | Agnieszka Krol-Krajewska | F 2 | F45 1 | - 0 km @ Start | - |
| 3 | 4003![]() BUL | Albena Taseva | F 3 | F45 2 | - 0 km @ Start | - |
| 4 | 4004![]() BUL | Aleksandar Georgiev | M 1 | - 0 km @ Start | - | |
| 5 | 4005![]() BUL | Aleksandar Ivanov | M 2 | - 0 km @ Start | - | |
| 6 | 4006![]() BUL | Aleksandar Petrichev | M 3 | - 0 km @ Start | - | |
| 7 | 4007![]() BUL | Aleksandar Spasov | M 4 | - 0 km @ Start | - | |
| 8 | 4008![]() BUL | Aleksandar Stoyanov | M 5 | - 0 km @ Start | - | |
| 9 | 4009![]() BUL | Aleksandra Nedeva | F 4 | - 0 km @ Start | - | |
| 10 | 4010![]() RUS | Aleksei Potemkin | M 6 | - 0 km @ Start | - | |
| 11 | 4012![]() BUL | Alipia Lukanov | M 7 | M45 1 | - 0 km @ Start | - |
| 12 | 4013![]() BUL | Alper Etem | M 8 | - 0 km @ Start | - | |
| 13 | 4014![]() BUL | Ana Karcheva | F 5 | F45 3 | - 0 km @ Start | - |
| 14 | 4015![]() BUL | Andrey Kornienko | M 9 | - 0 km @ Start | - | |
| 15 | 4016![]() BUL | Andrey Krohta | M 10 | - 0 km @ Start | - | |
| 16 | 4017![]() BUL | Andrey Velikov | M 11 | - 0 km @ Start | - | |
| 17 | 4018![]() BUL | Andrey Kirev | M 12 | - 0 km @ Start | - | |
| 18 | 4019![]() BUL | Anelia Ranchinska | F 6 | F45 4 | - 0 km @ Start | - |
| 19 | 4020![]() BUL | Angel Dimitrov | M 13 | M45 2 | - 0 km @ Start | - |
| 20 | 4021![]() BUL | Antonia Georgieva | F 7 | - 0 km @ Start | - | |
| 21 | 4022![]() BUL | Antonio Zheynov | M 14 | - 0 km @ Start | - | |
| 22 | 4023![]() BUL | Bilyan Apostolov | M 15 | - 0 km @ Start | - | |
| 23 | 4024![]() BUL | Bilyana Totina | F 8 | - 0 km @ Start | - | |
| 24 | 4025![]() BUL | Boris Dimitrov | M 16 | M45 3 | - 0 km @ Start | - |
| 25 | 4026![]() BUL | Borislav Petrov | M 17 | M45 4 | - 0 km @ Start | - |
| 26 | 4027![]() BUL | Borislava Pangalova | F 9 | - 0 km @ Start | - | |
| 27 | 4028![]() BUL | Boryana Borisova | F 10 | - 0 km @ Start | - | |
| 28 | 4029![]() BUL | Bozhidar Feraliev | M 18 | - 0 km @ Start | - | |
| 29 | 4030![]() BUL | Bozhidar Tinev | M 19 | - 0 km @ Start | - | |
| 30 | 4031![]() BUL | Byulyant Talyatov | M 20 | M45 5 | - 0 km @ Start | - |
| 31 | 4032![]() BUL | Chavdar Katmarov | M 21 | - 0 km @ Start | - | |
| 32 | 4033![]() BUL | Damyan Ivanov | M 22 | - 0 km @ Start | - | |
| 33 | 4034![]() BUL | Danail Marinov | M 23 | - 0 km @ Start | - | |
| 34 | 4035![]() BUL | Danail Rangelov | M 24 | M45 6 | - 0 km @ Start | - |
| 35 | 4036![]() BUL | Daniel Dimitrov | M 25 | - 0 km @ Start | - | |
| 36 | 4037![]() BUL | Daniel Ivanov | M 26 | - 0 km @ Start | - | |
| 37 | 4038![]() BUL | Daniel Milushev | M 27 | - 0 km @ Start | - | |
| 38 | 4039![]() BUL | Daniela Pancheva | F 11 | - 0 km @ Start | - | |
| 39 | 4040![]() BUL | Danislav Daskalov | M 28 | - 0 km @ Start | - | |
| 40 | 4041![]() BUL | Denis Petrov | M 29 | - 0 km @ Start | - | |
| 41 | 4042![]() BUL | Denislav Dinov | M 30 | - 0 km @ Start | - | |
| 42 | 4043![]() BUL | Denitsa Veleva | F 12 | - 0 km @ Start | - | |
| 43 | 4044![]() BUL | Desislava Maneva | F 13 | - 0 km @ Start | - | |
| 44 | 4045![]() BUL | Diana Georgieva | F 14 | F45 5 | - 0 km @ Start | - |
| 45 | 4046![]() BUL | Dilyan Angelov | M 31 | - 0 km @ Start | - | |
| 46 | 4047![]() BUL | Dimitar Angelov | M 32 | M45 7 | - 0 km @ Start | - |
| 47 | 4048![]() BUL | Dimitar Bakardzhiev | M 33 | M45 8 | - 0 km @ Start | - |
| 48 | 4049![]() BUL | Dimitar Dimitrov | M 34 | - 0 km @ Start | - | |
| 49 | 4050![]() BUL | Dimitar Palov | M 35 | M45 9 | - 0 km @ Start | - |
| 50 | 4051![]() BUL | Dimitar Stoyanov | M 36 | M45 10 | - 0 km @ Start | - |
| 51 | 4052![]() BUL | Dimon Dimitrov | M 37 | M45 11 | - 0 km @ Start | - |
| 52 | 4053![]() BUL | Dinko Dimov | M 38 | - 0 km @ Start | - | |
| 53 | 4054![]() BUL | Diyan Dzhambazov | M 39 | - 0 km @ Start | - | |
| 54 | 4055![]() BUL | Dragomir Drumev | M 40 | - 0 km @ Start | - | |
| 55 | 4056![]() BUL | Efrem Dubrovin | M 41 | - 0 km @ Start | - | |
| 56 | 4057![]() BUL | Emanuela Mitreva | F 15 | F45 6 | - 0 km @ Start | - |
| 57 | 4058![]() BUL | Emil Dimitrov | M 42 | - 0 km @ Start | - | |
| 58 | 4059![]() BUL | Evgeni Velkov | M 43 | - 0 km @ Start | - | |
| 59 | 4060![]() BUL | Evgeny Strelnikov | M 44 | - 0 km @ Start | - | |
| 60 | 4061![]() BUL | Filip Tsvetkov | M 45 | - 0 km @ Start | - | |
| 61 | 4062![]() ROU | Gabriela Fatu | F 16 | F45 7 | - 0 km @ Start | - |
| 62 | 4063![]() BUL | Galya Georgieva | F 17 | F45 8 | - 0 km @ Start | - |
| 63 | 4064![]() BUL | George Rumenin | M 46 | M45 12 | - 0 km @ Start | - |
| 64 | 4065![]() BUL | Georgi Borisov | M 47 | - 0 km @ Start | - | |
| 65 | 4066![]() BUL | Georgi Gamishev | M 48 | - 0 km @ Start | - | |
| 66 | 4067![]() BUL | Georgi Georgiev | M 49 | M45 13 | - 0 km @ Start | - |
| 67 | 4068![]() BUL | Georgi Karagyozov | M 50 | - 0 km @ Start | - | |
| 68 | 4069![]() BUL | Georgi Ranov | M 51 | - 0 km @ Start | - | |
| 69 | 4070![]() BUL | Georgi Totev | M 52 | - 0 km @ Start | - | |
| 70 | 4071![]() BUL | Georgi Turlakov | M 53 | - 0 km @ Start | - | |
| 71 | 4072![]() BUL | Georgi Vlahov | M 54 | - 0 km @ Start | - | |
| 72 | 4073![]() BUL | Georgi Zarev | M 55 | - 0 km @ Start | - | |
| 73 | 4074![]() BUL | Gergana Angelova | F 18 | F45 9 | - 0 km @ Start | - |
| 74 | 4075![]() ITA | Giuseppe Manzolillo | M 56 | - 0 km @ Start | - | |
| 75 | 4076![]() BUL | Hrisimir Bochev | M 57 | - 0 km @ Start | - | |
| 76 | 4077![]() BUL | Hristiyan Stoyanov | M 58 | - 0 km @ Start | - | |
| 77 | 4078![]() BUL | Hristo Atanasov | M 59 | M45 14 | - 0 km @ Start | - |
| 78 | 4079![]() BUL | Hristo Baldzhiyski | M 60 | - 0 km @ Start | - | |
| 79 | 4080![]() BUL | Hristo Borisov | M 61 | - 0 km @ Start | - | |
| 80 | 4081![]() BUL | Hristo Nachev | M 62 | - 0 km @ Start | - | |
| 81 | 4082![]() BUL | Hristo Nikolov | M 63 | - 0 km @ Start | - | |
| 82 | 4083![]() BUL | Hristo Raynov | M 64 | M45 15 | - 0 km @ Start | - |
| 83 | 4084![]() BUL | Iliyan Nikolov | M 65 | - 0 km @ Start | - | |
| 84 | 4085![]() BUL | Irina Pavlova | F 19 | F45 10 | - 0 km @ Start | - |
| 85 | 4086![]() BUL | Iva Stoyanova | F 20 | - 0 km @ Start | - | |
| 86 | 4087![]() BUL | Ivalina Grigorova | F 21 | F45 11 | - 0 km @ Start | - |
| 87 | 4088![]() BUL | Ivan Bozhilov | M 66 | M45 16 | - 0 km @ Start | - |
| 88 | 4089![]() BUL | Ivan Dimitrov | M 67 | - 0 km @ Start | - | |
| 89 | 4090![]() BUL | Ivan Kostadinov | M 68 | - 0 km @ Start | - | |
| 90 | 4091![]() BUL | Ivan Kriakov | M 69 | M45 17 | - 0 km @ Start | - |
| 91 | 4092![]() BUL | Ivan Mitev | M 70 | - 0 km @ Start | - | |
| 92 | 4093![]() BUL | Ivan Petkov | M 71 | - 0 km @ Start | - | |
| 93 | 4094![]() BUL | Ivan Sharkov | M 72 | - 0 km @ Start | - | |
| 94 | 4095![]() BUL | Ivan Todorov | M 73 | - 0 km @ Start | - | |
| 95 | 4096![]() BUL | Ivana Peneva | F 22 | - 0 km @ Start | - | |
| 96 | 4097![]() BUL | Ivans Mutafov | M 74 | - 0 km @ Start | - | |
| 97 | 4098![]() BUL | Ivaya Bahchevanova | F 23 | - 0 km @ Start | - | |
| 98 | 4099![]() BUL | Ivaylo Kostov | M 75 | - 0 km @ Start | - | |
| 99 | 4100![]() BUL | Ivaylo Petrov | M 76 | - 0 km @ Start | - | |
| 100 | 4101![]() BUL | Ivaylo Shalamanov | M 77 | - 0 km @ Start | - | |
| 101 | 4102![]() BUL | Ivo Mironov | M 78 | M45 18 | - 0 km @ Start | - |
| 102 | 4103![]() BUL | Ivo Petkov | M 79 | - 0 km @ Start | - | |
| 103 | 4104![]() BUL | Kalin Sharkov | M 80 | M45 19 | - 0 km @ Start | - |
| 104 | 4105![]() BUL | Kalin Sofroniev | M 81 | M45 20 | - 0 km @ Start | - |
| 105 | 4106![]() BUL | Kaloyan Angelov | M 82 | - 0 km @ Start | - | |
| 106 | 4107![]() BUL | Kaloyan Chakarov | M 83 | M45 21 | - 0 km @ Start | - |
| 107 | 4108![]() BUL | Kaloyan Kolev | M 84 | M45 22 | - 0 km @ Start | - |
| 108 | 4109![]() BUL | Kaloyan Stanchev | M 85 | - 0 km @ Start | - | |
| 109 | 4110![]() BUL | Kamen Petkov | M 86 | - 0 km @ Start | - | |
| 110 | 4111![]() BUL | Karsti Michal | F 24 | F45 12 | - 0 km @ Start | - |
| 111 | 4112![]() BUL | Katya Dzhenkova | F 25 | F45 13 | - 0 km @ Start | - |
| 112 | 4113![]() BUL | Konstantin Vangelov | M 87 | - 0 km @ Start | - | |
| 113 | 4114![]() BUL | Konstantin Vlaev | M 88 | - 0 km @ Start | - | |
| 114 | 4115![]() BUL | Kostadin Drosev | M 89 | - 0 km @ Start | - | |
| 115 | 4116![]() BUL | Kostadin Gyumov | M 90 | - 0 km @ Start | - | |
| 116 | 4117![]() BUL | Kostadin Tsvetkov | M 91 | - 0 km @ Start | - | |
| 117 | 4118![]() BUL | Krasimir Bogdanov | M 92 | - 0 km @ Start | - | |
| 118 | 4119![]() BUL | Krasimir Gizdov | M 93 | - 0 km @ Start | - | |
| 119 | 4120![]() BUL | Krasimir Pamporov | M 94 | M45 23 | - 0 km @ Start | - |
| 120 | 4121![]() USA | Kristen Shafer | F 26 | - 0 km @ Start | - | |
| 121 | 4122![]() BUL | Kristian Tolev | M 95 | - 0 km @ Start | - | |
| 122 | 4123![]() BUL | Kristian Virchev | M 96 | - 0 km @ Start | - | |
| 123 | 4124![]() BUL | Kristina Martinova | F 27 | F45 14 | - 0 km @ Start | - |
| 124 | 4125![]() BUL | Kristiyan Atanasov | M 97 | - 0 km @ Start | - | |
| 125 | 4126![]() BUL | Kristiyan Manov | M 98 | - 0 km @ Start | - | |
| 126 | 4127![]() BUL | Krum Mitov | M 99 | - 0 km @ Start | - | |
| 127 | 4128![]() RUS | Kseniia Chebaeva | F 28 | - 0 km @ Start | - | |
| 128 | 4129![]() BUL | Lyubomir Bozhilov | M 100 | - 0 km @ Start | - | |
| 129 | 4130![]() BUL | Lyubomir Todorov | M 101 | - 0 km @ Start | - | |
| 130 | 4131![]() BUL | Lyubomir Genov | M 102 | M45 24 | - 0 km @ Start | - |
| 131 | 4132![]() BUL | Maksim Vasilev | M 103 | - 0 km @ Start | - | |
| 132 | 4133![]() BUL | Maria Hristozova | F 29 | - 0 km @ Start | - | |
| 133 | 4134![]() BUL | Maria Popinska | F 30 | - 0 km @ Start | - | |
| 134 | 4135![]() BUL | Mariyan Bitsov | M 104 | - 0 km @ Start | - | |
| 135 | 4136![]() BUL | Mariyan Goykov | M 105 | - 0 km @ Start | - | |
| 136 | 4137![]() BUL | Martin Danilovski | M 106 | - 0 km @ Start | - | |
| 137 | 4138![]() BUL | Martin Inchev | M 107 | - 0 km @ Start | - | |
| 138 | 4139![]() BUL | Martin Karaivanov | M 108 | - 0 km @ Start | - | |
| 139 | 4140![]() BUL | Mihaela Rasheva | F 31 | - 0 km @ Start | - | |
| 140 | 4141![]() BUL | Mihail Gatovski | M 109 | - 0 km @ Start | - | |
| 141 | 4142![]() BUL | Mihail Konstantinov | M 110 | - 0 km @ Start | - | |
| 142 | 4143![]() BUL | Mihail Marinov | M 111 | - 0 km @ Start | - | |
| 143 | 4144![]() BUL | Mihail Nachev | M 112 | - 0 km @ Start | - | |
| 144 | 4145![]() BUL | Mihail Simeonov | M 113 | - 0 km @ Start | - | |
| 145 | 4146![]() RUS | Mihail Levchenko | M 114 | - 0 km @ Start | - | |
| 146 | 4147![]() BUL | Miroslav Nikolov | M 115 | - 0 km @ Start | - | |
| 147 | 4148![]() BUL | Miroslav Rashkov | M 116 | - 0 km @ Start | - | |
| 148 | 4149![]() BUL | Miroslav Georgiev | M 117 | - 0 km @ Start | - | |
| 149 | 4150![]() BUL | Nadezhda Angelova | F 32 | - 0 km @ Start | - | |
| 150 | 4151![]() BUL | Nadezhda Atanasova | F 33 | - 0 km @ Start | - | |
| 151 | 4152![]() BUL | Nartsis Hlebarov | M 118 | - 0 km @ Start | - | |
| 152 | 4153![]() BEL | Nathalie Van Regenmorter | F 34 | F45 15 | - 0 km @ Start | - |
| 153 | 4154![]() BUL | Nicolas Simonne | M 119 | M45 25 | - 0 km @ Start | - |
| 154 | 4155![]() BUL | Niki Petkov | M 120 | - 0 km @ Start | - | |
| 155 | 4156![]() BUL | Nikola Ganchev | M 121 | - 0 km @ Start | - | |
| 156 | 4157![]() BUL | Nikolai Spasov | M 122 | - 0 km @ Start | - | |
| 157 | 4158![]() BUL | Nikolay Deliyski | M 123 | M45 26 | - 0 km @ Start | - |
| 158 | 4159![]() BUL | Nikolay Dimitrov | M 124 | - 0 km @ Start | - | |
| 159 | 4160![]() BUL | Nikolay Kolev | M 125 | M45 27 | - 0 km @ Start | - |
| 160 | 4161![]() BUL | Nikolay Kyuchukov | M 126 | - 0 km @ Start | - | |
| 161 | 4162![]() BUL | Nikolay Yaninski | M 127 | - 0 km @ Start | - | |
| 162 | 4163![]() BUL | Nikolina Lambeva | F 35 | - 0 km @ Start | - | |
| 163 | 4164![]() BUL | Nina Atanasova-Dimitrova | F 36 | - 0 km @ Start | - | |
| 164 | 4165![]() BUL | Ognyan Baruh | M 128 | - 0 km @ Start | - | |
| 165 | 4166![]() CAN | Olivier Moreau | M 129 | - 0 km @ Start | - | |
| 166 | 4167![]() BUL | Orlin Todorov | M 130 | - 0 km @ Start | - | |
| 167 | 4168![]() BUL | Pavel Iliev | M 131 | - 0 km @ Start | - | |
| 168 | 4169![]() BUL | Pavel Nachev | M 132 | - 0 km @ Start | - | |
| 169 | 4170![]() BUL | Pavel Pangalov | M 133 | - 0 km @ Start | - | |
| 170 | 4171![]() BUL | Pavel Petrov | M 134 | - 0 km @ Start | - | |
| 171 | 4172![]() BUL | Pavel Yordanov | M 135 | - 0 km @ Start | - | |
| 172 | 4173![]() BUL | Pavlin Yordanov | M 136 | - 0 km @ Start | - | |
| 173 | 4174![]() CUB | Pedro Cobas | M 137 | - 0 km @ Start | - | |
| 174 | 4175![]() BUL | Petar Hadzhiyski | M 138 | - 0 km @ Start | - | |
| 175 | 4176![]() BUL | Petar Ivanov | M 139 | - 0 km @ Start | - | |
| 176 | 4177![]() BUL | Peter Kostov | M 140 | - 0 km @ Start | - | |
| 177 | 4178![]() BUL | Petya Karamazhdrakova | F 37 | F45 16 | - 0 km @ Start | - |
| 178 | 4179![]() BUL | Petya Stateva | F 38 | F45 17 | - 0 km @ Start | - |
| 179 | 4180![]() BUL | Plamen Baruh | M 141 | M45 28 | - 0 km @ Start | - |
| 180 | 4181![]() BUL | Plamen Mahladzhanov | M 142 | - 0 km @ Start | - | |
| 181 | 4182![]() BUL | Plamen Markov | M 143 | - 0 km @ Start | - | |
| 182 | 4183![]() BUL | Plamen Nedev | M 144 | M45 29 | - 0 km @ Start | - |
| 183 | 4184![]() BUL | Plamen Tanev | M 145 | - 0 km @ Start | - | |
| 184 | 4185![]() BUL | Preslav Petkov | M 146 | - 0 km @ Start | - | |
| 185 | 4186![]() BUL | Radka Lazova | F 39 | - 0 km @ Start | - | |
| 186 | 4187![]() BUL | Radoslav Bezprizvanniy | M 147 | - 0 km @ Start | - | |
| 187 | 4188![]() BUL | Radoslav Radev | M 148 | M45 30 | - 0 km @ Start | - |
| 188 | 4189![]() BUL | Radoslav Tsvetkov | M 149 | - 0 km @ Start | - | |
| 189 | 4190![]() BUL | Radostina Balova | F 40 | - 0 km @ Start | - | |
| 190 | 4191![]() BUL | Ralitsa Gologanova | F 41 | - 0 km @ Start | - | |
| 191 | 4192![]() BUL | Rosen Ivanov | M 150 | - 0 km @ Start | - | |
| 192 | 4193![]() BUL | Rositsa Veselinova | F 42 | F45 18 | - 0 km @ Start | - |
| 193 | 4194![]() BUL | Rostislav Stoyanov | M 151 | - 0 km @ Start | - | |
| 194 | 4195![]() ROU | Serban Mihai | M 152 | M45 31 | - 0 km @ Start | - |
| 195 | 4196![]() BUL | Shaban Mustafa | M 153 | M45 32 | - 0 km @ Start | - |
| 196 | 4197![]() BUL | Shteryana Shopova | F 43 | F45 19 | - 0 km @ Start | - |
| 197 | 4198![]() BUL | Simona Sivova | F 44 | - 0 km @ Start | - | |
| 198 | 4199![]() BUL | Slavcho Ivanov | M 154 | - 0 km @ Start | - | |
| 199 | 4200![]() BUL | Snezhina Lyubenova | F 45 | F45 20 | - 0 km @ Start | - |
| 200 | 4201![]() BUL | Stanimira Zhelyazkova | F 46 | F45 21 | - 0 km @ Start | - |
| 201 | 4202![]() BUL | Stanislav Georgiev | M 155 | M45 33 | - 0 km @ Start | - |
| 202 | 4203![]() BUL | Stanislav Zhekov | M 156 | - 0 km @ Start | - | |
| 203 | 4204![]() BUL | Stefan Kolev | M 157 | - 0 km @ Start | - | |
| 204 | 4205![]() BUL | Steliyan Kolev | M 158 | - 0 km @ Start | - | |
| 205 | 4206![]() BEL | Stilian Kadurin | M 159 | - 0 km @ Start | - | |
| 206 | 4207![]() BUL | Stiliyan Nikolov | M 160 | - 0 km @ Start | - | |
| 207 | 4208![]() BUL | Stoyan Genev | M 161 | - 0 km @ Start | - | |
| 208 | 4209![]() BUL | Stoyan Ivanov | M 162 | - 0 km @ Start | - | |
| 209 | 4210![]() BUL | Stoyan Milchev | M 163 | - 0 km @ Start | - | |
| 210 | 4211![]() BUL | Svetoslav Tasev | M 164 | - 0 km @ Start | - | |
| 211 | 4212![]() BUL | Svetoslava Boevska | F 47 | F45 22 | - 0 km @ Start | - |
| 212 | 4213![]() BUL | Taner Yakubov | M 165 | - 0 km @ Start | - | |
| 213 | 4214![]() BUL | Teodor Varbanov | M 166 | - 0 km @ Start | - | |
| 214 | 4215![]() BUL | Tihomir Tsvetkov | M 167 | - 0 km @ Start | - | |
| 215 | 4216![]() BUL | Todor K. Todorov | M 168 | M45 34 | - 0 km @ Start | - |
| 216 | 4217![]() BUL | Todor Todorov | M 169 | - 0 km @ Start | - | |
| 217 | 4218![]() BUL | Tsanka Petrova | F 48 | F45 23 | - 0 km @ Start | - |
| 218 | 4219![]() BUL | Tsetso Stoyanov | M 170 | - 0 km @ Start | - | |
| 219 | 4220![]() BUL | Tsvetan Spasov | M 171 | - 0 km @ Start | - | |
| 220 | 4221![]() BUL | Tsvetomir Kolev | M 172 | - 0 km @ Start | - | |
| 221 | 4222![]() BUL | Tsvetoslav Tsekov | M 173 | - 0 km @ Start | - | |
| 222 | 4223![]() BUL | Vasil Dimitrov | M 174 | - 0 km @ Start | - | |
| 223 | 4224![]() BUL | Vasil Grancharov | M 175 | M45 35 | - 0 km @ Start | - |
| 224 | 4225![]() BUL | Vasilena Doykova | F 49 | - 0 km @ Start | - | |
| 225 | 4226![]() BUL | Velina Marcheva | F 50 | - 0 km @ Start | - | |
| 226 | 4227![]() BUL | Venelina Emilova | F 51 | F45 24 | - 0 km @ Start | - |
| 227 | 4228![]() BUL | Ventsislav Ilchev | M 176 | - 0 km @ Start | - | |
| 228 | 4229![]() BUL | Vera Mitova | F 52 | F45 25 | - 0 km @ Start | - |
| 229 | 4230![]() BUL | Veronika Stefanova | F 53 | - 0 km @ Start | - | |
| 230 | 4231![]() BUL | Veselin Kuntchev | M 177 | M45 36 | - 0 km @ Start | - |
| 231 | 4232![]() BUL | Viktor Grancharov | M 178 | - 0 km @ Start | - | |
| 232 | 4233![]() BUL | Viktoria Stefanova | F 54 | - 0 km @ Start | - | |
| 233 | 4234![]() BUL | Vilislav Slavev | M 179 | - 0 km @ Start | - | |
| 234 | 4235![]() BEL | Vincent Maont | M 180 | - 0 km @ Start | - | |
| 235 | 4236![]() BUL | Vladimir Georgiev | M 181 | M45 37 | - 0 km @ Start | - |
| 236 | 4237![]() BUL | Vladimir Novkov | M 182 | - 0 km @ Start | - | |
| 237 | 4238![]() BUL | Vladimir Valkov | M 183 | - 0 km @ Start | - | |
| 238 | 4239![]() BUL | Vladislav Milenkov | M 184 | M45 38 | - 0 km @ Start | - |
| 239 | 4240![]() BUL | Vladislav Kirilov | M 185 | - 0 km @ Start | - | |
| 240 | 4241![]() BUL | Vladislav Petkov | M 186 | - 0 km @ Start | - | |
| 241 | 4242![]() BUL | Volen Nedelchev | M 187 | - 0 km @ Start | - | |
| 242 | 4243![]() BRA | Willian dos Santos | M 188 | - 0 km @ Start | - | |
| 243 | 4244![]() BUL | Yakim Pehlivanov | M 189 | - 0 km @ Start | - | |
| 244 | 4245![]() BUL | Yana Mihaylova | F 55 | - 0 km @ Start | - | |
| 245 | 4246![]() BUL | Yani Angelov | M 190 | - 0 km @ Start | - | |
| 246 | 4247![]() BUL | Yanko Mesyov | M 191 | - 0 km @ Start | - | |
| 247 | 4248![]() BUL | Yasen Stanev | M 192 | - 0 km @ Start | - | |
| 248 | 4249![]() BUL | Yavor Krastev | M 193 | M45 39 | - 0 km @ Start | - |
| 249 | 4250![]() BUL | Yoana Stoyanova | F 56 | F45 26 | - 0 km @ Start | - |
| 250 | 4251![]() BUL | Yoanna Zheleva | F 57 | - 0 km @ Start | - | |
| 251 | 4252![]() BUL | Yosif Yosifov | M 194 | - 0 km @ Start | - | |
| 252 | 4253![]() BUL | Zlatina Kostadinova | F 58 | F45 27 | - 0 km @ Start | - |
| 253 | 9001![]() BUL | Andrian Karparov | M 195 | - 0 km @ Start | - | |
| 254 | 9002![]() BUL | Anzhel Dimitrov | M 196 | - 0 km @ Start | - | |
| 255 | 9003![]() BUL | Boyan Dimitrov | M 197 | - 0 km @ Start | - | |
| 256 | 9004![]() BUL | Boyan Petkov | M 198 | M45 40 | - 0 km @ Start | - |
| 257 | 9005![]() BUL | Denny Kirilova | F 59 | F45 28 | - 0 km @ Start | - |
| 258 | 9006![]() BUL | Dimitar Dimitrov | M 199 | - 0 km @ Start | - | |
| 259 | 9007![]() BUL | Hristo Tsigarov | M 200 | M45 41 | - 0 km @ Start | - |
| 260 | 9008![]() BUL | Ivan Ralchev | M 201 | M45 42 | - 0 km @ Start | - |
| 261 | 9009![]() BUL | Kalin Kostadinov | M 202 | M45 43 | - 0 km @ Start | - |
| 262 | 9010![]() BUL | Manoil Peev | M 203 | - 0 km @ Start | - | |
| 263 | 9011![]() BUL | Nikolay Nachev | M 204 | M45 44 | - 0 km @ Start | - |
| 264 | 9012![]() BUL | Stefan Neshkov | M 205 | - 0 km @ Start | - | |
| 265 | 9013![]() BUL | Ventsislava Tsacheva | F 60 | F45 29 | - 0 km @ Start | - |
Number of records: 265
