| All: 610 · Men: 419 · Women: 191 · Running: - · Started: - · Finished: - · DNS: - · DNF: - · DSQ: - | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 2001![]() BUL | Adem Haliminski | M 1 | - 0 km @ Start | - | |
| 2 | 2002![]() BUL | Adrian Kashev | M 2 | - 0 km @ Start | - | |
| 3 | 2003![]() USA | Adrian Tejedor | M 3 | M45 1 | - 0 km @ Start | - |
| 4 | 2004![]() BUL | Agop Agopyan | M 4 | M45 2 | - 0 km @ Start | - |
| 5 | 2005![]() BUL | Aleks Georgieva | F 1 | - 0 km @ Start | - | |
| 6 | 2006![]() BUL | Aleksandar Aleksiev | M 5 | - 0 km @ Start | - | |
| 7 | 2007![]() BUL | Aleksandar Delev | M 6 | - 0 km @ Start | - | |
| 8 | 2008![]() BUL | Aleksandar Gunchev | M 7 | - 0 km @ Start | - | |
| 9 | 2009![]() BUL | Aleksandar Rukov | M 8 | - 0 km @ Start | - | |
| 10 | 2010![]() BUL | Aleksandar Georgiev | M 9 | M45 3 | - 0 km @ Start | - |
| 11 | 2011![]() BUL | Aleksandar Gluharov | M 10 | - 0 km @ Start | - | |
| 12 | 2012![]() BUL | Aleksandra Ivanova | F 2 | - 0 km @ Start | - | |
| 13 | 2013![]() FIN | Aleksandra Yovcheva | F 3 | - 0 km @ Start | - | |
| 14 | 2014![]() BUL | Aleksey Stambolov | M 11 | M45 4 | - 0 km @ Start | - |
| 15 | 2015![]() BUL | Aleksi Zhelyazkov | M 12 | - 0 km @ Start | - | |
| 16 | 2016![]() BUL | Alexander Bachev | M 13 | M45 5 | - 0 km @ Start | - |
| 17 | 2017![]() BUL | Alexandra Popova | F 4 | - 0 km @ Start | - | |
| 18 | 2018![]() BUL | Alina Grancharova | F 5 | - 0 km @ Start | - | |
| 19 | 2019![]() BUL | Ana Georgieva | F 6 | - 0 km @ Start | - | |
| 20 | 2020![]() BUL | Ana Marinova-Georgieva | F 7 | - 0 km @ Start | - | |
| 21 | 2021![]() BUL | Anastasia Pesheva | F 8 | - 0 km @ Start | - | |
| 22 | 2022![]() BUL | Anatolii Stamat | M 14 | - 0 km @ Start | - | |
| 23 | 2023![]() BUL | Aneta Karoleva | F 9 | F45 1 | - 0 km @ Start | - |
| 24 | 2024![]() BUL | Angel Atanasov | M 15 | - 0 km @ Start | - | |
| 25 | 2025![]() BUL | Angel Ferezliyski | M 16 | - 0 km @ Start | - | |
| 26 | 2026![]() BUL | Angel Varbev | M 17 | - 0 km @ Start | - | |
| 27 | 2027![]() BUL | Ani Tsaneva | F 10 | - 0 km @ Start | - | |
| 28 | 2028![]() BUL | Anna Ivanova | F 11 | F45 2 | - 0 km @ Start | - |
| 29 | 2029![]() BUL | Anton Antonov | M 18 | M45 6 | - 0 km @ Start | - |
| 30 | 2030![]() BUL | Anton Dimitrov | M 19 | - 0 km @ Start | - | |
| 31 | 2031![]() RUS | Anton Kurbatov | M 20 | - 0 km @ Start | - | |
| 32 | 2032![]() BUL | Antonina Uskova | F 12 | - 0 km @ Start | - | |
| 33 | 2033![]() BUL | Antoniy Petrakiev | M 21 | - 0 km @ Start | - | |
| 34 | 2034![]() POL | Arek Stefanyak | M 22 | M45 7 | - 0 km @ Start | - |
| 35 | 2035![]() BUL | Asen Stoyanov | M 23 | - 0 km @ Start | - | |
| 36 | 2036![]() BUL | Asya Incheva | F 13 | F45 3 | - 0 km @ Start | - |
| 37 | 2037![]() BUL | Atanas Markov | M 24 | - 0 km @ Start | - | |
| 38 | 2038![]() BUL | Bambi Dimitrova | F 14 | - 0 km @ Start | - | |
| 39 | 2039![]() BUL | Berk Dzhelil | M 25 | - 0 km @ Start | - | |
| 40 | 2040![]() BUL | Bilyana Nikiforova | F 15 | - 0 km @ Start | - | |
| 41 | 2041![]() POL | Bis Agnieszka | F 16 | F45 4 | - 0 km @ Start | - |
| 42 | 2042![]() BUL | Biserka Petrova | F 17 | F45 5 | - 0 km @ Start | - |
| 43 | 2043![]() BUL | Bistra Angelova | F 18 | - 0 km @ Start | - | |
| 44 | 2044![]() BUL | Blagovest Papagalski | M 26 | - 0 km @ Start | - | |
| 45 | 2045![]() BUL | Boris Markov | M 27 | - 0 km @ Start | - | |
| 46 | 2046![]() BUL | Boris Nenkov | M 28 | - 0 km @ Start | - | |
| 47 | 2047![]() BUL | Boris Nenkov | M 29 | - 0 km @ Start | - | |
| 48 | 2048![]() BUL | Boris Stoev | M 30 | - 0 km @ Start | - | |
| 49 | 2049![]() BUL | Boris Trifonov | M 31 | - 0 km @ Start | - | |
| 50 | 2050![]() BUL | Boris Georgiev | M 32 | - 0 km @ Start | - | |
| 51 | 2051![]() BUL | Borislav Botev | M 33 | - 0 km @ Start | - | |
| 52 | 2052![]() BUL | Borislav Chonev | M 34 | - 0 km @ Start | - | |
| 53 | 2053![]() BUL | Borislav Nedelchev | M 35 | - 0 km @ Start | - | |
| 54 | 2054![]() BUL | Boyan Bankov | M 36 | M45 8 | - 0 km @ Start | - |
| 55 | 2055![]() BUL | Bozhidar Dimitrov | M 37 | - 0 km @ Start | - | |
| 56 | 2056![]() BUL | Bozhidar Kolchev | M 38 | - 0 km @ Start | - | |
| 57 | 2057![]() BUL | Bozhidar Grigorov | M 39 | - 0 km @ Start | - | |
| 58 | 2058![]() BUL | Brayan Markov | M 40 | - 0 km @ Start | - | |
| 59 | 2059![]() CRO | Bruno Radan | M 41 | - 0 km @ Start | - | |
| 60 | 2060![]() CAN | Caroline Perron | F 19 | F45 6 | - 0 km @ Start | - |
| 61 | 2061![]() CAN | Cathy Perreault | F 20 | F45 7 | - 0 km @ Start | - |
| 62 | 2062![]() FRA | Cecile Brunel | F 21 | F45 8 | - 0 km @ Start | - |
| 63 | 2063![]() BUL | Chavdar Nikolov | M 42 | M45 9 | - 0 km @ Start | - |
| 64 | 2064![]() BUL | Chudomir Ivanov | M 43 | - 0 km @ Start | - | |
| 65 | 2065![]() ROU | Cristian Bornaz | M 44 | - 0 km @ Start | - | |
| 66 | 2066![]() BUL | Cvetelina Decheva | F 22 | - 0 km @ Start | - | |
| 67 | 2067![]() BUL | Damyan Bogoev | M 45 | - 0 km @ Start | - | |
| 68 | 2068![]() BUL | Damyan Dimitrov | M 46 | - 0 km @ Start | - | |
| 69 | 2069![]() BUL | Damyana Hadzhideneva | F 23 | - 0 km @ Start | - | |
| 70 | 2070![]() BUL | Danail Dimitrov | M 47 | - 0 km @ Start | - | |
| 71 | 2071![]() BUL | Danail Tonev | M 48 | - 0 km @ Start | - | |
| 72 | 2072![]() BUL | Danail Vasilev | M 49 | - 0 km @ Start | - | |
| 73 | 2073![]() BUL | Dani Simeonova | F 24 | - 0 km @ Start | - | |
| 74 | 2074![]() BUL | Daniel Donkov | M 50 | - 0 km @ Start | - | |
| 75 | 2075![]() BUL | Daniel Minchev | M 51 | M45 10 | - 0 km @ Start | - |
| 76 | 2076![]() BUL | Daniel Penchev | M 52 | - 0 km @ Start | - | |
| 77 | 2077![]() BUL | Daniel Yordanov | M 53 | - 0 km @ Start | - | |
| 78 | 2078![]() BUL | Daniela Krasimirova | F 25 | - 0 km @ Start | - | |
| 79 | 2079![]() BUL | Daniela Nikolaeva Grancharova | F 26 | F45 9 | - 0 km @ Start | - |
| 80 | 2080![]() BUL | Darena Dimitrova | F 27 | - 0 km @ Start | - | |
| 81 | 2081![]() GBR | David Burgess | M 54 | M45 11 | - 0 km @ Start | - |
| 82 | 2082![]() BUL | David Penkov | M 55 | - 0 km @ Start | - | |
| 83 | 2083![]() BUL | Dayana Benkovska | F 28 | - 0 km @ Start | - | |
| 84 | 2084![]() BUL | Dayana Koleva | F 29 | - 0 km @ Start | - | |
| 85 | 2085![]() BUL | Dayana Ivanova | F 30 | - 0 km @ Start | - | |
| 86 | 2086![]() BUL | Delqn Ganev | M 56 | - 0 km @ Start | - | |
| 87 | 2087![]() BUL | Delyan Vakrilov | M 57 | - 0 km @ Start | - | |
| 88 | 2088![]() BUL | Denis Ivanov | M 58 | - 0 km @ Start | - | |
| 89 | 2089![]() BUL | Denislav Dobrev | M 59 | - 0 km @ Start | - | |
| 90 | 2090![]() BUL | Denislav Vladimirov | M 60 | - 0 km @ Start | - | |
| 91 | 2091![]() BUL | Denitsa Borisova | F 31 | - 0 km @ Start | - | |
| 92 | 2092![]() BUL | Denitsa Dyankova | F 32 | - 0 km @ Start | - | |
| 93 | 2093![]() BUL | Denitsa Kuzeva | F 33 | - 0 km @ Start | - | |
| 94 | 2094![]() BUL | Denitsa Momchilova | F 34 | - 0 km @ Start | - | |
| 95 | 2095![]() BUL | Desislava Kafadarova | F 35 | - 0 km @ Start | - | |
| 96 | 2096![]() BUL | Desislava Konstantinova | F 36 | - 0 km @ Start | - | |
| 97 | 2097![]() BUL | Desislava Slavkova | F 37 | F45 10 | - 0 km @ Start | - |
| 98 | 2098![]() BUL | Desislava Todorova | F 38 | - 0 km @ Start | - | |
| 99 | 2099![]() BUL | Desislava Tsonkova | F 39 | - 0 km @ Start | - | |
| 100 | 2100![]() BUL | Dessy Tabakova | F 40 | - 0 km @ Start | - | |
| 101 | 2101![]() BUL | Deyan Donchev | M 61 | - 0 km @ Start | - | |
| 102 | 2102![]() BUL | Deyan Hristov | M 62 | - 0 km @ Start | - | |
| 103 | 2103![]() BUL | Deyan Stoyanov | M 63 | - 0 km @ Start | - | |
| 104 | 2104![]() BUL | Dian Georgiev | M 64 | - 0 km @ Start | - | |
| 105 | 2105![]() BUL | Diana Martinova | F 41 | F45 11 | - 0 km @ Start | - |
| 106 | 2106![]() BUL | Diliana Tabakova | F 42 | F45 12 | - 0 km @ Start | - |
| 107 | 2107![]() BUL | Dilyana Neykova | F 43 | F45 13 | - 0 km @ Start | - |
| 108 | 2108![]() BUL | Dimitar Bratovanov | M 65 | - 0 km @ Start | - | |
| 109 | 2109![]() BUL | Dimitar Hristov | M 66 | - 0 km @ Start | - | |
| 110 | 2110![]() BUL | Dimitar Ivanov | M 67 | - 0 km @ Start | - | |
| 111 | 2111![]() BUL | Dimitar Kolev | M 68 | - 0 km @ Start | - | |
| 112 | 2112![]() BUL | Dimitar Petarchev | M 69 | - 0 km @ Start | - | |
| 113 | 2113![]() BUL | Dimitar Zhelev | M 70 | - 0 km @ Start | - | |
| 114 | 2114![]() BUL | Dimitar Dimitrov | M 71 | - 0 km @ Start | - | |
| 115 | 2115![]() BUL | Dimitar Shishkov | M 72 | M45 12 | - 0 km @ Start | - |
| 116 | 2116![]() BUL | Dimo Petrov | M 73 | - 0 km @ Start | - | |
| 117 | 2117![]() BUL | Dmitry Andreev | M 74 | - 0 km @ Start | - | |
| 118 | 2118![]() BUL | Dobromir Genov | M 75 | - 0 km @ Start | - | |
| 119 | 2119![]() BUL | Donika Koleva | F 44 | - 0 km @ Start | - | |
| 120 | 2120![]() BUL | Dragomir Sborchikov | M 76 | M45 13 | - 0 km @ Start | - |
| 121 | 2121![]() BUL | Drumi Drumev | M 77 | - 0 km @ Start | - | |
| 122 | 2122![]() BUL | Dzhuliya Vasileva | F 45 | - 0 km @ Start | - | |
| 123 | 2123![]() BUL | Ekaterina Samoylova | F 46 | F45 14 | - 0 km @ Start | - |
| 124 | 2124![]() BUL | Elena Blazheva | F 47 | F45 15 | - 0 km @ Start | - |
| 125 | 2125![]() BUL | Elena Lukanova | F 48 | F45 16 | - 0 km @ Start | - |
| 126 | 2126![]() BUL | Elena Stanoykova | F 49 | - 0 km @ Start | - | |
| 127 | 2127![]() BUL | Elena Shentova | F 50 | - 0 km @ Start | - | |
| 128 | 2128![]() GBR | Eliza Shortridge | F 51 | - 0 km @ Start | - | |
| 129 | 2129![]() BUL | Elka Decheva | F 52 | F45 17 | - 0 km @ Start | - |
| 130 | 2130![]() BUL | Emanuela Vasileva | F 53 | - 0 km @ Start | - | |
| 131 | 2131![]() BUL | Emanuil-Konstantin Todorov | M 78 | - 0 km @ Start | - | |
| 132 | 2132![]() BUL | Emil Dinchev | M 79 | - 0 km @ Start | - | |
| 133 | 2133![]() BUL | Emil Tashev | M 80 | - 0 km @ Start | - | |
| 134 | 2134![]() GBR | Emma Tuck | F 54 | F45 18 | - 0 km @ Start | - |
| 135 | 2135![]() BUL | Eroslav Georgiev | M 81 | - 0 km @ Start | - | |
| 136 | 2136![]() BUL | Esin Ahmed | F 55 | - 0 km @ Start | - | |
| 137 | 2137![]() BUL | Evelin Andreeva | F 56 | - 0 km @ Start | - | |
| 138 | 2138![]() BUL | Evelina Ivanova | F 57 | - 0 km @ Start | - | |
| 139 | 2139![]() BUL | Evgeni Genov | M 82 | M45 14 | - 0 km @ Start | - |
| 140 | 2140![]() BUL | Evgeni Neshkinski | M 83 | - 0 km @ Start | - | |
| 141 | 2141![]() BUL | Evgeni Dimitrow | M 84 | - 0 km @ Start | - | |
| 142 | 2142![]() BUL | Evgeni Rudakov | M 85 | - 0 km @ Start | - | |
| 143 | 2144![]() BUL | Gabriel Gigov | M 86 | - 0 km @ Start | - | |
| 144 | 2145![]() BUL | Gala Chalakova | F 58 | - 0 km @ Start | - | |
| 145 | 2146![]() BUL | Galin Vayov | M 87 | M45 15 | - 0 km @ Start | - |
| 146 | 2147![]() BUL | Galina Milenkova | F 59 | F45 19 | - 0 km @ Start | - |
| 147 | 2148![]() BUL | Ganislav Tsolov | M 88 | - 0 km @ Start | - | |
| 148 | 2149![]() BUL | Garen Haladzhiyan | M 89 | - 0 km @ Start | - | |
| 149 | 2150![]() BUL | Genadi Kostadinov | M 90 | - 0 km @ Start | - | |
| 150 | 2151![]() BUL | Gencho Sariyski | M 91 | - 0 km @ Start | - | |
| 151 | 2152![]() BUL | Georgi Bachiyska | M 92 | M45 16 | - 0 km @ Start | - |
| 152 | 2153![]() BUL | Georgi Burgudzhiev | M 93 | M45 17 | - 0 km @ Start | - |
| 153 | 2154![]() BUL | Georgi Dimitrov | M 94 | - 0 km @ Start | - | |
| 154 | 2155![]() BUL | Georgi Dimitrov | M 95 | - 0 km @ Start | - | |
| 155 | 2156![]() BUL | Georgi Georgiev | M 96 | M45 18 | - 0 km @ Start | - |
| 156 | 2157![]() BUL | Georgi Georgiev | M 97 | - 0 km @ Start | - | |
| 157 | 2158![]() BUL | Georgi Georgiev | M 98 | M45 19 | - 0 km @ Start | - |
| 158 | 2159![]() BUL | Georgi Georgiev | M 99 | M45 20 | - 0 km @ Start | - |
| 159 | 2160![]() BUL | Georgi Ivanov | M 100 | - 0 km @ Start | - | |
| 160 | 2161![]() BUL | Georgi Kamenov | M 101 | M45 21 | - 0 km @ Start | - |
| 161 | 2162![]() BUL | Georgi Marinov | M 102 | - 0 km @ Start | - | |
| 162 | 2163![]() BUL | Georgi Mladenov | M 103 | - 0 km @ Start | - | |
| 163 | 2164![]() BUL | Georgi Nikolov | M 104 | M45 22 | - 0 km @ Start | - |
| 164 | 2165![]() BUL | Georgi Nikolov | M 105 | - 0 km @ Start | - | |
| 165 | 2166![]() BUL | Georgi Radev | M 106 | M45 23 | - 0 km @ Start | - |
| 166 | 2167![]() BUL | Georgi Simeonov | M 107 | M45 24 | - 0 km @ Start | - |
| 167 | 2168![]() BUL | Georgi Sokolov | M 108 | M45 25 | - 0 km @ Start | - |
| 168 | 2169![]() BUL | Georgi Stambolov | M 109 | - 0 km @ Start | - | |
| 169 | 2170![]() BUL | Georgi Todorov | M 110 | - 0 km @ Start | - | |
| 170 | 2171![]() BUL | Georgi Tsankov | M 111 | - 0 km @ Start | - | |
| 171 | 2172![]() BUL | Georgi Vasilev | M 112 | M45 26 | - 0 km @ Start | - |
| 172 | 2173![]() BUL | Georgi Yanev | M 113 | - 0 km @ Start | - | |
| 173 | 2174![]() BUL | Georgi Delev | M 114 | - 0 km @ Start | - | |
| 174 | 2175![]() BUL | Georgi Stoyanov | M 115 | - 0 km @ Start | - | |
| 175 | 2176![]() BUL | Georgita Tseneva | F 60 | - 0 km @ Start | - | |
| 176 | 2177![]() BUL | Gergana Stamova | F 61 | F45 20 | - 0 km @ Start | - |
| 177 | 2178![]() BUL | Gospodin Gochkov | M 116 | M45 27 | - 0 km @ Start | - |
| 178 | 2179![]() BUL | Hermina Leonkieva | F 62 | - 0 km @ Start | - | |
| 179 | 2180![]() BUL | Hristina Grupcheva | F 63 | F45 21 | - 0 km @ Start | - |
| 180 | 2181![]() BUL | Hristina Sekulova | F 64 | - 0 km @ Start | - | |
| 181 | 2182![]() BUL | Hristina Yanachkova | F 65 | F45 22 | - 0 km @ Start | - |
| 182 | 2183![]() BUL | Hristiyan Mavrodiev | M 117 | - 0 km @ Start | - | |
| 183 | 2184![]() BUL | Hristo Gachovski | M 118 | - 0 km @ Start | - | |
| 184 | 2185![]() BUL | Hristo Gergov | M 119 | - 0 km @ Start | - | |
| 185 | 2186![]() BUL | Hristo Hristov | M 120 | - 0 km @ Start | - | |
| 186 | 2187![]() BUL | Hristo Marinov | M 121 | - 0 km @ Start | - | |
| 187 | 2188![]() BUL | Hristo Todorov | M 122 | - 0 km @ Start | - | |
| 188 | 2189![]() BUL | Hristo Topalov | M 123 | - 0 km @ Start | - | |
| 189 | 2190![]() BUL | Hristo Tsanev | M 124 | - 0 km @ Start | - | |
| 190 | 2191![]() BUL | Hristo Zhelyazkov | M 125 | M45 28 | - 0 km @ Start | - |
| 191 | 2192![]() BUL | Iliana Toneva | F 66 | - 0 km @ Start | - | |
| 192 | 2193![]() BUL | Iliana Petrova | F 67 | - 0 km @ Start | - | |
| 193 | 2194![]() BUL | Ilina Ivanova | F 68 | - 0 km @ Start | - | |
| 194 | 2195![]() BUL | Ilislav Stoyanov | M 126 | - 0 km @ Start | - | |
| 195 | 2196![]() BUL | Iliya Hristov | M 127 | - 0 km @ Start | - | |
| 196 | 2197![]() BUL | Iliyan Karamishev | M 128 | - 0 km @ Start | - | |
| 197 | 2198![]() BUL | Iliyan Ninov | M 129 | - 0 km @ Start | - | |
| 198 | 2199![]() BUL | Iliyan Pochileev | M 130 | - 0 km @ Start | - | |
| 199 | 2200![]() BUL | Iliyan Ruskov | M 131 | - 0 km @ Start | - | |
| 200 | 2201![]() BUL | Iliyan Yanakiev | M 132 | - 0 km @ Start | - | |
| 201 | 2202![]() BUL | Inga Piass | F 69 | - 0 km @ Start | - | |
| 202 | 2203![]() GRE | Ioannis Karagiannidis | M 133 | - 0 km @ Start | - | |
| 203 | 2204![]() BUL | Irina Nikolova | F 70 | F45 23 | - 0 km @ Start | - |
| 204 | 2205![]() BUL | Iva Tsoneva | F 71 | - 0 km @ Start | - | |
| 205 | 2206![]() BUL | Ivan Andreev | M 134 | - 0 km @ Start | - | |
| 206 | 2207![]() BUL | Ivan Asenov | M 135 | - 0 km @ Start | - | |
| 207 | 2208![]() BUL | Ivan Bogdanov | M 136 | - 0 km @ Start | - | |
| 208 | 2209![]() BUL | Ivan Chobanov | M 137 | - 0 km @ Start | - | |
| 209 | 2210![]() BUL | Ivan Dimitrov | M 138 | - 0 km @ Start | - | |
| 210 | 2211![]() BUL | Ivan Dinkov | M 139 | - 0 km @ Start | - | |
| 211 | 2212![]() BUL | Ivan Glavchev | M 140 | - 0 km @ Start | - | |
| 212 | 2213![]() BUL | Ivan Ivanov | M 141 | - 0 km @ Start | - | |
| 213 | 2214![]() BUL | Ivan Krumov | M 142 | - 0 km @ Start | - | |
| 214 | 2215![]() BUL | Ivan Nedyalkov | M 143 | - 0 km @ Start | - | |
| 215 | 2216![]() BUL | Ivan Penchev | M 144 | - 0 km @ Start | - | |
| 216 | 2217![]() BUL | Ivan Radnev | M 145 | M45 29 | - 0 km @ Start | - |
| 217 | 2218![]() BUL | Ivan Rusinov | M 146 | - 0 km @ Start | - | |
| 218 | 2219![]() BUL | Ivan Vidolov | M 147 | M45 30 | - 0 km @ Start | - |
| 219 | 2220![]() BUL | Ivan Ivanov | M 148 | - 0 km @ Start | - | |
| 220 | 2221![]() BUL | Ivanka Katsarska | F 72 | F45 24 | - 0 km @ Start | - |
| 221 | 2222![]() BUL | Ivaylo Adanov | M 149 | - 0 km @ Start | - | |
| 222 | 2223![]() BUL | Ivaylo Atanasov | M 150 | - 0 km @ Start | - | |
| 223 | 2224![]() BUL | Ivaylo Dimitrov | M 151 | - 0 km @ Start | - | |
| 224 | 2225![]() BUL | Ivaylo Iliev | M 152 | M45 31 | - 0 km @ Start | - |
| 225 | 2226![]() BUL | Ivaylo Ivanov | M 153 | - 0 km @ Start | - | |
| 226 | 2227![]() BUL | Ivaylo Razkazov | M 154 | - 0 km @ Start | - | |
| 227 | 2228![]() BUL | Ivaylo Valchev | M 155 | - 0 km @ Start | - | |
| 228 | 2229![]() BUL | Ivaylov Nedelchev | M 156 | - 0 km @ Start | - | |
| 229 | 2230![]() BUL | Ivelin Tsonkov | M 157 | - 0 km @ Start | - | |
| 230 | 2231![]() BUL | Ivet Zaycheva | F 73 | - 0 km @ Start | - | |
| 231 | 2232![]() BUL | Ivo Bozhinov | M 158 | M45 32 | - 0 km @ Start | - |
| 232 | 2233![]() BUL | Ivo Marinov | M 159 | M45 33 | - 0 km @ Start | - |
| 233 | 2234![]() BUL | Ivona Georgieva | F 74 | - 0 km @ Start | - | |
| 234 | 2235![]() BUL | Izabella Hristova | F 75 | - 0 km @ Start | - | |
| 235 | 2236![]() BUL | Janko Jankov | M 160 | - 0 km @ Start | - | |
| 236 | 2237![]() BUL | Jecho Marinov | M 161 | - 0 km @ Start | - | |
| 237 | 2238![]() DEN | Jens Aagaard Madsen | M 162 | - 0 km @ Start | - | |
| 238 | 2239![]() BUL | Kalin Gabov | M 163 | - 0 km @ Start | - | |
| 239 | 2240![]() BUL | Kalina Stormont-Darling | F 76 | F45 25 | - 0 km @ Start | - |
| 240 | 2241![]() BUL | Kaloyan Benov | M 164 | - 0 km @ Start | - | |
| 241 | 2242![]() BUL | Kaloyan Drumchev | M 165 | - 0 km @ Start | - | |
| 242 | 2243![]() BUL | Kaloyan Kolev | M 166 | - 0 km @ Start | - | |
| 243 | 2244![]() BUL | Kaloyan Nikolov | M 167 | - 0 km @ Start | - | |
| 244 | 2245![]() BUL | Kamen Ivanov | M 168 | - 0 km @ Start | - | |
| 245 | 2246![]() BUL | Kamen Kostadinov | M 169 | - 0 km @ Start | - | |
| 246 | 2247![]() BUL | Karena Checheva | F 77 | - 0 km @ Start | - | |
| 247 | 2248![]() BUL | Kiril Aleksandrov | M 170 | - 0 km @ Start | - | |
| 248 | 2249![]() BUL | Kiril Antonov | M 171 | - 0 km @ Start | - | |
| 249 | 2250![]() BUL | Kiril Iliev | M 172 | - 0 km @ Start | - | |
| 250 | 2251![]() BUL | Kiril Milev | M 173 | - 0 km @ Start | - | |
| 251 | 2252![]() BUL | Kiril Murdzhanov | M 174 | - 0 km @ Start | - | |
| 252 | 2253![]() BUL | Kiril Spasov | M 175 | - 0 km @ Start | - | |
| 253 | 2254![]() BUL | Kiril Stamov | M 176 | M45 34 | - 0 km @ Start | - |
| 254 | 2255![]() FIN | Kiril Yovchev | M 177 | M45 35 | - 0 km @ Start | - |
| 255 | 2256![]() BUL | Konstantin Delev | M 178 | M45 36 | - 0 km @ Start | - |
| 256 | 2257![]() BUL | Konstantin Georgiev | M 179 | - 0 km @ Start | - | |
| 257 | 2258![]() BUL | Konstantin Stefanov | M 180 | - 0 km @ Start | - | |
| 258 | 2259![]() BUL | Krasimir Vlaskovski | M 181 | - 0 km @ Start | - | |
| 259 | 2260![]() BUL | Kremena Koleva | F 78 | F45 26 | - 0 km @ Start | - |
| 260 | 2261![]() BUL | Kristian Dimitrov | M 182 | - 0 km @ Start | - | |
| 261 | 2262![]() BUL | Kristian Milev | M 183 | - 0 km @ Start | - | |
| 262 | 2263![]() BUL | Kristiana Sivova | F 79 | - 0 km @ Start | - | |
| 263 | 2264![]() BUL | Kristin Simeonova | F 80 | - 0 km @ Start | - | |
| 264 | 2265![]() LTU | Kristina Jefremenko | F 81 | - 0 km @ Start | - | |
| 265 | 2266![]() BUL | Kristina Staneva | F 82 | - 0 km @ Start | - | |
| 266 | 2267![]() BUL | Kristiyan Kirilov | M 184 | - 0 km @ Start | - | |
| 267 | 2268![]() BUL | Kristiyan Nikolaev | M 185 | - 0 km @ Start | - | |
| 268 | 2269![]() BUL | Kristiyan Stefanov | M 186 | - 0 km @ Start | - | |
| 269 | 2270![]() BUL | Kristiyan Hristov | M 187 | - 0 km @ Start | - | |
| 270 | 2271![]() BUL | Kristiyana Georgieva | F 83 | - 0 km @ Start | - | |
| 271 | 2272![]() BUL | Lachezar Yordanov | M 188 | - 0 km @ Start | - | |
| 272 | 2273![]() BUL | Lazarina Hristova | F 84 | - 0 km @ Start | - | |
| 273 | 2274![]() BUL | Lora Dimova | F 85 | - 0 km @ Start | - | |
| 274 | 2275![]() BUL | Lyubomir Angelov | M 189 | - 0 km @ Start | - | |
| 275 | 2276![]() BUL | Lyubomir Dimitrov | M 190 | - 0 km @ Start | - | |
| 276 | 2277![]() BUL | Lyubomir Todorov | M 191 | M45 37 | - 0 km @ Start | - |
| 277 | 2278![]() BUL | Lyubomira Petkova | F 86 | - 0 km @ Start | - | |
| 278 | 2279![]() BUL | Lyuboslav Georgiev | M 192 | - 0 km @ Start | - | |
| 279 | 2280![]() BUL | Lyubovir Stamenov | M 193 | - 0 km @ Start | - | |
| 280 | 2281![]() ROU | Madalina Soana | F 87 | - 0 km @ Start | - | |
| 281 | 2282![]() NOR | Mads Farner | M 194 | - 0 km @ Start | - | |
| 282 | 2283![]() BUL | Magdalena Ivanova | F 88 | - 0 km @ Start | - | |
| 283 | 2284![]() BUL | Maksim Bonev | M 195 | - 0 km @ Start | - | |
| 284 | 2285![]() BUL | Manol Kaloyanov | M 196 | - 0 km @ Start | - | |
| 285 | 2286![]() BUL | Margarita Drenova | F 89 | F45 27 | - 0 km @ Start | - |
| 286 | 2287![]() BUL | Margarita Hristova | F 90 | - 0 km @ Start | - | |
| 287 | 2288![]() BUL | Maria Dafova | F 91 | - 0 km @ Start | - | |
| 288 | 2289![]() BUL | Maria Haliminska | F 92 | - 0 km @ Start | - | |
| 289 | 2290![]() BUL | Maria Hristova | F 93 | F45 28 | - 0 km @ Start | - |
| 290 | 2291![]() BUL | Maria Ilieva | F 94 | F45 29 | - 0 km @ Start | - |
| 291 | 2292![]() BUL | Maria Ilieva | F 95 | - 0 km @ Start | - | |
| 292 | 2293![]() BUL | Maria Kamenova | F 96 | F45 30 | - 0 km @ Start | - |
| 293 | 2294![]() BUL | Maria Pavlova | F 97 | - 0 km @ Start | - | |
| 294 | 2295![]() BUL | Maria Shikova | F 98 | F45 31 | - 0 km @ Start | - |
| 295 | 2296![]() BUL | Maria Stoimirova | F 99 | - 0 km @ Start | - | |
| 296 | 2297![]() BUL | Maria Vasova | F 100 | - 0 km @ Start | - | |
| 297 | 2298![]() BUL | Mariana Varbanova | F 101 | - 0 km @ Start | - | |
| 298 | 2299![]() BUL | Marina Yovcheva | F 102 | - 0 km @ Start | - | |
| 299 | 2300![]() BUL | Marinela Marinova | F 103 | - 0 km @ Start | - | |
| 300 | 2301![]() BUL | Marinela Nineva | F 104 | - 0 km @ Start | - | |
| 301 | 2302![]() BUL | Mario Oreshkov | M 197 | - 0 km @ Start | - | |
| 302 | 2303![]() BUL | Mario Stanev | M 198 | - 0 km @ Start | - | |
