# | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Enina 68km | Kupeni 77.2km | Seltse 85.7km | Lovtsite 99.2km | Mladost 106.7km | Balgarka 116.3km | Stanchov han 130.6km | Spirkata 135.8km | FINAL 142.8 km | Speed km/h | ||
1 | M | 1050 | Georgi Pehlev | BUL | 01:12:11 | 02:09:35 | 04:17:52 | 06:57:38 | 08:33:56 | 09:47:47 | 12:01:00 | 13:19:01 | 15:25:00 | 16:51:36 | 18:22:28 | 20:02:13 | 20:58:15 | 21:56:00 | 6.51 |
2 | M | 1021 | Mladen Antonov | BUL | 01:11:38 | 02:09:45 | 04:24:53 | 07:26:16 | 09:09:45 | 10:42:29 | 13:07:00 | 14:26:34 | 16:36:00 | 18:14:43 | 20:02:35 | 22:07:49 | 23:11:35 | 24:16:23 | 5.88 |
3 | F | 1058 | Boryana Nikolcheva | BUL | 01:12:30 | 02:10:24 | 04:25:24 | 07:27:37 | 09:10:07 | 10:43:35 | 13:07:00 | 14:26:44 | 16:36:00 | 18:14:52 | 20:02:23 | 22:07:44 | 23:11:47 | 24:16:23 | 5.88 |
4 | M | 1059 | Anton Atanasov | BUL | 01:11:50 | 02:08:13 | 04:30:04 | 07:58:22 | 09:42:59 | 11:20:45 | 13:46:00 | 15:08:18 | 17:28:00 | 19:09:56 | 20:48:23 | 22:43:21 | 23:48:39 | 24:56:05 | 5.73 |
5 | F | 1055 | Gergana Malcheva | BUL | 01:13:28 | 02:11:09 | 04:28:34 | 07:53:00 | 09:43:06 | 11:21:02 | 13:45:00 | 15:13:41 | 17:44:00 | 19:29:03 | 21:14:26 | 23:21:52 | 24:27:48 | 25:44:43 | 5.55 |
6 | M | 1024 | Stanimir Stoyanov | BUL | 01:27:34 | 02:33:22 | 04:57:46 | 08:21:19 | 10:18:20 | 12:09:45 | 14:45:00 | 16:02:54 | 18:26:00 | 20:17:47 | 22:06:24 | 24:00:42 | 24:57:44 | 26:02:52 | 5.48 |
7 | M | 1036 | Nikola Nikolov | BUL | 01:26:43 | 02:36:19 | 04:57:18 | 08:06:31 | 10:01:32 | 11:48:38 | 14:15:00 | 16:09:49 | 18:26:00 | 20:25:48 | 22:31:59 | 24:25:47 | 25:28:29 | 26:28:53 | 5.39 |
8 | M | 1010 | Milen Tonchev | BUL | 01:12:22 | 02:11:51 | 04:30:10 | 07:52:20 | 09:43:12 | 11:15:34 | 13:44:00 | 15:13:23 | 17:50:00 | 20:17:42 | 22:01:08 | 24:22:44 | 25:32:12 | 26:50:33 | 5.32 |
9 | M | 1038 | Ivaylo Petkov | BUL | 01:07:05 | 02:01:47 | 04:30:14 | 07:42:01 | 09:19:27 | 11:00:16 | 13:05:00 | 15:35:32 | 17:56:00 | 19:46:37 | 21:36:05 | 24:02:59 | 25:33:11 | 26:50:34 | 5.32 |
10 | M | 1026 | Ivaylo Keremedchiev | BUL | 01:12:26 | 02:12:43 | 04:34:04 | 07:53:53 | 09:42:51 | 11:21:10 | 13:44:00 | 15:13:30 | 17:50:00 | 19:48:05 | 22:01:15 | 24:24:19 | 25:33:30 | 26:50:34 | 5.32 |
11 | M | 1049 | Velizar Tashev | BUL | 01:20:58 | 02:23:24 | 04:52:46 | 08:12:47 | 10:07:08 | 11:44:59 | 14:15:00 | 15:52:11 | 18:29:00 | 20:30:40 | 22:26:16 | 24:45:33 | 26:03:40 | 27:39:49 | 5.16 |
12 | M | 1065 | Andrey Andreev | BUL | 01:27:37 | 02:36:15 | 05:09:18 | 08:56:50 | 11:07:19 | 12:57:48 | 15:48:00 | 17:28:40 | 20:12:00 | 22:10:28 | 24:07:13 | 26:01:35 | 26:55:26 | 27:49:58 | 5.13 |
13 | M | 1053 | Hristo Goshev | BUL | 01:22:46 | 02:28:05 | 04:59:33 | 08:06:17 | 10:12:28 | 12:02:57 | 14:35:00 | 16:12:16 | 18:49:00 | 20:44:46 | 22:55:52 | 25:27:48 | 26:47:31 | 28:11:37 | 5.06 |
14 | M | 1023 | Dimitar Stoyanov Dimitrov | BUL | 01:27:05 | 02:32:11 | 05:09:47 | 08:57:22 | 11:07:10 | 12:57:08 | 15:48:00 | 17:28:51 | 20:12:00 | 22:10:45 | 24:07:24 | 26:04:59 | 27:08:34 | 28:30:22 | 5.01 |
15 | M | 1043 | Vladimir Zarkov | BUL | 01:22:57 | 02:29:40 | 05:12:38 | 08:57:11 | 10:54:09 | 12:34:14 | 15:13:00 | 16:56:07 | 19:30:00 | 21:33:50 | 23:27:16 | 25:59:55 | 27:11:40 | 28:31:09 | 5.01 |
16 | M | 1027 | Martin Mitin | BUL | 01:13:50 | 02:18:37 | 04:59:27 | 08:38:46 | 10:40:13 | 12:34:08 | 15:13:00 | 16:57:16 | 19:39:00 | 21:42:29 | 23:46:36 | 26:13:00 | 27:22:11 | 28:39:40 | 4.98 |
17 | M | 1068 | Yanko Feratov | BUL | 01:12:37 | 02:19:22 | 04:59:46 | 08:38:22 | 10:54:04 | 12:34:21 | 15:20:00 | 17:12:05 | 19:55:00 | 22:05:24 | 24:10:34 | 26:43:12 | 27:52:13 | 29:28:51 | 4.84 |
18 | M | 1051 | Ivan Simeonov | BUL | 01:25:55 | 02:32:07 | 05:09:56 | 08:57:16 | 11:15:17 | 12:57:00 | 16:00:00 | 17:45:27 | 20:47:00 | 22:57:50 | 25:03:37 | 27:36:00 | 29:00:13 | 30:44:41 | 4.64 |
19 | M | 1022 | Andrey Stefanov | BUL | 01:17:05 | 02:20:32 | 05:01:32 | 08:34:36 | 10:40:42 | 12:38:00 | 15:20:00 | 17:08:03 | 20:09:00 | 22:22:55 | 24:45:36 | 27:50:06 | 29:22:32 | 31:09:16 | 4.58 |
20 | M | 1048 | Svilen Manev | BUL | 01:21:01 | 02:24:17 | 05:05:18 | 09:04:18 | 11:07:58 | 12:59:49 | 16:02:00 | 18:17:04 | 21:26:00 | 24:17:09 | 26:15:36 | 28:50:30 | 30:08:09 | 31:32:44 | 4.53 |
21 | M | 1067 | Yulian Nikolov | BUL | 01:20:44 | 02:23:42 | 05:01:21 | 09:03:55 | 11:09:04 | 12:55:08 | 15:53:00 | 17:38:27 | 20:34:10 | 22:40:54 | 24:39:19 | 27:51:37 | 29:31:27 | 31:39:30 | 4.51 |
22 | M | 1044 | Alexander Danchev | BUL | 01:25:16 | 02:39:08 | 05:32:57 | 09:38:39 | 11:50:27 | 13:40:01 | 16:52:00 | 18:59:22 | 22:11:00 | 24:33:35 | 26:32:09 | 29:05:38 | 30:22:32 | 31:47:43 | 4.49 |
23 | M | 1042 | Ivaylo Boyanov Ivanov | BUL | 01:25:16 | 02:39:12 | 05:33:19 | 09:38:43 | 11:50:34 | 13:40:20 | 16:52:00 | 18:59:14 | 22:11:00 | 24:33:44 | 26:32:03 | 29:05:50 | 30:23:38 | 31:47:44 | 4.49 |
24 | F | 1041 | Maya Taneva | BUL | 01:21:02 | 02:34:47 | 05:22:20 | 09:19:14 | 11:22:47 | 13:17:06 | 16:26:00 | 18:22:57 | 21:40:00 | 24:10:21 | 26:47:27 | 29:27:15 | 30:54:49 | 32:43:29 | 4.36 |
25 | F | 1071 | Valentina Georgieva | BUL | 01:18:07 | 02:25:12 | 05:12:59 | 09:04:35 | 11:23:07 | 13:17:12 | 16:26:00 | 18:23:18 | 21:40:00 | 24:10:16 | 26:47:37 | 29:27:19 | 30:54:58 | 32:43:30 | 4.36 |
26 | M | 1002 | Nikolai Hristov | BUL | 01:25:14 | 02:38:43 | 05:22:35 | 09:19:52 | 11:28:24 | 13:12:02 | 16:26:00 | 18:23:35 | 21:42:00 | 24:10:26 | 26:47:50 | 29:27:44 | 30:53:59 | 32:45:21 | 4.36 |
27 | M | 1030 | Lozan Bizov | BUL | 01:28:34 | 02:41:37 | 05:34:38 | 09:34:14 | 11:57:10 | 13:57:19 | 17:18:00 | 19:23:14 | 22:20:00 | 24:41:19 | 26:47:44 | 29:38:19 | 31:07:07 | 32:52:38 | 4.34 |
28 | M | 1032 | Stefan Mihaylov | BUL | 01:30:16 | 02:48:29 | 05:42:35 | 09:51:20 | 12:07:08 | 14:09:30 | 17:22:00 | 19:24:03 | 22:30:00 | 24:47:57 | 27:11:46 | 29:53:38 | 31:34:42 | 33:08:02 | 4.31 |
29 | M | 1034 | Krasimir Dimitrov | BUL | 01:10:13 | 02:09:49 | 04:41:43 | 08:18:32 | 10:17:22 | 12:11:36 | 15:13:00 | 16:58:10 | 20:12:00 | 22:48:52 | 25:40:29 | 29:12:06 | 30:59:44 | 33:34:48 | 4.25 |
DNF | M | 1035 | Dimitar Marinov | BUL | 01:05:12 | 02:00:06 | 04:02:03 | 06:45:39 | 08:15:42 | 09:30:43 | 11:58:00 | 13:07:25 | 15:30:00 | 17:28:18 | - | - | - | - | 6.11 |
DNF | M | 1029 | Tihomit Stoykov | BUL | 01:11:51 | 02:08:49 | 04:33:54 | 07:57:42 | 10:23:42 | 12:10:25 | 15:13:00 | 16:57:24 | 20:11:00 | 22:49:01 | - | - | - | - | 4.68 |
DNF | M | 1005 | Petar Panayotov | BUL | 01:13:12 | 02:15:45 | 05:01:07 | 09:14:28 | 11:31:42 | 13:40:30 | 16:29:00 | 18:20:59 | 21:43:00 | 24:10:44 | - | - | - | - | 4.41 |
DNF | M | 1057 | Plamen Noykov | BUL | 01:26:59 | 02:39:30 | 05:30:37 | 09:36:43 | 12:05:24 | 14:01:29 | 17:30:00 | 19:43:07 | 23:18:00 | 26:00:49 | - | - | - | - | 4.10 |
DNF | F | 1069 | Simona Raycheva-Demerdzhieva | BUL | 01:29:55 | 02:48:36 | 06:08:55 | 10:55:11 | 13:33:47 | 15:32:06 | 19:00:00 | 21:14:55 | 24:31:00 | - | - | - | - | - | 4.05 |
DNF | M | 1013 | Stoyan Stoyanov | BUL | 01:29:58 | 02:48:47 | 06:09:25 | 10:54:12 | 13:33:33 | 15:30:28 | 18:59:00 | 21:14:49 | 24:32:00 | - | - | - | - | - | 4.04 |
DNF | M | 1025 | David Marinov | BUL | 01:21:48 | 02:21:40 | 04:37:35 | 07:40:07 | 09:19:19 | 10:36:51 | 13:05:00 | 14:26:28 | - | - | - | - | - | - | 5.93 |
DNF | M | 1019 | Simeon Ninov | BUL | 01:25:07 | 02:37:27 | 05:20:50 | 09:04:51 | 11:22:30 | 13:07:32 | 16:10:00 | 18:41:00 | - | - | - | - | - | - | 4.59 |
DNF | M | 1054 | Momchil Momchilov | BUL | 01:41:26 | 03:12:26 | 06:19:43 | 10:29:14 | 13:14:57 | 15:17:10 | 18:49:00 | 21:51:19 | - | - | - | - | - | - | 3.92 |
DNF | M | 1064 | Constantin Codrin | ROU | 01:42:52 | 03:22:12 | 06:56:12 | 11:34:29 | 14:13:13 | 16:34:42 | 20:18:00 | - | - | - | - | - | - | - | 3.80 |
DNF | M | 1031 | Veselin Karaivanov | BUL | 01:51:14 | 03:30:44 | 06:53:53 | 11:12:57 | 13:55:54 | 16:22:28 | 20:30:00 | - | - | - | - | - | - | - | 3.77 |
DNF | M | 1012 | Petko Novakov | BUL | 01:12:23 | 02:09:12 | 04:16:38 | 07:17:19 | 08:57:51 | 10:31:34 | - | - | - | - | - | - | - | - | 6.46 |
DNF | M | 1046 | Caren Hazarian | BUL | 01:30:00 | 02:51:38 | 06:12:06 | 11:13:47 | 13:54:54 | 16:13:27 | - | - | - | - | - | - | - | - | 4.19 |
DNF | M | 1045 | Rosen Rafailov | BUL | 01:29:57 | 02:51:49 | 06:12:15 | 11:13:52 | 13:55:12 | 16:13:35 | - | - | - | - | - | - | - | - | 4.19 |
DNF | F | 1047 | Demyana Yosifova | BUL | 01:29:51 | 02:48:52 | 06:09:15 | 10:54:23 | 13:51:21 | 16:32:46 | - | - | - | - | - | - | - | - | 4.11 |
DNF | M | 1009 | Cosmin Constantin Popa | ROU | 01:24:03 | 02:35:00 | 05:19:04 | 09:32:03 | 12:15:57 | - | - | - | - | - | - | - | - | - | 4.83 |
DNF | F | 1052 | Dimitrinka Chervenlieva | BUL | 01:29:52 | 02:48:43 | 06:09:19 | 10:54:07 | 13:51:26 | - | - | - | - | - | - | - | - | - | 4.27 |
DNF | M | 1039 | Ciuca Cristian | ROU | 01:12:38 | 02:17:10 | 04:39:52 | 08:21:45 | - | - | - | - | - | - | - | - | - | - | 6.10 |
DNF | M | 1003 | Petar Andreev | BUL | 01:12:17 | 02:14:30 | 04:44:35 | 08:27:56 | - | - | - | - | - | - | - | - | - | - | 6.02 |
DNF | M | 1006 | Rumenige Yurukov | BUL | 01:15:16 | 02:15:18 | 04:44:21 | 08:36:56 | - | - | - | - | - | - | - | - | - | - | 5.92 |
DNF | M | 1028 | Borislav Bozhankov | BUL | 01:36:59 | 02:58:57 | 06:21:43 | 11:22:57 | - | - | - | - | - | - | - | - | - | - | 4.48 |
DNF | M | 1017 | Aleko Atanasov | BUL | 01:47:11 | 03:25:23 | 07:02:17 | 11:41:21 | - | - | - | - | - | - | - | - | - | - | 4.36 |
DNF | F | 1072 | Ivena Asparuhova | BUL | 01:48:44 | 03:15:16 | 06:47:16 | 12:09:51 | - | - | - | - | - | - | - | - | - | - | 4.19 |
DNF | M | 1001 | Tihomir Gochev | BUL | 01:40:54 | 03:12:20 | 06:56:54 | 12:27:22 | - | - | - | - | - | - | - | - | - | - | 4.09 |
DNF | F | 1070 | Pravda Naydenova | BUL | 01:42:10 | 03:13:24 | 06:51:41 | 12:49:59 | - | - | - | - | - | - | - | - | - | - | 3.97 |
DNF | M | 1062 | Radoslav Tenev | BUL | 01:42:09 | 03:13:12 | 06:51:52 | 12:50:24 | - | - | - | - | - | - | - | - | - | - | 3.97 |
DNF | M | 1061 | Dobrin Atanasov | BUL | 01:13:13 | 02:20:08 | 05:10:18 | - | - | - | - | - | - | - | - | - | - | - | 7.02 |
DNF | M | 1015 | Stoyan Mavrodiev | BUL | 01:25:58 | 02:37:52 | 05:41:59 | - | - | - | - | - | - | - | - | - | - | - | 6.37 |
DNF | M | 1020 | Danislav Iliev | BUL | 01:28:41 | 02:44:50 | 06:10:09 | - | - | - | - | - | - | - | - | - | - | - | 5.88 |
DNF | M | 1060 | Velko Gerasimov | BUL | 01:33:09 | 02:59:15 | 06:27:43 | - | - | - | - | - | - | - | - | - | - | - | 5.62 |
DNF | M | 1033 | Mircea Anton Corban | ROU | 01:39:15 | 03:05:49 | 06:46:18 | - | - | - | - | - | - | - | - | - | - | - | 5.36 |
DNF | M | 1037 | Radoslav Nastev | BUL | 01:43:41 | 03:12:36 | 07:02:40 | - | - | - | - | - | - | - | - | - | - | - | 5.15 |
DNF | M | 1066 | Dimitar Mihaylov | BUL | 01:48:36 | 03:16:25 | 07:07:38 | - | - | - | - | - | - | - | - | - | - | - | 5.09 |
DNS | M | 1004 | Damyan Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1007 | Roman Sidorkin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1008 | Abdyrrahim Haxhidema | KOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1011 | Svetoslav Marinov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1014 | Siniša Stanković | SRB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1016 | Teodor Georgiev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1018 | Tsvetelin Zamfirov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1040 | Hristo Hristov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1056 | Georgi Angelov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 1063 | Radi Georgiev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 72