# | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Mladost 63km | Balgarka 72.6km | Stanchov han 86.9km | Spirkata 92.1km | FINAL 99.2 km | Speed km/h | ||
1 | M | 5047 | Rosen Rusev | BUL | 00:58:43 | 01:44:37 | 03:28:36 | 05:47:34 | 07:06:20 | 07:33:21 | 08:40:44 | 10:10:28 | 10:56:40 | 11:51:41 | 8.36 |
2 | M | 5052 | Maksim Stoimenov | BUL | 00:59:51 | 01:46:00 | 03:46:22 | 06:34:07 | 08:13:45 | 08:37:19 | 09:39:27 | 11:26:04 | 12:18:59 | 13:37:55 | 7.28 |
3 | M | 5032 | Yordan Stoykov | BUL | 00:59:52 | 01:46:27 | 03:48:45 | 06:33:30 | 08:10:44 | 08:38:19 | 09:59:37 | 12:04:15 | 13:04:20 | 14:09:55 | 7.00 |
4 | M | 5002 | Ciprian Hotnog | ROU | 01:03:50 | 01:59:35 | 04:07:25 | 07:12:24 | 09:04:25 | 09:33:42 | 10:47:15 | 12:27:29 | 13:21:11 | 14:24:52 | 6.88 |
5 | M | 5082 | Ignat Nikolov | BUL | 01:11:47 | 02:05:59 | 04:14:27 | 06:55:16 | 08:43:22 | 09:14:11 | 10:37:45 | 12:27:37 | 13:22:46 | 14:26:36 | 6.87 |
6 | M | 5077 | Peter Surgent | USA | 01:14:36 | 02:15:48 | 04:31:15 | 07:30:24 | 09:12:09 | 09:45:53 | 11:06:44 | 12:52:27 | 13:49:45 | 15:00:34 | 6.61 |
7 | F | 5068 | Desislava Tsvetanova | BUL | 01:12:00 | 02:13:49 | 04:21:44 | 07:22:49 | 09:04:20 | 09:40:26 | 10:58:04 | 12:52:16 | 13:55:29 | 15:02:42 | 6.59 |
8 | M | 5021 | Veselin Paperov | BUL | 01:06:46 | 02:02:25 | 04:21:27 | 07:34:26 | 09:18:48 | 09:46:28 | 11:07:19 | 12:58:11 | 14:00:38 | 15:05:48 | 6.57 |
9 | M | 5074 | Iliyan Manchev | BUL | 01:06:37 | 02:05:34 | 04:35:13 | 08:04:01 | 09:49:43 | 10:22:48 | 11:34:51 | 13:16:40 | 14:13:00 | 15:24:37 | 6.44 |
10 | M | 5041 | Plamen Manov | BUL | 01:14:28 | 02:14:55 | 04:32:59 | 07:50:26 | 09:42:47 | 10:16:04 | 11:34:40 | 13:16:54 | 14:13:18 | 15:24:38 | 6.44 |
11 | M | 5072 | Dimitar Kutev | BUL | 01:07:38 | 02:05:52 | 04:26:28 | 07:32:45 | 09:24:57 | 10:07:45 | 11:25:04 | 13:21:20 | 14:24:31 | 15:35:56 | 6.36 |
12 | M | 5009 | Bărăceanu Dănuț Adrian | ROU | 01:06:44 | 02:02:45 | 04:33:23 | 07:50:33 | 09:34:51 | 10:13:50 | 11:37:08 | 13:30:56 | 14:34:46 | 15:59:25 | 6.20 |
13 | M | 5031 | Tomáš Kadlas | CZE | 01:04:47 | 02:02:05 | 04:21:37 | 07:43:33 | 09:39:14 | 10:15:59 | 11:43:32 | 13:41:04 | 14:53:28 | 16:09:14 | 6.14 |
14 | M | 5018 | Lyuben Lyubenov | BUL | 01:17:42 | 02:23:22 | 04:46:32 | 08:12:53 | 09:52:35 | 10:24:32 | 11:48:54 | 13:59:42 | 15:09:49 | 16:31:01 | 6.01 |
15 | M | 5015 | Krasnodar Kolev | BUL | 01:08:46 | 02:07:04 | 04:33:17 | 07:50:17 | 09:42:51 | 10:16:10 | 11:46:55 | 14:02:35 | 15:05:39 | 16:31:43 | 6.00 |
16 | M | 5024 | Lyubomir Genov | BUL | 01:14:38 | 02:17:59 | 04:47:16 | 08:12:58 | 09:58:55 | 10:31:51 | 12:02:57 | 14:12:20 | 15:25:17 | 16:36:19 | 5.97 |
17 | M | 5045 | Boris Kachamakov | BUL | 01:15:19 | 02:20:13 | 04:50:18 | 08:15:45 | 10:24:28 | 10:58:56 | 12:25:41 | 14:32:55 | 15:38:49 | 16:52:08 | 5.88 |
18 | M | 5060 | Georgi Karchev | BUL | 01:20:07 | 02:25:36 | 05:07:27 | 08:46:04 | 10:50:21 | 11:20:26 | 12:47:53 | 14:44:03 | 15:51:38 | 17:03:48 | 5.81 |
19 | M | 5037 | Georgi Dobrev | BUL | 01:12:37 | 02:09:12 | 04:34:23 | 08:15:53 | 10:19:13 | 11:01:57 | 12:34:34 | 14:52:34 | 15:58:27 | 17:09:56 | 5.78 |
20 | F | 5051 | Polly Ivanova | BUL | 01:21:43 | 02:30:32 | 05:20:09 | 08:42:31 | 10:32:57 | 11:04:01 | 12:34:16 | 14:45:00 | 15:55:20 | 17:13:01 | 5.76 |
21 | M | 5062 | Simeon Stefanov | BUL | 01:14:33 | 02:19:23 | 04:55:43 | 08:40:56 | 10:34:43 | 11:16:41 | 12:45:55 | 14:50:15 | 15:58:45 | 17:19:56 | 5.72 |
22 | M | 5022 | Tihomir Blagoev | BUL | 01:11:56 | 02:12:29 | 04:33:47 | 08:27:08 | 10:28:03 | 11:10:49 | 12:46:04 | 14:51:23 | 16:05:01 | 17:20:01 | 5.72 |
23 | M | 5001 | Nikolay Petrov | BUL | 01:12:05 | 02:15:54 | 05:13:22 | 08:55:36 | 10:47:03 | 11:25:02 | 13:05:57 | 15:12:16 | 16:20:42 | 17:49:31 | 5.57 |
24 | F | 5057 | Polina Petrowa | BUL | 01:20:00 | 02:25:30 | 05:17:05 | 08:54:44 | 10:50:16 | 11:24:49 | 13:05:46 | 15:12:02 | 16:21:02 | 17:49:31 | 5.57 |
25 | M | 5027 | Atanas Parashkevov | BUL | 01:23:13 | 02:35:55 | 05:20:32 | 08:42:15 | 10:37:01 | 11:22:39 | 13:06:12 | 15:35:14 | 16:45:16 | 18:04:31 | 5.49 |
26 | M | 5013 | Ivailo Iotov | BUL | 01:15:17 | 02:20:00 | 04:55:37 | 08:42:10 | 10:36:22 | 11:16:25 | 12:45:46 | 15:01:00 | 16:45:45 | 18:18:29 | 5.42 |
27 | M | 5083 | Mladen Sakadzhiev | BUL | 01:20:02 | 02:41:57 | 05:17:23 | 08:55:26 | 11:03:24 | 11:45:22 | 13:57:29 | 15:51:15 | 17:20:39 | 18:41:45 | 5.31 |
28 | M | 5046 | Andrey Traykov | BUL | 01:30:22 | 02:42:02 | 05:29:24 | 09:30:56 | 11:34:29 | 12:18:24 | 14:04:39 | 16:09:22 | 17:25:11 | 18:47:57 | 5.28 |
29 | M | 5029 | Miran Hachatryan | BUL | 01:15:14 | 02:27:12 | 05:07:22 | 08:46:12 | 11:01:22 | 12:12:07 | 14:09:13 | 16:05:18 | 17:29:41 | 19:08:49 | 5.18 |
30 | F | 5053 | Palic Toma Cristina | ROU | 01:21:44 | 02:34:47 | 05:29:49 | 09:48:02 | 12:01:50 | 12:44:54 | 14:26:42 | 16:33:19 | 17:47:59 | 19:09:59 | 5.18 |
31 | M | 5014 | Dimitar Dimkin | BUL | 01:19:49 | 02:33:25 | 05:29:53 | 09:19:43 | 11:39:33 | 12:16:33 | 14:16:31 | 16:33:25 | 17:46:21 | 19:16:48 | 5.15 |
32 | M | 5008 | Balan Ion Cristinel | ROU | 01:15:23 | 02:15:14 | 05:29:49 | 09:47:49 | 12:02:15 | 12:43:52 | 14:26:36 | 16:44:35 | 18:02:38 | 19:31:52 | 5.08 |
33 | M | 5081 | Dragomir Dimitrov | BUL | 01:18:26 | 02:28:36 | 05:28:34 | 09:28:45 | 11:57:26 | 12:43:36 | 14:28:49 | 17:11:00 | 18:21:56 | 19:35:12 | 5.06 |
34 | M | 5019 | Dimitar Delibaltov | BUL | 01:21:16 | 02:33:52 | 06:01:28 | 10:21:12 | 12:42:55 | 13:34:44 | 15:29:07 | 18:06:01 | 19:01:34 | 20:14:04 | 4.90 |
35 | M | 5040 | Ivelin Zlatev | BUL | 01:14:34 | 02:19:27 | 05:28:41 | 10:16:11 | 12:44:05 | 13:36:40 | 15:41:36 | 17:49:16 | 19:05:13 | 20:44:02 | 4.78 |
36 | M | 5006 | Ventsislav Kramolinski | BUL | 01:19:45 | 02:32:09 | 05:36:34 | 10:23:55 | 12:43:55 | 13:34:33 | 15:28:39 | 18:07:52 | 19:21:20 | 20:46:40 | 4.77 |
37 | M | 5028 | Georgi Dragoev | BUL | 01:22:43 | 02:34:43 | 05:30:33 | 09:51:38 | 12:02:02 | 12:43:42 | 14:20:34 | 16:59:38 | 18:34:11 | 20:51:13 | 4.76 |
38 | M | 5058 | Stoyan Lechev | BUL | 01:22:28 | 02:38:44 | 06:11:39 | 10:40:00 | 13:14:42 | 14:06:09 | 15:57:02 | 18:44:28 | 20:20:07 | 21:55:53 | 4.52 |
39 | M | 5073 | Dimitar Dimitrov | BUL | 01:12:27 | 02:14:40 | 05:42:20 | 09:51:34 | 12:21:30 | 13:06:24 | 15:01:04 | 18:45:24 | 20:29:22 | 22:02:49 | 4.50 |
40 | M | 5023 | Ivo Ivanchev | BUL | 01:33:19 | 02:51:45 | 05:54:08 | 10:44:10 | 13:19:17 | 14:08:49 | 16:20:02 | 19:16:27 | 20:30:24 | 22:06:57 | 4.49 |
41 | M | 5056 | Vladimir Kolev | BUL | 01:10:00 | 01:56:19 | 05:37:47 | 10:35:50 | 12:55:01 | 13:44:49 | 15:57:26 | 19:00:58 | 20:30:49 | 22:07:10 | 4.48 |
42 | M | 5039 | Valentin Krystev | BUL | 01:31:28 | 02:53:21 | 06:30:27 | 11:10:00 | 13:32:31 | 14:23:09 | 16:12:26 | 19:28:46 | 21:00:13 | 22:34:24 | 4.39 |
43 | F | 5067 | Mariya Ivanchova | BUL | 01:33:00 | 02:51:53 | 06:24:14 | 11:03:14 | 13:32:01 | 14:17:49 | 16:43:09 | 19:36:38 | 21:20:38 | 22:53:45 | 4.33 |
44 | M | 5071 | Valentin Asparuhov | BUL | 01:19:46 | 02:32:04 | 05:49:22 | 10:53:12 | 13:17:49 | 14:06:05 | 16:05:52 | 19:23:14 | 20:58:41 | 23:14:10 | 4.27 |
45 | M | 5043 | Rene Boehm | BUL | 01:27:18 | 02:42:46 | 06:20:08 | 10:51:50 | 13:30:08 | 14:17:42 | 16:43:25 | 19:30:41 | 21:16:43 | 23:19:35 | 4.25 |
46 | M | 5034 | Sergey Panayotov | BUL | 01:19:50 | 02:33:58 | 06:11:58 | 10:39:28 | 13:17:57 | 14:08:40 | 16:44:10 | 20:27:47 | 23:01:59 | 23:46:28 | 4.17 |
47 | M | 5079 | Nikola Yordanov | BUL | 01:14:33 | 02:18:12 | 05:49:17 | 10:51:46 | 13:29:52 | 14:17:37 | 16:43:36 | 19:58:29 | 21:53:07 | 23:59:21 | 4.14 |
48 | M | 5066 | Marco Chitu | ROU | 01:22:59 | 02:38:23 | 06:20:04 | 11:44:58 | 14:50:19 | 15:29:58 | 18:01:30 | 21:24:29 | 22:58:49 | 24:05:49 | 4.12 |
49 | M | 5059 | Ionut Petcu | ROU | 01:23:02 | 02:38:27 | 06:19:57 | 11:44:52 | 14:50:10 | 15:29:32 | 18:01:39 | 21:24:53 | 22:59:14 | 24:05:49 | 4.12 |
50 | M | 5042 | Krasimir Parushev | BUL | 01:30:55 | 03:05:03 | 06:58:52 | 11:17:41 | 14:04:42 | 14:55:40 | 16:59:20 | 21:07:31 | 22:39:05 | 24:41:19 | 4.02 |
51 | F | 5054 | Monika Nedelcheva | BUL | 01:46:11 | 03:17:35 | 07:01:36 | 11:42:23 | 14:41:51 | 15:39:48 | 18:05:58 | 21:28:40 | 22:59:24 | 24:49:41 | 4.00 |
52 | M | 5035 | Kiril Shopov | BUL | 01:46:10 | 03:17:49 | 07:00:46 | 11:42:29 | 14:41:42 | 15:39:41 | 18:05:45 | 21:28:34 | 23:00:40 | 24:49:41 | 4.00 |
DNF | F | 5049 | Neli Angelova | BUL | 01:11:54 | 02:12:34 | 04:49:04 | 08:47:10 | - | - | - | - | - | - | 5.80 |
DNF | M | 5026 | Petar Stalev | BUL | 01:23:32 | 02:39:00 | 06:59:27 | 12:38:21 | - | - | - | - | - | - | 4.04 |
DNF | M | 5030 | Zlatin Roev | BUL | 00:59:43 | 01:48:24 | 04:01:42 | - | - | - | - | - | - | - | 9.01 |
DNF | M | 5044 | Dimitar Atanasov | BUL | 01:00:22 | 01:50:09 | 04:23:46 | - | - | - | - | - | - | - | 8.26 |
DNF | M | 5011 | Borislav Penchev | BUL | 01:14:38 | 02:15:08 | 04:42:08 | - | - | - | - | - | - | - | 7.72 |
DNF | M | 5076 | Radoslav Radev | BUL | 01:20:06 | 02:30:43 | 05:27:36 | - | - | - | - | - | - | - | 6.65 |
DNF | M | 5012 | Milen Shopov | BUL | 01:22:40 | 02:39:18 | 06:08:00 | - | - | - | - | - | - | - | 5.92 |
DNF | M | 5033 | Asen Mladenov | BUL | 01:26:46 | 02:40:10 | 06:14:01 | - | - | - | - | - | - | - | 5.82 |
DNF | M | 5065 | Todor Popov | BUL | 01:19:53 | 02:34:04 | 06:50:44 | - | - | - | - | - | - | - | 5.30 |
DNF | F | 5055 | Vasilena Uzunova | BUL | 01:19:52 | 02:34:38 | 06:51:01 | - | - | - | - | - | - | - | 5.30 |
DNF | M | 5036 | Evtim Stefanov | BUL | 01:32:50 | 02:53:42 | 06:51:06 | - | - | - | - | - | - | - | 5.30 |
DNF | M | 5063 | Nikolay Chavdarov | BUL | 01:30:51 | 03:05:47 | 06:59:09 | - | - | - | - | - | - | - | 5.20 |
DNF | M | 5038 | Stefan Stoyanov | BUL | 01:46:22 | 03:19:01 | 07:23:40 | - | - | - | - | - | - | - | 4.91 |
DNF | F | 5064 | Galya Yankova | BUL | 02:11:57 | 04:10:46 | 09:40:24 | - | - | - | - | - | - | - | 3.75 |
DNF | M | 5016 | Hristo Grudev | BUL | 01:12:01 | 02:12:19 | - | - | - | - | - | - | - | - | 8.84 |
DNF | M | 5017 | Ilian Vitkov | BUL | 01:27:08 | 02:46:49 | - | - | - | - | - | - | - | - | 7.01 |
DNF | M | 5075 | Marian-cristian Arabolu | ROU | 01:57:28 | - | - | - | - | - | - | - | - | - | 5.72 |
DNS | M | 5061 | Zdravko Zdravkov | BUL | - | 02:12:05 | - | - | - | - | - | - | - | - | 8.86 |
DNS | M | 5003 | Dylan Netter | USA | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5004 | Todor Georgiev | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5005 | Vasil Vasev | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5007 | Yannick Wille | RUS | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5010 | Kaloyan Chanev | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5020 | Plamen Velkov | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5025 | Hristo Raynov | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | F | 5048 | Desislava Gabrovska | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | F | 5050 | Nadezhda Stanilova | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5069 | Petar Iliev | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5070 | Yavor Gueorguiev | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | M | 5078 | Stanislav Shopov | BUL | - | - | - | - | - | - | - | - | - | - | - |
DNS | F | 5080 | Mariana Komitska | BUL | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 83