| # | BIB | Name | Красен 10km | Божичен 15km | Скални църкви 22km | Туфата 32km | Божичен 37km | Красен 42km | FINAL 51 km | Speed km/h | ||
| 1 | M | 743 | Samuil Valchev | BUL | 00:23:33 | 00:36:12 | 00:54:14 | 01:28:22 | 01:43:46 | 01:55:32 | 02:18:43 | 22.06 |
| 2 | M | 765 | Pavel Proynov | BUL | 00:23:30 | 00:36:05 | 00:54:20 | 01:28:45 | 02:59:57 | 03:30:27 | 02:23:18 | 21.35 |
| 3 | M | 755 | Aleksandar Vukov | BUL | 00:23:33 | 00:36:13 | 00:54:15 | 01:28:57 | 01:45:12 | 01:58:33 | 02:27:06 | 20.80 |
| 4 | M | 714 | Edmond Yordanov | BUL | 00:25:36 | 00:39:19 | 00:59:23 | 01:35:56 | 01:53:00 | 02:05:19 | 02:31:31 | 20.20 |
| 5 | M | 759 | Tsvetoslav Angelov | BUL | 00:23:42 | 00:37:32 | 00:59:21 | 01:36:42 | 01:56:36 | 02:10:33 | 02:37:52 | 19.38 |
| 6 | M | 764 | Marin Georgiev | BUL | 00:24:52 | 00:38:53 | 00:59:23 | 01:36:27 | 01:54:46 | 02:08:28 | 02:38:19 | 19.33 |
| 7 | F | 209 | Tsvetelina Yordanova | BUL | 00:25:29 | 00:39:46 | 00:59:51 | 01:40:29 | 01:58:34 | 02:11:38 | 02:39:59 | 19.13 |
| 8 | M | 726 | Todor Balchev | BUL | 00:25:44 | 00:40:02 | 01:03:08 | 01:43:16 | 01:59:52 | 02:13:01 | 02:41:41 | 18.93 |
| 9 | M | 725 | Todor Hlebarov | BUL | 00:25:53 | 00:41:17 | 01:02:46 | 01:41:06 | 01:59:53 | 02:13:03 | 02:41:42 | 18.92 |
| 10 | M | 723 | Krastin Dimitrov | BUL | 00:25:49 | 00:41:17 | 01:02:42 | 01:41:10 | 02:00:27 | 02:13:58 | 02:43:42 | 18.69 |
| 11 | M | 980 | Константин Атанасов | BUL | 00:26:33 | 00:42:23 | 01:04:09 | 01:46:17 | 02:06:41 | 02:20:00 | 02:48:14 | 18.19 |
| 12 | M | 753 | Plamen Balzhiev | BUL | 00:27:25 | 00:42:38 | 01:04:23 | 01:48:56 | 02:06:24 | 02:20:08 | 02:48:22 | 18.17 |
| 13 | M | 718 | Danail Denchev | BUL | 00:24:52 | 00:39:19 | 01:00:15 | 01:41:17 | 02:02:34 | 02:16:47 | 02:48:24 | 18.17 |
| 14 | M | 741 | Georgi Kacharov | BUL | 00:25:58 | 00:41:57 | 01:04:45 | 01:48:52 | 02:08:50 | 02:23:15 | 02:53:59 | 17.59 |
| 15 | M | 731 | Yavor Ivanov | BUL | 00:25:27 | 00:40:07 | 01:03:26 | 01:47:28 | 04:08:04 | 02:21:19 | 02:54:04 | 17.58 |
| 16 | M | 727 | Raiko Nik | BUL | 00:27:35 | - | - | 01:49:11 | 02:09:05 | - | 02:55:34 | 17.43 |
| 17 | M | 745 | Stanimir Damyanov | BUL | 00:28:07 | 00:44:03 | 01:11:42 | 01:56:09 | 02:15:28 | 02:31:32 | 03:00:47 | 16.93 |
| 18 | M | 711 | Vladislav Konstantinov | BUL | 00:27:00 | 00:42:58 | 01:07:37 | 01:54:22 | - | 02:30:53 | 03:01:43 | 16.84 |
| 19 | F | 754 | Boryana Nikolcheva | BUL | 00:30:26 | 00:47:57 | 01:13:56 | 02:01:41 | 02:23:31 | 02:39:27 | 03:09:25 | 16.15 |
| 20 | M | 761 | Konstantin Petrov | BUL | 00:32:20 | 00:50:04 | 01:14:50 | 02:01:45 | 02:23:09 | 02:39:07 | 03:09:36 | 16.14 |
| 21 | M | 722 | Milen Shishmanov | BUL | 00:30:08 | 00:47:20 | 01:12:36 | 02:03:07 | 02:26:42 | 02:43:07 | 03:15:27 | 15.66 |
| 22 | M | 730 | Ivan Donev | BUL | 00:26:51 | 00:43:06 | 01:11:41 | 02:01:51 | 02:21:23 | 02:38:43 | 03:16:06 | 15.60 |
| 23 | M | 748 | Veliyan Deliyski | BUL | 00:28:19 | 00:45:46 | 01:10:59 | 02:07:13 | 02:35:11 | 02:50:32 | 03:22:17 | 15.13 |
| 24 | M | 713 | Lazar Lyutakov | BUL | 00:32:33 | 00:50:50 | 01:17:55 | 02:07:41 | 02:31:12 | 02:48:01 | 03:24:10 | 14.99 |
| 25 | M | 721 | Kaloyan Marinov | BUL | 00:32:18 | - | 01:16:44 | 02:08:29 | 02:31:41 | - | 03:24:54 | 14.93 |
| 26 | M | 736 | Milko Stoyanov | BUL | 00:38:21 | 00:59:16 | 01:25:47 | 02:11:50 | 02:39:57 | - | 03:27:18 | 14.76 |
| 27 | M | 732 | Yordan Vasev | BUL | 00:30:48 | 00:49:58 | 01:17:25 | 02:08:45 | 02:34:21 | 02:52:18 | 03:27:57 | 14.72 |
| 28 | F | 709 | Kristiana Kaneva | BUL | 00:32:54 | 00:51:51 | 01:19:02 | 02:11:09 | 02:34:55 | - | 03:29:06 | 14.63 |
| 29 | M | 737 | Ivan Ivanov | BUL | 00:33:51 | 00:51:27 | 01:15:15 | 02:14:53 | 02:39:56 | 02:56:06 | 03:29:09 | 14.63 |
| 30 | M | 762 | Aleksandar Ananiev | BUL | 00:32:40 | 00:51:37 | 01:18:03 | 02:11:57 | 02:37:27 | 02:56:40 | 03:31:36 | 14.46 |
| 31 | M | 734 | Georgi Petrov | BUL | 00:29:31 | 00:50:29 | 01:15:17 | 02:15:29 | 02:39:56 | 02:57:10 | 03:34:30 | 14.27 |
| 32 | F | 704 | Gergana Daneva | BUL | 00:33:12 | 00:52:42 | 01:20:45 | 02:12:40 | 02:38:36 | 02:58:36 | 03:34:59 | 14.23 |
| 33 | M | 728 | Presiyan Georgiev | BUL | 00:31:34 | 00:49:31 | 01:14:27 | 02:14:37 | 02:39:28 | 02:56:46 | 03:35:12 | 14.22 |
| 34 | M | 740 | Filip Nikolov | BUL | 00:28:16 | 00:44:34 | 01:12:21 | 02:08:56 | 02:41:04 | 02:59:33 | 03:35:50 | 14.18 |
| 35 | M | 747 | Kiril Panchev | BUL | 00:30:07 | 00:47:17 | 01:14:01 | 02:08:11 | 02:41:48 | 03:00:40 | 03:38:26 | 14.01 |
| 36 | M | 720 | Kiril Levterov | BUL | 00:33:03 | 00:52:08 | 01:25:49 | 02:15:25 | 02:41:49 | 03:04:43 | 03:42:32 | 13.75 |
| 37 | M | 767 | Ivan Dimitrov | BUL | 00:34:33 | 00:55:13 | 01:25:14 | 02:18:22 | 02:48:22 | 03:06:47 | 03:44:51 | 13.61 |
| 38 | M | 750 | Stoycho Bozukov | BUL | 00:32:01 | 00:51:31 | 01:14:59 | 02:23:04 | 02:50:58 | 03:12:43 | 03:46:27 | 13.51 |
| 39 | M | 751 | Georgi Georgiev | BUL | 00:31:57 | 00:51:30 | 01:14:46 | 02:22:14 | 02:50:56 | 03:12:46 | 03:46:27 | 13.51 |
| 40 | F | 752 | Dilyana Valeva | BUL | 00:32:06 | 00:51:34 | 01:14:58 | 02:23:24 | 02:51:04 | 03:12:52 | 03:46:27 | 13.51 |
| 41 | M | 735 | Aleksandar Kirilov | BUL | 00:32:30 | 00:50:01 | 01:22:31 | 02:23:30 | 02:55:03 | 03:13:42 | 03:49:10 | 13.35 |
| 42 | F | 706 | Zhenya Videlova | BUL | 00:34:45 | 00:57:16 | 01:29:13 | 02:28:45 | 02:55:08 | 03:13:40 | 03:50:20 | 13.29 |
| 43 | M | 733 | Pavel Penchev | BUL | 00:30:06 | 00:47:17 | 01:12:40 | 02:32:08 | 02:55:05 | 03:14:48 | 03:53:51 | 13.09 |
| 44 | M | 715 | Edmond Yordanov | BUL | 00:34:27 | 00:53:38 | 01:24:11 | 02:23:27 | 02:55:06 | 03:14:17 | 03:55:08 | 13.01 |
| 45 | F | 705 | Yana Dalekova | BUL | 00:33:18 | 00:53:17 | 01:21:43 | 02:19:15 | 02:50:33 | 03:11:17 | 03:59:26 | 12.78 |
| 46 | F | 702 | Elena Ruseva | BUL | 00:39:12 | 01:00:34 | 01:31:50 | 02:31:49 | 02:58:14 | 03:17:57 | 04:01:51 | 12.65 |
| 47 | M | 596 | Сотирис Тзумакас | BUL | 00:47:06 | 01:13:03 | 01:52:48 | 02:50:55 | 03:13:55 | 03:31:06 | 04:08:45 | 12.30 |
| 48 | M | 729 | Cozma Iulian | ROU | 00:36:40 | 00:59:37 | 01:28:54 | 02:31:02 | 02:57:53 | 03:20:47 | 04:08:54 | 12.29 |
| 49 | M | 768 | Venelin Dimov | BUL | 00:39:36 | 01:01:43 | 01:32:03 | 02:31:20 | 03:00:02 | 03:22:54 | 04:10:29 | 12.22 |
| 50 | M | 763 | Artin Magardichyan | BUL | 00:38:29 | 00:58:58 | 01:31:39 | - | 03:10:47 | 03:31:19 | 04:12:55 | 12.10 |
| 51 | M | 739 | Nikolay Georgiev | BUL | 00:34:25 | 00:56:28 | 01:27:10 | 02:33:52 | 03:02:22 | 03:26:55 | 04:15:03 | 12.00 |
| 52 | M | 766 | Nikolay Petrov | BUL | - | - | - | 02:19:07 | - | - | 04:16:34 | 11.93 |
| 53 | M | 742 | Rumen Bogdanovski | BUL | 00:41:22 | 01:03:18 | 01:37:48 | 02:42:29 | 03:14:08 | 03:36:33 | 04:19:27 | 11.79 |
| 54 | F | 707 | Valentina Madzharova | BUL | 00:41:24 | 01:03:16 | 01:37:48 | 02:43:01 | 03:14:37 | 03:36:17 | 04:19:29 | 11.79 |
| 55 | M | 744 | Добрин Янев | BUL | 00:34:18 | 01:00:56 | 01:40:37 | 02:45:34 | 03:26:24 | 03:48:12 | 04:31:21 | 11.28 |
| 56 | M | 719 | Pavel Petrov | BUL | 00:34:04 | 01:01:01 | 01:40:40 | 02:44:56 | 03:26:17 | 03:48:46 | 04:31:21 | 11.28 |
| 57 | F | 703 | Ivena Hlebarova | BUL | 00:37:16 | 01:00:36 | 01:37:06 | 02:42:33 | 03:20:17 | 03:42:59 | 04:31:29 | 11.27 |
| 58 | F | 710 | Maria Pavlova | BUL | 00:45:21 | 01:10:51 | 01:48:23 | 03:03:02 | 03:31:10 | 03:54:01 | 04:32:38 | 11.22 |
| 59 | M | 769 | Marius Ceausescu-Rosu | ROU | 00:33:30 | 00:53:46 | 01:55:12 | 02:57:45 | 03:36:52 | 03:56:32 | 04:35:53 | 11.09 |
| 60 | F | 708 | Kristina Marinova | BUL | 00:38:31 | 01:02:26 | 01:37:08 | 02:49:02 | 03:20:59 | 03:47:15 | 04:36:43 | 11.06 |
| 61 | M | 712 | Ivo Keranov | BUL | 00:32:56 | 00:53:13 | 01:56:07 | 03:01:34 | 03:34:14 | 03:55:47 | 04:38:28 | 10.99 |
| 62 | F | 701 | Martina Lazarova | BUL | 00:39:21 | 01:01:39 | 01:37:11 | 02:43:35 | 03:33:34 | 03:56:04 | 04:38:50 | 10.97 |
| 63 | M | 717 | Tsanko Tsankov | BUL | 00:39:01 | 01:01:41 | 01:38:18 | 03:04:29 | 03:51:35 | 04:14:50 | 05:01:46 | 10.14 |
| 64 | M | 716 | Aleksandar Georgiev | BUL | 00:39:05 | 01:02:45 | 01:38:29 | 03:06:09 | 03:52:44 | 04:21:00 | 05:17:12 | 9.65 |
| 65 | M | 760 | Iliescu Bogdan Ștefan | ROU | 00:38:26 | 01:01:01 | 01:44:59 | 03:01:30 | 03:54:59 | 04:20:04 | 05:22:19 | 9.49 |
| 66 | M | 555 | Николай Вълчанов | BUL | 00:47:12 | 01:14:05 | 01:53:23 | 03:18:31 | 03:53:26 | 04:29:29 | 05:35:29 | 9.12 |
| DNF | M | 724 | Filip Shavov | BUL | 00:25:02 | 00:39:09 | 01:00:12 | 01:40:34 | - | 02:16:00 | - | 18.53 |
| DNS | M | 738 | Lyudmil Hristov | BUL | - | - | - | - | - | - | - | 0 |
| DNS | M | 746 | Minko Banchev | BUL | - | - | - | - | - | - | - | 0 |
| DNS | M | 749 | Radoslav Kostadinov | BUL | - | - | - | - | - | - | - | 0 |
| DNS | M | 756 | Dimiter Karabahchiev | BUL | - | - | - | - | - | - | - | 0 |
| DNS | M | 914 | Ивайло Иванов | BUL | - | - | - | - | - | - | - | 0 |
| DNS | F | 952 | Рени Божанова | BUL | - | - | - | - | - | - | - | 0 |
Number of reccords: 73
