| # | BIB | Name | Balgarka 15km | Stanchov han 29.3km | Spirkata 34.5km | FINAL 41.5 km | Speed km/h | ||
| 1 | M | 4219 | Aleksandar Spasov | BUL | 01:24:11 | 02:24:45 | 02:57:03 | 03:35:29 | 11.56 |
| 2 | M | 4118 | Todor Georgiev | BUL | 01:30:55 | 02:39:47 | 03:22:28 | 04:07:34 | 10.06 |
| 3 | M | 4167 | Daniel Kubashliev | BUL | 01:32:04 | 02:45:01 | 03:23:29 | 04:07:43 | 10.05 |
| 4 | M | 4091 | Radoslav Dachev | BUL | 01:35:29 | 02:49:19 | 03:27:53 | 04:11:09 | 9.91 |
| 5 | M | 4232 | Necdet Ülker | TUR | 01:39:10 | 02:49:35 | 03:26:20 | 04:12:29 | 9.86 |
| 6 | M | 4092 | Ahmet Kerem Yildiz | TUR | 01:39:09 | 02:51:26 | 03:28:49 | 04:18:20 | 9.64 |
| 7 | M | 4102 | Tsonyo Penev | BUL | 01:47:58 | 03:05:25 | 03:44:17 | 04:28:51 | 9.26 |
| 8 | M | 4158 | Ventsi Mladenov | BUL | 01:44:17 | 02:58:33 | 03:41:20 | 04:30:13 | 9.21 |
| 9 | M | 4202 | Petko Novakov | BUL | 01:42:39 | 03:02:38 | 03:44:31 | 04:33:02 | 9.12 |
| 10 | M | 4072 | Kaloyan Lobutov | BUL | 01:41:28 | 02:59:29 | 03:46:16 | 04:43:58 | 8.77 |
| 11 | M | 4054 | Pavlin Dimitrov | BUL | 01:43:45 | 03:02:36 | 03:45:59 | 04:45:58 | 8.71 |
| 12 | M | 4131 | Dimitar Mitev | BUL | 01:44:38 | 03:09:58 | 03:58:03 | 04:48:17 | 8.64 |
| 13 | M | 4180 | Ilia Bonchev | BUL | 01:49:23 | 03:13:51 | 03:58:15 | 04:49:40 | 8.60 |
| 14 | M | 4141 | Ivan Kosturski | BUL | 01:45:40 | 02:57:36 | 03:50:17 | 04:50:05 | 8.58 |
| 15 | M | 4096 | Mehmet Alpar | TUR | 01:53:02 | 03:15:10 | 03:59:10 | 04:50:12 | 8.58 |
| 16 | M | 4073 | Atanas Karaivanov | BUL | 01:41:29 | 03:01:36 | 03:55:30 | 04:54:03 | 8.47 |
| 17 | M | 4221 | Daniel Ivanov | BUL | 01:48:12 | 03:07:36 | 03:58:58 | 04:55:14 | 8.43 |
| 18 | M | 4041 | Peter Wright | GBR | 01:44:34 | 03:04:54 | 03:58:33 | 04:56:12 | 8.41 |
| 19 | M | 4082 | Jérémy Belleton | FRA | 01:48:29 | 03:17:51 | 04:07:51 | 04:57:09 | 8.38 |
| 20 | M | 4139 | Hristiyan Tsvetanov | BUL | 01:52:24 | 03:19:15 | 04:08:00 | 04:58:42 | 8.34 |
| 21 | M | 4161 | Aleksandar Topuzov | BUL | 01:52:29 | 03:13:14 | 04:03:53 | 04:58:45 | 8.33 |
| 22 | M | 4109 | Daniel Ivanov | BUL | 02:00:37 | 03:29:21 | 04:12:55 | 05:01:44 | 8.25 |
| 23 | M | 4143 | Yavor Georgiev | BUL | 01:58:24 | 03:25:50 | 04:14:10 | 05:03:07 | 8.21 |
| 24 | M | 4154 | Mladen Gaytandzhiev | BUL | 01:55:36 | 03:21:41 | 04:14:17 | 05:05:10 | 8.16 |
| 25 | M | 4148 | Emil Mihov | BUL | 02:00:30 | 03:25:21 | 04:13:06 | 05:06:50 | 8.12 |
| 26 | M | 4071 | Tsvetelin Gergov | BUL | 01:53:49 | 03:23:57 | 04:14:28 | 05:08:18 | 8.08 |
| 27 | M | 4230 | Manoil Peev | BUL | 01:55:58 | 03:22:15 | 04:15:10 | 05:11:13 | 8.00 |
| 28 | M | 4229 | Todor Prokopov | BUL | 01:49:58 | 03:20:22 | 04:10:29 | 05:12:29 | 7.97 |
| 29 | M | 4214 | Aleksandar Ivanov | BUL | 01:46:49 | 03:11:07 | 04:04:33 | 05:13:58 | 7.93 |
| 30 | M | 4150 | Ago Saluveer | EST | 01:52:32 | 03:17:44 | 04:15:20 | 05:15:37 | 7.89 |
| 31 | M | 4113 | Fatih Yildiz | TUR | 01:53:04 | 03:18:05 | 04:12:51 | 05:15:50 | 7.88 |
| 32 | M | 4101 | Goker Erkman | TUR | 01:55:56 | 03:30:40 | 04:16:40 | 05:17:29 | 7.84 |
| 33 | M | 4165 | Andrey Marchev | BUL | 01:52:58 | 03:21:58 | 04:14:51 | 05:18:22 | 7.82 |
| 34 | M | 4088 | Dimiter Karabahchiev | BUL | 01:55:29 | 03:28:51 | 04:26:17 | 05:22:47 | 7.71 |
| 35 | M | 4021 | Hristo Georgiev | BUL | 02:02:26 | 03:34:28 | 04:26:29 | 05:24:21 | 7.68 |
| 36 | M | 4001 | Iliyan Topalov | BUL | 02:02:16 | 03:36:34 | 04:26:58 | 05:26:22 | 7.63 |
| 37 | M | 4064 | Todor Popov | BUL | 01:57:57 | 03:28:48 | 04:25:04 | 05:28:08 | 7.59 |
| 38 | M | 4185 | Dimitar Ivanov | BUL | 01:49:53 | 03:18:25 | 04:20:39 | 05:31:23 | 7.51 |
| 39 | M | 4070 | Zdravko Slavchev | BUL | 02:00:22 | 03:39:45 | 04:32:10 | 05:32:14 | 7.49 |
| 40 | M | 4208 | Milen Metev | BUL | 01:57:32 | 03:32:15 | 04:33:28 | 05:32:17 | 7.49 |
| 41 | M | 4017 | Ionut Petcu | ROU | 02:04:16 | 03:37:58 | 04:33:13 | 05:32:39 | 7.49 |
| 42 | M | 4004 | Martin Dimitrov | BUL | 02:01:16 | 03:32:42 | 04:27:42 | 05:33:45 | 7.46 |
| 43 | M | 4169 | Marko Salumaa | EST | 02:00:40 | 03:36:42 | 04:34:24 | 05:34:20 | 7.45 |
| 44 | M | 4149 | Dimitar Dimitrov | BUL | 01:58:17 | 03:36:15 | 04:28:52 | 05:34:43 | 7.44 |
| 45 | M | 4175 | Marin Damyanov | BUL | 01:54:56 | 03:34:16 | 04:33:03 | 05:39:25 | 7.34 |
| 46 | M | 4010 | Javier Raigada Martín | ESP | 01:57:03 | 03:36:28 | 04:31:52 | 05:39:42 | 7.33 |
| 47 | M | 4044 | Krastin Dimitrov | BUL | 02:06:20 | 03:44:58 | 04:43:18 | 05:41:23 | 7.29 |
| 48 | M | 4218 | Stoyan Stoyanov | BUL | 02:10:11 | 03:49:59 | 04:51:06 | 05:42:47 | 7.26 |
| 49 | M | 4024 | Danail Mechev | BUL | 01:57:44 | 03:35:41 | 04:34:12 | 05:42:58 | 7.26 |
| 50 | M | 4114 | Georgi Kacharov | BUL | 01:59:56 | 03:41:26 | 04:38:55 | 05:44:22 | 7.23 |
| 51 | M | 4162 | Iliyan Tsachev | BUL | 02:00:23 | 03:43:26 | 04:41:52 | 05:44:32 | 7.23 |
| 52 | M | 4049 | Cholet Damien | FRA | 02:06:33 | 03:43:21 | 04:38:37 | 05:44:57 | 7.22 |
| 53 | M | 4048 | Jory Sullivan | FRA | 02:06:33 | 03:43:20 | 04:38:44 | 05:44:57 | 7.22 |
| 54 | M | 4016 | Nino Nedyalkov | BUL | 02:01:11 | 03:47:17 | 04:40:37 | 05:47:20 | 7.17 |
| 55 | M | 4173 | Georgi Karavasilev | BUL | 01:52:50 | 03:23:22 | 04:23:16 | 05:47:57 | 7.16 |
| 56 | M | 4007 | Ringo Krilovs | EST | 02:06:37 | 03:49:13 | 04:43:10 | 05:48:28 | 7.15 |
| 57 | M | 4099 | Ibrahim Gokhan Eksioglu | TUR | 02:08:30 | 03:47:41 | 04:46:22 | 05:50:15 | 7.11 |
| 58 | M | 4130 | Damyan Stoychev | BUL | 02:03:30 | 03:41:59 | 04:50:44 | 05:51:42 | 7.08 |
| 59 | M | 4090 | Vladislav Dekov | BUL | 02:06:14 | 03:49:49 | 04:46:35 | 05:53:18 | 7.05 |
| 60 | M | 4134 | Emil Yordanov | BUL | 01:52:55 | 03:33:25 | 04:55:18 | 05:54:43 | 7.02 |
| 61 | M | 4039 | Andrey Nakov | BUL | 02:10:06 | 03:54:32 | 04:50:25 | 05:56:50 | 6.98 |
| 62 | M | 4059 | Vasil Markov | BUL | 02:15:42 | 03:52:17 | 04:56:56 | 05:59:25 | 6.93 |
| 63 | M | 4135 | Anatoli Tsenov | BUL | 02:10:23 | 03:51:55 | 04:51:46 | 05:59:59 | 6.92 |
| 64 | M | 4210 | Nikolay Neychev | BUL | 02:01:00 | 03:34:34 | 04:50:52 | 06:00:58 | 6.90 |
| 65 | M | 4237 | Svetoslav Kazakov | BUL | 02:09:30 | 03:55:00 | 04:54:59 | 06:02:30 | 6.87 |
| 66 | M | 4157 | Arno Vissers | BUL | 02:15:55 | 03:59:35 | 05:00:55 | 06:08:22 | 6.76 |
| 67 | M | 4014 | Dimitar Ivanov | BUL | 02:06:11 | 03:56:30 | 04:58:27 | 06:08:35 | 6.76 |
| 68 | M | 4176 | Gadi Sharbaf | ISR | 02:14:15 | 04:01:58 | 05:01:04 | 06:08:47 | 6.75 |
| 69 | M | 4151 | Nikolay Milenkov | BUL | 02:15:23 | 04:07:48 | 05:07:21 | 06:09:14 | 6.74 |
| 70 | M | 4037 | Holban Catalin-Razvan | ROU | 02:16:44 | 03:58:03 | 04:59:06 | 06:09:18 | 6.74 |
| 71 | M | 4056 | Dimo Zhelev | BUL | 02:15:51 | 03:59:31 | 05:01:11 | 06:12:08 | 6.69 |
| 72 | M | 4223 | Deniz Acar | TUR | 02:22:09 | 04:08:11 | 05:07:28 | 06:16:09 | 6.62 |
| 73 | M | 4207 | Stefan Mihov | BUL | 02:09:33 | 03:55:19 | 04:55:27 | 06:17:42 | 6.59 |
| 74 | M | 4163 | Detelin Hristov | BUL | 02:15:51 | 03:58:58 | 05:01:26 | 06:18:26 | 6.58 |
| 75 | M | 4140 | Anton Vlahov | BUL | 02:13:20 | 03:55:48 | 04:58:38 | 06:19:46 | 6.56 |
| 76 | M | 4171 | Liviu Bica | ROU | 02:29:00 | 04:22:06 | 05:20:08 | 06:21:08 | 6.53 |
| 77 | M | 4003 | Pravoslav Milenkov | BUL | 02:05:51 | 03:52:40 | 05:04:23 | 06:22:44 | 6.51 |
| 78 | M | 4103 | Vladimir Kostov | BUL | 02:13:40 | 04:04:09 | 05:11:24 | 06:22:57 | 6.50 |
| 79 | M | 4189 | Hideki Mizuno | JPN | - | 03:59:28 | 05:09:55 | 06:23:14 | 6.50 |
| 80 | M | 4023 | Jaco Smith | RSA | 02:19:27 | 04:13:38 | 05:15:52 | 06:24:23 | 6.48 |
| 81 | M | 4055 | Yordan Grozdanov | BUL | 02:13:42 | 04:04:41 | 05:13:03 | 06:25:55 | 6.45 |
| 82 | M | 4051 | Nikolay Klenski | BUL | 02:20:26 | 04:13:16 | 05:18:49 | 06:26:07 | 6.45 |
| 83 | M | 4215 | Hristo Ivanov | BUL | 02:15:37 | 04:09:57 | 05:16:04 | 06:27:32 | 6.43 |
| 84 | M | 4146 | Ivan Ivanov | BUL | 02:16:54 | 04:11:37 | 05:22:27 | 06:31:10 | 6.37 |
| 85 | M | 4020 | Margus Randmäe | EST | 02:13:50 | 04:05:07 | 05:14:22 | 06:33:08 | 6.33 |
| 86 | M | 4212 | Aleksandar Dafinov | BUL | 02:13:17 | 04:03:47 | 05:15:35 | 06:33:10 | 6.33 |
| 87 | M | 4104 | Georgi Iliev | BUL | 02:23:13 | 04:09:22 | 05:17:14 | 06:33:37 | 6.33 |
| 88 | M | 4209 | Valentin Dinev | BUL | 02:22:11 | 04:15:19 | 05:24:12 | 06:33:50 | 6.32 |
| 89 | M | 4170 | Ivan Doychinov | BUL | 02:13:56 | 04:13:18 | 05:16:46 | 06:34:01 | 6.32 |
| 90 | M | 4043 | Nedyalko Stamov | BUL | 02:18:30 | 04:16:12 | 05:21:49 | 06:37:20 | 6.27 |
| 91 | M | 4062 | Hasan Sakalov | BUL | 02:09:48 | 04:16:31 | 05:24:45 | 06:37:22 | 6.27 |
| 92 | M | 4025 | Pavel Iliev | BUL | 02:24:53 | 04:20:49 | 05:31:24 | 06:41:50 | 6.20 |
| 93 | M | 4192 | Dimitar Drenski | BUL | 02:22:31 | 04:18:08 | - | 06:44:38 | 6.15 |
| 94 | M | 4008 | Plamen Stefanov | BUL | 02:23:04 | 04:23:35 | 05:35:30 | 06:51:04 | 6.06 |
| 95 | M | 4030 | Jecho Marinov | BUL | 02:23:02 | 04:23:36 | 05:34:53 | 06:51:05 | 6.06 |
| 96 | M | 4029 | Radoslav Dimov | BUL | 02:23:06 | 04:23:43 | 05:35:01 | 06:51:08 | 6.06 |
| 97 | M | 4236 | Nikolay Penev | BUL | 02:32:51 | 04:29:46 | 05:42:19 | 06:52:32 | 6.04 |
| 98 | M | 4235 | Encho Doykov | BUL | 02:32:59 | 04:25:53 | 05:42:43 | 06:52:32 | 6.04 |
| 99 | M | 4085 | Martin Hadzhiyski | BUL | 02:14:16 | 04:21:09 | 05:27:12 | 06:52:41 | 6.03 |
| 100 | M | 4137 | Konstantin Kirov | BUL | 02:20:25 | 04:21:11 | 05:27:59 | 07:01:54 | 5.90 |
| 101 | M | 4005 | Ludmil Nikolov | BUL | 02:28:44 | 04:39:52 | 05:42:51 | 07:02:25 | 5.89 |
| 102 | M | 4206 | Vladimir Dzhonev | BUL | 02:22:24 | 04:27:56 | 05:39:23 | 07:03:15 | 5.88 |
| 103 | M | 4217 | Hristo Koparanov | BUL | 02:36:03 | 04:46:56 | 05:55:16 | 07:10:07 | 5.79 |
| 104 | M | 4123 | Daniel Yordanov | BUL | 02:32:12 | 04:41:12 | 05:50:39 | 07:11:07 | 5.78 |
| 105 | M | 4018 | Pavel Marinov | BUL | 02:32:16 | 04:40:50 | - | 07:11:08 | 5.78 |
| 106 | M | 4227 | Rumen Tsonev | BUL | 02:33:26 | 04:38:50 | 05:54:51 | 07:15:16 | 5.72 |
| 107 | M | 4066 | Yordan Tsingov | BUL | 02:26:02 | 04:53:18 | 05:58:40 | 07:15:26 | 5.72 |
| 108 | M | 4128 | Ivan Galabinov | BUL | 02:26:09 | 04:41:27 | 05:51:36 | 07:15:34 | 5.72 |
| 109 | M | 4047 | Anjum Shahzad | PAK | 02:26:57 | 04:38:31 | 05:50:27 | 07:17:01 | 5.70 |
| 110 | M | 4121 | Daniel Kirov | BUL | 02:32:40 | 04:45:26 | 05:58:25 | 07:17:01 | 5.70 |
| 111 | M | 4216 | Ventseslav Vutov | BUL | 02:32:15 | 04:42:56 | 05:52:09 | 07:17:05 | 5.70 |
| 112 | M | 4204 | Aleksandar Krastev | BUL | 02:34:41 | 04:43:19 | 06:02:07 | 07:18:21 | 5.68 |
| 113 | M | 4034 | Miroslav Sakadzhiev | BUL | 02:41:41 | 04:51:22 | 06:05:36 | 07:19:39 | 5.66 |
| 114 | M | 4074 | Todor Kondarev | BUL | 02:28:57 | 04:42:51 | 06:03:40 | 07:21:22 | 5.64 |
| 115 | M | 4196 | Yordan Andreev | BUL | 02:29:05 | 04:41:04 | 05:50:21 | 07:21:30 | 5.64 |
| 116 | M | 4125 | Silvio Braggiotti | TUR | 02:43:24 | 04:50:15 | 06:03:49 | 07:24:17 | 5.60 |
| 117 | M | 4224 | Zhivko Mitrev | BUL | 02:39:12 | 04:50:38 | 06:01:03 | 07:26:58 | 5.57 |
| 118 | M | 4211 | Miroslav Dimanov | BUL | 02:39:37 | 04:50:55 | 06:02:58 | 07:27:56 | 5.56 |
| 119 | M | 4053 | Nikola Yordanov | BUL | 02:32:42 | 04:44:14 | 05:58:53 | 07:28:22 | 5.55 |
| 120 | M | 4033 | Ivan Lashtilin | BUL | 02:32:18 | 04:29:33 | 05:49:14 | 07:28:40 | 5.55 |
| 121 | M | 4233 | Nikolay Kalchev | BUL | 02:19:45 | 04:39:42 | 05:57:39 | 07:44:36 | 5.36 |
| 122 | M | 4031 | Mitko Mitev | BUL | 02:23:54 | 04:39:45 | 05:58:14 | 07:48:06 | 5.32 |
| 123 | M | 4213 | Vladimir Daskalov | BUL | 02:44:25 | 04:57:38 | 06:20:32 | 07:48:06 | 5.32 |
| 124 | M | 4061 | Mihail Mihaylov | BUL | 02:35:23 | 05:02:21 | 06:15:27 | 07:51:51 | 5.28 |
| 125 | M | 4120 | Dimitar Dimitrov | BUL | 02:46:38 | 05:12:41 | 06:30:11 | 08:02:08 | 5.16 |
| 126 | M | 4110 | Borislav Kapukaranov | BUL | 02:46:38 | 05:12:41 | 06:30:17 | 08:02:08 | 5.16 |
| 127 | M | 4133 | Dimitar Georgiev | BUL | 02:45:10 | 05:12:38 | - | 08:02:09 | 5.16 |
| 128 | M | 4011 | Srebrin Bushev | BUL | 02:52:37 | 05:12:13 | 06:34:16 | 08:04:06 | 5.14 |
| 129 | M | 4013 | Plamen Petrov | BUL | 02:52:38 | 05:12:10 | 06:34:32 | 08:04:07 | 5.14 |
| 130 | M | 4117 | Teodor Ivanov | BUL | 02:40:22 | 05:02:21 | 06:23:05 | 08:04:20 | 5.14 |
| 131 | M | 4186 | Valentin Vasilev | BUL | 02:49:01 | 05:20:08 | 06:47:02 | 08:09:02 | 5.09 |
| 132 | M | 4057 | Radoslav Tenev | BUL | 02:53:38 | 05:27:05 | 06:54:39 | 08:32:22 | 4.86 |
| 133 | M | 4107 | Tihomir Dimov | BUL | 02:49:36 | 05:23:27 | 07:02:49 | 08:37:16 | 4.81 |
| FOT | M | 4194 | Vladislav Zaimov | BUL | 03:34:10 | 06:36:52 | 07:49:59 | 09:21:30 | 4.43 |
| FOT | M | 4058 | Dimitar Iliev | BUL | 03:26:29 | 06:10:18 | 07:46:33 | 09:30:56 | 4.36 |
| DNF | M | 4193 | Simeon Todorov | BUL | 02:56:03 | 05:36:00 | 07:07:34 | - | 4.84 |
| DNS | M | 4002 | Stephane Feitz | FRA | - | - | - | - | - |
| DNS | M | 4009 | Wojciech Machnik | POL | - | - | - | - | - |
| DNS | M | 4019 | Radoslav Tsekov | BUL | - | - | - | - | - |
| DNS | M | 4036 | Johannes Mayer | AUT | - | - | - | - | - |
| DNS | M | 4042 | Zhivko Duchev | BUL | - | - | - | - | - |
| DNS | M | 4050 | Evgeni Stefanov | BUL | - | - | - | - | - |
| DNS | M | 4068 | Tsetso Stoyanov | BUL | - | - | - | - | - |
| DNS | M | 4077 | Radoslav Valev | BUL | - | - | - | - | - |
| DNS | M | 4080 | Dragos George Serban | ROU | - | - | - | - | - |
| DNS | M | 4086 | Stoyan Lechev | BUL | - | - | - | - | - |
| DNS | M | 4095 | Oguzhan Ornek | TUR | - | - | - | - | - |
| DNS | M | 4098 | Burak Uzun | TUR | - | - | - | - | - |
| DNS | M | 4100 | Alper Baspinar | TUR | - | - | - | - | - |
| DNS | M | 4106 | Mohsen Qureshi | GBR | - | - | - | - | - |
| DNS | M | 4108 | Edward-Alexandru Buculei-Mares | ROU | - | - | - | - | - |
| DNS | M | 4119 | Vadim Chergov | BUL | - | - | - | - | - |
| DNS | M | 4124 | Mehmet Aldic | TUR | - | - | - | - | - |
| DNS | M | 4127 | Yavuz Dogan | TUR | - | - | - | - | - |
| DNS | M | 4142 | Ivelin Zlatev | BUL | - | - | - | - | - |
| DNS | M | 4144 | Andrey Tagarev | BUL | - | - | - | - | - |
| DNS | M | 4152 | Andrey Atanasov | BUL | - | - | - | - | - |
| DNS | M | 4159 | Ivaylo Georgiev | BUL | - | - | - | - | - |
| DNS | M | 4178 | Plamen Nedev | BUL | - | - | - | - | - |
| DNS | M | 4182 | Boris Nedev | BUL | - | - | - | - | - |
| DNS | M | 4191 | Nikolay Kulev | BUL | - | - | - | - | - |
| DNS | M | 4234 | Stoyan Madin | BUL | - | - | - | - | - |
Number of reccords: 162