![]() ![]() Start 0 km ![]() ![]() Bozhentsi 11.2 km 11.2km
+370m -280m ![]() ![]() ![]() Sechen Kamak 19.5 km 8.3km
+280m -100m ![]() ![]() ![]() Yabalka 36.3 km 16.8km
+710m -810m ![]() ![]() ![]() ![]() Shipka 51 km 14.7km
+1220m -630m ![]() ![]() ![]() Buzludzha 59.2 km 8.2km
+580m -360m ![]() ![]() ![]() Enina 68 km 8.8km
+60m -1010m ![]() ![]() Kupeni 77.2 km 9.2km
+1080m -370m ![]() ![]() ![]() Seltse 85.7 km 8.5km
+190m -660m ![]() ![]() Lovtsite 99.2 km 13.5km
+510m -180m ![]() ![]() ![]() ![]() Mladost 106.7 km 7.5km
+550m -220m ![]() ![]() Balgarka 116.3 km 9.6km
+320m -620m ![]() ![]() ![]() Stanchov han 130.6 km 14.3km
+180m -780m ![]() ![]() ![]() Spirkata 135.8 km 5.2km
+300m -70m ![]() Final 142.8 km 7km
+190m -450m |
Tryavna Ultra 141 / 2019 All: 102 · Men: 85 · Women: 17 · Running: 0 · Started: 95 · Finished: 68 · DNS: 7 · DNF: 27 · DSQ: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|