| # | BIB | Name | Tsirikova Church 14km | Wonder Bridges 19.5km | Persenk Hut 31km | Mitnitsata 41km | FINAL 52 km | Speed km/h | ||
| 1 | M | 544 | Nikolay Dimitrov | BUL | 01:25:37 | 01:50:37 | 03:09:44 | 04:39:32 | 05:48:30 | 8.95 |
| 2 | M | 616 | Dimitar Kamenov | BUL | 01:31:54 | 01:59:44 | 03:29:08 | 04:54:21 | 06:10:34 | 8.42 |
| 3 | M | 538 | Lionel Destrigneville | FRA | 01:37:26 | 02:04:45 | 03:29:13 | 04:54:16 | 06:11:45 | 8.39 |
| 4 | M | 506 | Petar Andreev | BUL | - | 02:03:34 | 03:38:42 | 05:09:20 | 06:30:26 | 7.99 |
| 5 | M | 590 | Hristo Goshev | BUL | 01:40:57 | 02:11:53 | 03:49:39 | 05:22:48 | 06:36:47 | 7.86 |
| 6 | M | 640 | Ivan Kosturski | BUL | 01:35:09 | 01:59:44 | 03:35:14 | 05:12:53 | 06:38:30 | 7.83 |
| 7 | M | 614 | Boris Kachamakov | BUL | 01:40:17 | 02:10:53 | 03:50:04 | 05:29:36 | 06:41:25 | 7.77 |
| 8 | M | 702 | Georgi Petrov | BUL | 01:43:21 | 02:12:38 | 03:51:52 | 05:27:22 | 06:46:34 | 7.67 |
| 9 | M | 566 | Grzegorz Gajek | POL | 01:46:10 | 02:16:56 | 03:55:03 | 05:29:29 | 06:48:08 | 7.64 |
| 10 | M | 677 | Miroslav Mirchev | BUL | 01:42:20 | 02:15:54 | 03:51:54 | 05:27:08 | 06:48:28 | 7.64 |
| 11 | M | 699 | Tsonio Penev | BUL | 01:37:11 | 02:08:08 | 03:52:15 | 05:36:51 | 07:06:33 | 7.31 |
| 12 | M | 534 | Alpay Dede | TUR | 01:42:45 | 02:12:09 | 03:59:55 | 05:51:56 | 07:15:04 | 7.17 |
| 13 | M | 754 | Ivaylo Stoev | BUL | 01:50:23 | 02:21:00 | 04:06:51 | 05:58:46 | 07:16:06 | 7.15 |
| 14 | M | 814 | Emiliyan Borikov | BUL | 01:51:46 | 02:24:57 | 04:05:10 | 05:56:57 | 07:16:07 | 7.15 |
| 15 | M | 636 | Vladislav Konstantinov | BUL | - | 02:21:21 | 04:05:08 | 05:48:29 | 07:17:04 | 7.14 |
| 16 | M | 638 | Petko Koshinski | BUL | 01:43:25 | 02:14:54 | 04:09:36 | 05:56:09 | 07:24:45 | 7.02 |
| 17 | M | 759 | Elvis Stoyanov | BUL | - | 02:26:02 | 04:24:01 | 06:09:14 | 07:36:53 | 6.83 |
| 18 | M | 798 | Jarek Wojciechowski | POL | 02:04:48 | 02:42:22 | 04:40:57 | 06:20:37 | 07:40:04 | 6.78 |
| 19 | M | 704 | Marin Petrov | BUL | 01:46:44 | 02:20:46 | 04:13:33 | 06:09:11 | 07:41:29 | 6.76 |
| 20 | M | 770 | Ognyan Tonchev | BUL | 01:55:12 | 02:32:00 | 04:25:21 | 06:21:40 | 07:46:57 | 6.68 |
| 21 | M | 715 | Todor Prokopov | BUL | 01:53:47 | 02:25:17 | 04:17:57 | 06:14:51 | 07:47:04 | 6.68 |
| 22 | M | 664 | Vladislav Marinov | BUL | 01:58:17 | 02:31:44 | 04:24:47 | 06:21:02 | 07:51:55 | 6.61 |
| 23 | M | 519 | Terry Brown | BUL | - | 02:28:27 | 04:22:23 | 06:17:03 | 07:54:26 | 6.58 |
| 24 | M | 600 | Georgi Ignatov | BUL | 02:05:47 | 02:41:33 | 04:37:05 | 06:28:12 | 07:56:57 | 6.54 |
| 25 | M | 511 | Darko Atanasov | MKD | 02:05:03 | 02:39:32 | 04:29:58 | 06:17:19 | 07:58:15 | 6.52 |
| 26 | M | 663 | Sergey Marinov | BUL | 02:09:39 | 02:45:49 | 04:48:05 | 06:44:12 | 08:12:07 | 6.34 |
| 27 | M | 546 | Stanimir Dimitrov | BUL | 02:02:56 | 02:38:26 | 04:37:43 | 06:32:58 | 08:14:13 | 6.31 |
| 28 | M | 651 | Borislav Lakov | BUL | 01:54:30 | 02:29:57 | 04:31:32 | 06:23:48 | 08:18:19 | 6.26 |
| 29 | M | 515 | Stefan Bashev | BUL | 02:12:26 | 02:49:44 | 04:47:53 | 06:42:54 | 08:19:03 | 6.25 |
| 30 | M | 743 | Georgi Stefanov | BUL | 02:06:05 | 02:38:26 | 04:38:56 | 06:47:42 | 08:19:45 | 6.24 |
| 31 | M | 648 | Valentuin Krystev | BUL | 02:06:03 | 02:45:45 | 04:50:43 | 06:51:39 | 08:28:54 | 6.13 |
| 32 | M | 608 | Nikolay Ivanov | BUL | 01:55:50 | 02:34:03 | 04:38:16 | 06:39:58 | 08:29:56 | 6.12 |
| 33 | M | 540 | Dragomir Dimitrov | BUL | 02:05:04 | 02:50:28 | 05:04:00 | 07:00:00 | 08:37:26 | 6.03 |
| 34 | M | 658 | Georgi Manchev | BUL | 02:13:44 | 02:48:02 | 04:49:03 | 06:58:45 | 08:37:28 | 6.03 |
| 35 | M | 575 | Emil Georgiev | BUL | - | 03:01:18 | 05:08:26 | 07:03:40 | 08:37:32 | 6.03 |
| 36 | M | 683 | Andrey Nakov | BUL | 02:09:52 | 02:42:52 | 04:51:34 | 06:59:52 | 08:37:39 | 6.03 |
| 37 | M | 713 | Nikolay Popov | BUL | 01:55:12 | 02:29:24 | 05:42:31 | 06:46:57 | 08:43:11 | 5.96 |
| 38 | M | 733 | Milen Shopov | BUL | 02:15:41 | 02:50:20 | 04:57:12 | 07:08:06 | 08:50:01 | 5.89 |
| 39 | M | 694 | Milen Panteleev | BUL | 01:58:24 | 02:32:11 | 04:51:22 | 07:15:32 | 08:52:22 | 5.86 |
| 40 | M | 725 | Abbas Salame | BUL | 02:19:21 | 02:58:00 | 06:08:03 | 07:18:22 | 08:58:25 | 5.79 |
| 41 | M | 782 | Serdar Ulker | TUR | 02:06:21 | 02:42:31 | 06:07:56 | 06:49:46 | 09:09:18 | 5.68 |
| 42 | M | 631 | Mitko Klyavkov | BUL | 02:04:23 | 02:42:45 | 04:52:19 | 07:07:11 | 09:10:27 | 5.67 |
| 43 | M | 718 | Hristo Rangelov | BUL | 02:15:58 | 02:59:48 | 05:06:14 | 07:12:05 | 09:13:36 | 5.64 |
| 44 | M | 673 | Pravoslav Milenkov | BUL | 02:05:50 | 02:42:10 | 05:06:42 | 07:27:28 | 09:13:36 | 5.64 |
| 45 | M | 597 | Hristo Hristov | BUL | 02:16:45 | 02:56:01 | 05:07:45 | 07:24:02 | 09:20:26 | 5.57 |
| 46 | M | 771 | Asen Tonev | BUL | 02:05:52 | 02:47:01 | 05:06:52 | 07:28:36 | 09:26:28 | 5.51 |
| 47 | M | 550 | Pavel Dinchiyski | BUL | 02:18:35 | 03:01:01 | 05:20:08 | 07:46:18 | 09:32:47 | 5.45 |
| 48 | M | 637 | Hristo Koparanov | BUL | 02:24:36 | 03:06:52 | 05:23:11 | 07:40:25 | 09:34:01 | 5.44 |
| 49 | M | 521 | Huseyin Burgaz | TUR | 02:19:51 | 03:12:25 | 05:33:57 | 07:40:31 | 09:35:44 | 5.42 |
| 50 | M | 579 | Stanislav Georgiev | BUL | - | 02:59:03 | 06:08:28 | 07:42:08 | 09:38:15 | 5.40 |
| 51 | M | 811 | Mariyan Minkov | BUL | 02:16:30 | 02:57:19 | 05:16:51 | 07:40:54 | 09:43:52 | 5.34 |
| 52 | M | 588 | Velko Gerasimov | BUL | 02:23:20 | 03:10:22 | 05:23:29 | 07:46:09 | 09:44:36 | 5.34 |
| 53 | M | 503 | Ivan Aleksandrov | BUL | 02:20:34 | 03:01:21 | 05:19:35 | 07:43:58 | 09:44:51 | 5.33 |
| 54 | M | 777 | Dimitris Tsolakis | GRE | 02:28:32 | 03:15:54 | 06:45:24 | 07:51:40 | 09:46:14 | 5.32 |
| 55 | M | 641 | Evgueni Koukourechkov | BUL | 02:25:36 | 03:09:19 | 06:18:49 | 07:45:53 | 09:49:36 | 5.29 |
| 56 | M | 717 | Aleksandar Ranev | BUL | 02:10:08 | 02:56:17 | 05:21:09 | 07:44:26 | 09:53:48 | 5.25 |
| 57 | M | 671 | Milko Milchev | BUL | - | 03:08:36 | 05:28:46 | 07:49:51 | 09:53:48 | 5.25 |
| 58 | M | 563 | Mihail Froloshki | BUL | 02:27:48 | 03:18:43 | 05:56:26 | 08:18:31 | 10:03:21 | 5.17 |
| 59 | M | 778 | Rumen Tsonev | BUL | 02:27:38 | 03:20:25 | 05:51:35 | 08:16:19 | 10:03:40 | 5.17 |
| 60 | M | 513 | Angel Banev | BUL | 02:22:09 | 03:09:51 | 05:34:18 | 08:05:27 | 10:08:26 | 5.13 |
| 61 | M | 787 | Valentin Vasilev | BUL | 02:27:31 | 03:08:23 | 06:45:19 | 08:16:12 | 10:18:30 | 5.04 |
| 62 | M | 569 | Galin Galchev | BUL | 02:34:43 | 03:29:01 | 05:46:30 | 08:18:01 | 10:21:56 | 5.02 |
| 63 | M | 531 | Vladimir Daskalov | BUL | 02:30:18 | 03:18:10 | 05:54:24 | 08:19:53 | 10:22:13 | 5.01 |
| 64 | M | 679 | Kostadin Mitev | BUL | 02:21:04 | 03:01:45 | 05:34:56 | 08:04:57 | 10:38:59 | 4.88 |
| 65 | M | 574 | Evgeni Genov | BUL | 02:33:19 | 02:12:55 | 06:01:15 | 08:23:01 | 10:39:00 | 4.88 |
| 66 | M | 714 | Vitan Poryazov | BUL | 02:28:22 | 03:20:16 | 05:52:13 | 08:28:36 | 10:39:53 | 4.88 |
| 67 | M | 533 | Assen Dechev | BUL | 02:33:24 | 03:27:42 | 06:07:27 | 08:24:40 | 10:49:18 | 4.81 |
| 68 | M | 532 | Alexander Dechev | BUL | 02:33:11 | 03:30:19 | 06:10:32 | 08:36:03 | 11:08:11 | 4.67 |
| 69 | M | 705 | Plamen Petrov | BUL | 02:18:35 | 03:07:22 | 06:01:20 | 08:35:18 | 11:18:57 | 4.60 |
| 70 | M | 703 | Ivan Petrov | BUL | 02:42:16 | 03:35:36 | 06:22:08 | 09:07:26 | 11:19:26 | 4.59 |
| DNF | M | 552 | Stefan Djurkov | BUL | 02:31:32 | 03:18:09 | 06:20:58 | - | - | 4.88 |
| DSQ | M | 701 | Daniel Petrov | BUL | 01:56:39 | 02:31:37 | 04:31:53 | 06:22:15 | 08:11:50 | 6.34 |
| DNS | M | 508 | Nikolay Angelov | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 557 | Zhivko Duchev | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 576 | Georgi Georgiev | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 602 | Petar Iliev | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 628 | Kiril Kirov | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 719 | Boyan Rashev | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 722 | Bulent Resitoglu | TUR | - | - | - | - | - | 0.00 |
| DNS | M | 729 | Julian Savov | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 732 | Anton Shopov | BUL | - | - | - | - | - | - |
| DNS | M | 773 | Iliyan Topalov | BUL | - | - | - | - | - | - |
| DNS | M | 775 | Krassimir Trenev | BUL | - | - | - | - | - | 0.00 |
| DNS | M | 808 | Boris Zlatev | BUL | - | - | - | - | - | 0.00 |
Number of reccords: 84