| All: 379 · Men: 303 · Women: 76 · Running: 0 · Started: 333 · Finished: 330 · DNS: 46 · DNF: 3 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 2118![]() BUL | Ismail Ssenyange | M 1 | 01:11:23 21.1 km @ Final | - | |
| 2 | 2278![]() BUL | Stoyan Vladkov | M 2 | 01:12:23 21.1 km @ Final | + 00:01:00 | |
| 3 | 2336![]() BUL | Vladislav Mihaylov | M 3 | 01:12:34 21.1 km @ Final | + 00:01:11 | |
| 4 | 2208![]() BUL | Nikolay Nikolov | M 4 | 01:13:43 21.1 km @ Final | + 00:02:20 | |
| 5 | 3099![]() ITA | Michele Rossi | M 5 | M40 1 | 01:15:15 21.1 km @ Final | + 00:03:52 |
| 6 | 2070![]() TUR | Ege Yoldüren | M 6 | 01:15:33 21.1 km @ Final | + 00:04:10 | |
| 7 | 2211![]() BUL | Nikolay Stoychev | M 7 | 01:16:47 21.1 km @ Final | + 00:05:24 | |
| 8 | 2255![]() BUL | Shaban Mustafa | M 8 | M40 2 | 01:17:10 21.1 km @ Final | + 00:05:47 |
| 9 | 2232![]() BUL | Petyo Ivanov | M 9 | 01:19:28 21.1 km @ Final | + 00:08:05 | |
| 10 | 2046![]() BUL | Dean Ginev | M 10 | 01:22:32 21.1 km @ Final | + 00:11:09 | |
| 11 | 2125![]() BUL | Ivan Mitev | M 11 | 01:22:47 21.1 km @ Final | + 00:11:24 | |
| 12 | 2273![]() BUL | Stoyan Bonev | M 12 | 01:24:49 21.1 km @ Final | + 00:13:26 | |
| 13 | 2190![]() BUL | Momchil Fichev | M 13 | 01:25:07 21.1 km @ Final | + 00:13:44 | |
| 14 | 2003![]() BUL | Aleksandar Angelov | M 14 | 01:25:18 21.1 km @ Final | + 00:13:55 | |
| 15 | 2202![]() BUL | Nikolay Hristov | M 15 | M40 3 | 01:26:00 21.1 km @ Final | + 00:14:37 |
| 16 | 2012![]() BUL | Anton Timakov | M 16 | M40 4 | 01:26:10 21.1 km @ Final | + 00:14:47 |
| 17 | 2230![]() BUL | Petar Zahariev | M 17 | M40 5 | 01:26:17 21.1 km @ Final | + 00:14:54 |
| 18 | 2221![]() BUL | Pavel Petrov | M 18 | 01:26:34 21.1 km @ Final | + 00:15:11 | |
| 19 | 2198![]() BUL | Nestor Domuschiev | M 19 | 01:27:34 21.1 km @ Final | + 00:16:11 | |
| 20 | 2134![]() BUL | Ivaylo Ivanov | M 20 | 01:27:38 21.1 km @ Final | + 00:16:15 | |
| 21 | 2283![]() BUL | Teodor Markov | M 21 | 01:28:05 21.1 km @ Final | + 00:16:42 | |
| 22 | 2193![]() BUL | Nanko Kazakov | M 22 | 01:28:13 21.1 km @ Final | + 00:16:50 | |
| 23 | 2006![]() RUS | Aleksei Ivanov | M 23 | M40 6 | 01:28:22 21.1 km @ Final | + 00:16:59 |
| 24 | 2114![]() BUL | Ilia Vasilev | M 24 | M40 7 | 01:28:23 21.1 km @ Final | + 00:17:00 |
| 25 | 2219![]() BUL | Orhan Chakarov | M 25 | M40 8 | 01:28:33 21.1 km @ Final | + 00:17:10 |
| 26 | 2060![]() BUL | Dimitar Karabahchiev | M 26 | M40 9 | 01:29:13 21.1 km @ Final | + 00:17:50 |
| 27 | 2176![]() BUL | Martin Gramatikov | M 27 | M50 1 | 01:29:50 21.1 km @ Final | + 00:18:27 |
| 28 | 2304![]() RUS | Valeriy Vlasov | M 28 | M50 2 | 01:30:26 21.1 km @ Final | + 00:19:03 |
| 29 | 2187![]() BUL | Miroslav Ivanov | M 29 | 01:30:59 21.1 km @ Final | + 00:19:36 | |
| 30 | 2345![]() BUL | Yosif Bankov | M 30 | 01:31:13 21.1 km @ Final | + 00:19:50 | |
| 31 | 2152![]() BUL | Kolyo Ivanov | M 31 | 01:32:04 21.1 km @ Final | + 00:20:41 | |
| 32 | 2022![]() BUL | Atanas Samokvarev | M 32 | 01:32:09 21.1 km @ Final | + 00:20:46 | |
| 33 | 2115![]() BUL | Ilian Langarov | M 33 | M40 10 | 01:32:26 21.1 km @ Final | + 00:21:03 |
| 34 | 2072![]() BUL | Emil Georgiev | M 34 | M40 11 | 01:33:13 21.1 km @ Final | + 00:21:50 |
| 35 | 2317![]() BUL | Ventsislav Petkov | M 35 | 01:33:39 21.1 km @ Final | + 00:22:16 | |
| 36 | 2037![]() GRE | Charalampos Tsamantouridis | M 36 | M40 12 | 01:33:50 21.1 km @ Final | + 00:22:27 |
| 36 | 2027![]() BUL | Boris Kachamakov | M 37 | M40 13 | 01:33:50 21.1 km @ Final | + 00:22:27 |
| 38 | 2238![]() BUL | Preslav Naskov | M 38 | 01:34:07 21.1 km @ Final | + 00:22:44 | |
| 39 | 2300![]() BUL | Valentin Surtalov | M 39 | 01:34:08 21.1 km @ Final | + 00:22:45 | |
| 40 | 2110![]() BUL | Hristo Ivanov | M 40 | 01:34:19 21.1 km @ Final | + 00:22:56 | |
| 41 | 2199![]() BUL | Neyko Plachkov | M 41 | M50 3 | 01:34:55 21.1 km @ Final | + 00:23:32 |
| 42 | 2339![]() BUL | Yordan Dimitrov | M 42 | M50 4 | 01:34:59 21.1 km @ Final | + 00:23:36 |
| 42 | 2096![]() BUL | Georgi Voychev | M 43 | M40 14 | 01:34:59 21.1 km @ Final | + 00:23:36 |
| 44 | 2183![]() BUL | Milcho Minkov | M 44 | M40 15 | 01:35:00 21.1 km @ Final | + 00:23:37 |
| 45 | 2205![]() BUL | Nikolay Kolev | M 45 | 01:35:11 21.1 km @ Final | + 00:23:48 | |
| 46 | 2021![]() BUL | Martin Varbov | M 46 | 01:35:30 21.1 km @ Final | + 00:24:07 | |
| 47 | 2204![]() BUL | Nikolay Kirilov | M 47 | 01:35:51 21.1 km @ Final | + 00:24:28 | |
| 48 | 2015![]() BUL | Asen Lilov | M 48 | M40 16 | 01:36:05 21.1 km @ Final | + 00:24:42 |
| 49 | 2177![]() BUL | Martin Tenev | M 49 | 01:36:21 21.1 km @ Final | + 00:24:58 | |
| 50 | 2276![]() BUL | Stoyan Karastoyanov | M 50 | 01:36:39 21.1 km @ Final | + 00:25:16 | |
| 50 | 2135![]() BUL | Ivaylo Keremedchiev | M 51 | M50 5 | 01:36:39 21.1 km @ Final | + 00:25:16 |
| 52 | 2081![]() BUL | Genadi Vangelov | M 52 | 01:36:46 21.1 km @ Final | + 00:25:23 | |
| 53 | 3091![]() BUL | Hristo Kyosev | M 53 | M40 17 | 01:36:48 21.1 km @ Final | + 00:25:25 |
| 54 | 2106![]() BUL | Haris Kleantus | M 54 | M40 18 | 01:37:11 21.1 km @ Final | + 00:25:48 |
| 55 | 2094![]() BUL | Georgi Stoev | M 55 | 01:37:21 21.1 km @ Final | + 00:25:58 | |
| 56 | 3105![]() BUL | Yordan Dichev | M 56 | M40 19 | 01:37:48 21.1 km @ Final | + 00:26:25 |
| 57 | 2142![]() BUL | Kalin Petkov | M 57 | M50 6 | 01:38:01 21.1 km @ Final | + 00:26:38 |
| 58 | 2016![]() BUL | Ashkan Ali | M 58 | 01:38:17 21.1 km @ Final | + 00:26:54 | |
| 59 | 2287![]() BUL | Tihomir Gunchev | M 59 | 01:38:21 21.1 km @ Final | + 00:26:58 | |
| 60 | 2122![]() BUL | Ivan Gochev | M 60 | 01:38:30 21.1 km @ Final | + 00:27:07 | |
| 61 | 2064![]() BUL | Dimo Benev | M 61 | M40 20 | 01:38:32 21.1 km @ Final | + 00:27:09 |
| 62 | 2033![]() BUL | Borislav Yankov | M 62 | M40 21 | 01:38:35 21.1 km @ Final | + 00:27:12 |
| 63 | 3096![]() BUL | Marin Hristov | M 63 | 01:38:43 21.1 km @ Final | + 00:27:20 | |
| 64 | 2269![]() BUL | Stefan Chavdarov | M 64 | 01:39:01 21.1 km @ Final | + 00:27:38 | |
| 65 | 2145![]() BUL | Kaloyan Kolev | M 65 | M40 22 | 01:39:07 21.1 km @ Final | + 00:27:44 |
| 66 | 2102![]() BUL | Georgi Todorov | M 66 | M40 23 | 01:40:26 21.1 km @ Final | + 00:29:03 |
| 67 | 2173![]() BUL | Mariyan Ivanov | M 67 | M40 24 | 01:40:31 21.1 km @ Final | + 00:29:08 |
| 68 | 2229![]() BUL | Petar Slavov | M 68 | 01:40:34 21.1 km @ Final | + 00:29:11 | |
| 69 | 2347![]() BUL | Yuliyan Savov | M 69 | M50 7 | 01:41:03 21.1 km @ Final | + 00:29:40 |
| 70 | 2340![]() BUL | Yordan Dimov | M 70 | M40 25 | 01:41:22 21.1 km @ Final | + 00:29:59 |
| 71 | 2107![]() BUL | Hristin Pavlov | M 71 | 01:41:48 21.1 km @ Final | + 00:30:25 | |
| 72 | 2042![]() BUL | Simeon Kostov | M 72 | 01:42:12 21.1 km @ Final | + 00:30:49 | |
| 73 | 2074![]() BUL | Emil Peev | M 73 | 01:42:15 21.1 km @ Final | + 00:30:52 | |
| 74 | 2337![]() BUL | Vladislav Todorov | M 74 | M40 26 | 01:42:28 21.1 km @ Final | + 00:31:05 |
| 75 | 2147![]() BUL | Kaloyan Hristov | M 75 | 01:42:44 21.1 km @ Final | + 00:31:21 | |
| 76 | 3119![]() BUL | Ivan Stanchev | M 76 | M50 8 | 01:43:09 21.1 km @ Final | + 00:31:46 |
| 76 | 2326![]() BUL | Viktor Baychev | M 77 | 01:43:09 21.1 km @ Final | + 00:31:46 | |
| 78 | 2257![]() BUL | Slavi Slavev | M 78 | 01:43:22 21.1 km @ Final | + 00:31:59 | |
| 79 | 2288![]() BUL | Tihomir Kasakov | M 79 | 01:43:34 21.1 km @ Final | + 00:32:11 | |
| 80 | 2093![]() BUL | Georgi Stanchev | M 80 | 01:43:41 21.1 km @ Final | + 00:32:18 | |
| 81 | 2263![]() BUL | Stanislav Marinov | M 81 | 01:43:58 21.1 km @ Final | + 00:32:35 | |
| 82 | 2161![]() BUL | Kristian Dimitrov | M 82 | 01:44:03 21.1 km @ Final | + 00:32:40 | |
| 83 | 2138![]() BUL | Ivelin Neykov | M 83 | 01:44:05 21.1 km @ Final | + 00:32:42 | |
| 84 | 2323![]() BUL | Veselin Ivanov | M 84 | M50 9 | 01:44:07 21.1 km @ Final | + 00:32:44 |
| 85 | 2301![]() BUL | Valentin Tapchev | M 85 | 01:44:08 21.1 km @ Final | + 00:32:45 | |
| 86 | 2185![]() BUL | Milen - Bree Kalchev | M 86 | M50 10 | 01:44:15 21.1 km @ Final | + 00:32:52 |
| 86 | 2213![]() BUL | Nikolay Uzunov | M 87 | 01:44:15 21.1 km @ Final | + 00:32:52 | |
| 88 | 2260![]() BUL | Stanimir Nikolov | M 88 | 01:44:18 21.1 km @ Final | + 00:32:55 | |
| 89 | 2321![]() BUL | Veselin Petrov | M 89 | 01:44:21 21.1 km @ Final | + 00:32:58 | |
| 90 | 2041![]() BUL | Daniel Dimitrov | M 90 | 01:44:26 21.1 km @ Final | + 00:33:03 | |
| 91 | 2005![]() BUL | Aleksandar Staykov | M 91 | M40 27 | 01:44:37 21.1 km @ Final | + 00:33:14 |
| 92 | 2292![]() BUL | Todor Stoyanov | M 92 | 01:44:46 21.1 km @ Final | + 00:33:23 | |
| 93 | 2079![]() BUL | Filip Rachev | M 93 | 01:44:52 21.1 km @ Final | + 00:33:29 | |
| 94 | 2310![]() BUL | Vasil Petrov | M 94 | 01:44:55 21.1 km @ Final | + 00:33:32 | |
| 95 | 2316![]() FRA | Vensan Lyoboa | M 95 | 01:45:02 21.1 km @ Final | + 00:33:39 | |
| 96 | 2036![]() BUL | Bozhidar Yordanov | M 96 | M50 11 | 01:45:10 21.1 km @ Final | + 00:33:47 |
| 97 | 2149![]() BUL | Karo Badalyan | M 97 | 01:45:25 21.1 km @ Final | + 00:34:02 | |
| 98 | 2017![]() BUL | Asparuh Kebonin | M 98 | M40 28 | 01:45:26 21.1 km @ Final | + 00:34:03 |
| 99 | 2216![]() BUL | Nikolay Kolev | M 99 | M40 29 | 01:45:29 21.1 km @ Final | + 00:34:06 |
| 100 | 2215![]() BUL | Nikolay Zhelev | M 100 | M40 30 | 01:45:36 21.1 km @ Final | + 00:34:13 |
| 101 | 2239![]() BUL | Preslav Petrov | M 101 | 01:45:56 21.1 km @ Final | + 00:34:33 | |
| 102 | 2271![]() BUL | Stiliyan Slavchev | M 102 | 01:46:01 21.1 km @ Final | + 00:34:38 | |
| 103 | 2162![]() BUL | Kristiyan Dodov | M 103 | 01:46:28 21.1 km @ Final | + 00:35:05 | |
| 104 | 2009![]() TUR | Anil Subeten | M 104 | 01:46:30 21.1 km @ Final | + 00:35:07 | |
| 105 | 2289![]() BUL | Tihomir Yordanov | M 105 | 01:46:32 21.1 km @ Final | + 00:35:09 | |
| 106 | 2127![]() BUL | Ivan Popov | M 106 | M50 12 | 01:46:38 21.1 km @ Final | + 00:35:15 |
| 106 | 2272![]() BUL | Stoil Stoilov | M 107 | M50 13 | 01:46:38 21.1 km @ Final | + 00:35:15 |
| 108 | 2020![]() BUL | Atanas Novakov | M 108 | 01:46:44 21.1 km @ Final | + 00:35:21 | |
| 109 | 2019![]() BUL | Atanas Kostadinov | M 109 | 01:46:56 21.1 km @ Final | + 00:35:33 | |
| 110 | 2209![]() BUL | Nikolay Nikolov | M 110 | M40 31 | 01:46:57 21.1 km @ Final | + 00:35:34 |
| 111 | 2338![]() UKR | Vladyslav Shpytalnyi | M 111 | 01:47:14 21.1 km @ Final | + 00:35:51 | |
| 112 | 2206![]() BUL | Nikolay Kyuchukov | M 112 | M40 32 | 01:47:22 21.1 km @ Final | + 00:35:59 |
| 113 | 2242![]() BUL | Radoslav Radev | M 113 | M40 33 | 01:47:23 21.1 km @ Final | + 00:36:00 |
| 114 | 2038![]() BUL | Charli Mbundzhi | M 114 | 01:47:41 21.1 km @ Final | + 00:36:18 | |
| 115 | 2091![]() BUL | Georgi Semkovski | M 115 | M50 14 | 01:47:55 21.1 km @ Final | + 00:36:32 |
| 116 | 2039![]() BUL | Chenyo Berberov | M 116 | M40 34 | 01:47:59 21.1 km @ Final | + 00:36:36 |
| 117 | 2065![]() BUL | Dimo Dimov | M 117 | M40 35 | 01:48:12 21.1 km @ Final | + 00:36:49 |
| 118 | 2148![]() BUL | Kamen Naydenov | M 118 | M50 15 | 01:48:27 21.1 km @ Final | + 00:37:04 |
| 118 | 2159![]() BUL | Krasimir Tsonev | M 119 | 01:48:27 21.1 km @ Final | + 00:37:04 | |
| 120 | 2331![]() BUL | Vladimir Daskalov | M 120 | M40 36 | 01:48:31 21.1 km @ Final | + 00:37:08 |
| 121 | 2207![]() BUL | Nikolay Neychev | M 121 | M40 37 | 01:48:41 21.1 km @ Final | + 00:37:18 |
| 122 | 2222![]() BUL | Pavlin Georgiev | M 122 | M40 38 | 01:48:54 21.1 km @ Final | + 00:37:31 |
| 123 | 2228![]() BUL | Petar Panayotov | M 123 | M50 16 | 01:48:55 21.1 km @ Final | + 00:37:32 |
| 124 | 3118![]() BUL | Nasko Valchev | M 124 | 01:48:59 21.1 km @ Final | + 00:37:36 | |
| 125 | 2057![]() BUL | Dimitar Dimitrov | M 125 | M40 39 | 01:49:31 21.1 km @ Final | + 00:38:08 |
| 126 | 2126![]() BUL | Ivan Nozhdelov | M 126 | 01:49:42 21.1 km @ Final | + 00:38:19 | |
| 127 | 2083![]() BUL | Georgi Angelov | M 127 | M40 40 | 01:49:44 21.1 km @ Final | + 00:38:21 |
| 128 | 2234![]() BUL | Plamen Markov | M 128 | 01:50:02 21.1 km @ Final | + 00:38:39 | |
| 129 | 2308![]() BUL | Vasil Grancharov | M 129 | 01:50:09 21.1 km @ Final | + 00:38:46 | |
| 130 | 2318![]() BUL | Ventsislav Petrov | M 130 | M40 41 | 01:50:15 21.1 km @ Final | + 00:38:52 |
| 131 | 2030![]() BUL | Borislav Bumbarov | M 131 | M40 42 | 01:50:20 21.1 km @ Final | + 00:38:57 |
| 132 | 2055![]() BUL | Dimitar Borisov | M 132 | M40 43 | 01:50:29 21.1 km @ Final | + 00:39:06 |
| 133 | 2144![]() BUL | Kaloyan Asenov | M 133 | 01:50:31 21.1 km @ Final | + 00:39:08 | |
| 134 | 2121![]() BUL | Ivan Georgiev | M 134 | 01:50:32 21.1 km @ Final | + 00:39:09 | |
| 135 | 2315![]() BUL | Velizar Kosev | M 135 | M40 44 | 01:50:33 21.1 km @ Final | + 00:39:10 |
| 136 | 2217![]() BUL | Nikolay Shopov | M 136 | M50 17 | 01:50:36 21.1 km @ Final | + 00:39:13 |
| 137 | 2214![]() BUL | Nikolay Yordanov | M 137 | 01:50:58 21.1 km @ Final | + 00:39:35 | |
| 138 | 2139![]() BUL | Ivo Dimitrov | M 138 | M40 45 | 01:51:00 21.1 km @ Final | + 00:39:37 |
| 139 | 2104![]() BUL | Gorski Aleks | M 139 | M40 46 | 01:51:24 21.1 km @ Final | + 00:40:01 |
| 140 | 3090![]() BUL | Georgi Kardzhaliyski | M 140 | 01:51:28 21.1 km @ Final | + 00:40:05 | |
| 141 | 2080![]() BUL | Gancho Ivanov | M 141 | 01:51:32 21.1 km @ Final | + 00:40:09 | |
| 142 | 2029![]() BUL | Borislav Bozhankov | M 142 | 01:51:45 21.1 km @ Final | + 00:40:22 | |
| 143 | 2322![]() BUL | Veselin Vlasakiev | M 143 | 01:51:59 21.1 km @ Final | + 00:40:36 | |
| 144 | 2226![]() BUL | Petar Ivanov | M 144 | M40 47 | 01:52:00 21.1 km @ Final | + 00:40:37 |
| 145 | 2181![]() BUL | Mihail Koychev | M 145 | M40 48 | 01:52:45 21.1 km @ Final | + 00:41:22 |
| 146 | 2018![]() BUL | Atanas Karamanolov | M 146 | M50 18 | 01:52:53 21.1 km @ Final | + 00:41:30 |
| 147 | 2032![]() BUL | Borislav Draganski | M 147 | M50 19 | 01:53:06 21.1 km @ Final | + 00:41:43 |
| 148 | 3100![]() BUL | Nikolay Kolev | M 148 | 01:53:26 21.1 km @ Final | + 00:42:03 | |
| 149 | 2025![]() ROU | Bogdan-alexandru Stoian | M 149 | 01:53:35 21.1 km @ Final | + 00:42:12 | |
| 150 | 2087![]() BUL | Georgi Iliev | M 150 | M50 20 | 01:53:37 21.1 km @ Final | + 00:42:14 |
| 151 | 2056![]() BUL | Dimitar Dimitrov | M 151 | 01:54:02 21.1 km @ Final | + 00:42:39 | |
| 152 | 2293![]() BUL | Toma Yanchev | M 152 | M40 49 | 01:54:06 21.1 km @ Final | + 00:42:43 |
| 153 | 2325![]() BUL | Viden Tenchev | M 153 | M50 21 | 01:54:16 21.1 km @ Final | + 00:42:53 |
| 154 | 2259![]() BUL | Stanimir Georgiev | M 154 | M50 22 | 01:54:19 21.1 km @ Final | + 00:42:56 |
| 155 | 2095![]() BUL | Georgi Tsvetkov | M 155 | M50 23 | 01:54:44 21.1 km @ Final | + 00:43:21 |
| 156 | 3101![]() BUL | Rosen Dosev | M 156 | M50 24 | 01:55:00 21.1 km @ Final | + 00:43:37 |
| 157 | 2237![]() BUL | Pravoslav Milenkov | M 157 | M50 25 | 01:55:19 21.1 km @ Final | + 00:43:56 |
| 157 | 2120![]() BUL | Dimitar Seykov | M 158 | 01:55:19 21.1 km @ Final | + 00:43:56 | |
| 159 | 2296![]() BUL | Valentin Angelkov | M 159 | M50 26 | 01:55:25 21.1 km @ Final | + 00:44:02 |
| 160 | 3095![]() BUL | Krasimir Simeonov | M 160 | M40 50 | 01:55:40 21.1 km @ Final | + 00:44:17 |
| 161 | 2333![]() BUL | Vladimir Gegov | M 161 | 01:55:47 21.1 km @ Final | + 00:44:24 | |
| 162 | 2165![]() BUL | Lachezar Filipov | M 162 | M40 51 | 01:55:57 21.1 km @ Final | + 00:44:34 |
| 163 | 2196![]() BUL | Nedyalko Georgiev | M 163 | M40 52 | 01:56:10 21.1 km @ Final | + 00:44:47 |
| 164 | 2008![]() BUL | Angel Ivanov | M 164 | M40 53 | 01:56:29 21.1 km @ Final | + 00:45:06 |
| 165 | 2268![]() BUL | Stefan Bonchev | M 165 | 01:56:31 21.1 km @ Final | + 00:45:08 | |
| 166 | 3089![]() BUL | Dimitar Stoyanov | M 166 | M40 54 | 01:56:32 21.1 km @ Final | + 00:45:09 |
| 167 | 3094![]() BUL | Konstantin Koynov | M 167 | 01:56:33 21.1 km @ Final | + 00:45:10 | |
| 168 | 2136![]() BUL | Ivaylo Kiryakov | M 168 | 01:56:46 21.1 km @ Final | + 00:45:23 | |
| 169 | 2212![]() RUS | Nikolay Sustavov | M 169 | M50 27 | 01:56:47 21.1 km @ Final | + 00:45:24 |
| 170 | 2098![]() BUL | Georgi Georgiev | M 170 | M50 28 | 01:57:13 21.1 km @ Final | + 00:45:50 |
| 171 | 3103![]() BUL | Vasil Antonov | M 171 | 01:57:19 21.1 km @ Final | + 00:45:56 | |
| 172 | 3098![]() BUL | Martin Totev | M 172 | 01:57:29 21.1 km @ Final | + 00:46:06 | |
| 172 | 2088![]() BUL | Georgi Marinov | M 173 | 01:57:29 21.1 km @ Final | + 00:46:06 | |
| 174 | 2047![]() BUL | Denis Delikhovskiy | M 174 | M50 29 | 01:57:34 21.1 km @ Final | + 00:46:11 |
| 175 | 2086![]() BUL | Georgi Georgiev | M 175 | M50 30 | 01:57:40 21.1 km @ Final | + 00:46:17 |
| 176 | 2249![]() BUL | Rosen Petrov | M 176 | 01:57:43 21.1 km @ Final | + 00:46:20 | |
| 177 | 2188![]() BUL | Miroslav Kirov | M 177 | 01:57:45 21.1 km @ Final | + 00:46:22 | |
| 177 | 2274![]() BUL | Stoyan Delev | M 178 | 01:57:45 21.1 km @ Final | + 00:46:22 | |
| 179 | 2101![]() BUL | Georgi Tanev | M 179 | 01:57:51 21.1 km @ Final | + 00:46:28 | |
| 180 | 2191![]() BUL | Momchil Naydenov | M 180 | M40 55 | 01:58:04 21.1 km @ Final | + 00:46:41 |
| 181 | 2100![]() BUL | Georgi Slavov | M 181 | M40 56 | 01:58:05 21.1 km @ Final | + 00:46:42 |
| 182 | 2068![]() UKR | Dmytro Gurin | M 182 | M40 57 | 01:58:21 21.1 km @ Final | + 00:46:58 |
| 183 | 2201![]() BUL | Nikolay Balev | M 183 | 01:58:27 21.1 km @ Final | + 00:47:04 | |
| 184 | 2210![]() BUL | Nikolay Stanev | M 184 | 01:58:30 21.1 km @ Final | + 00:47:07 | |
| 185 | 2311![]() BUL | Vasil Punchev | M 185 | 01:58:38 21.1 km @ Final | + 00:47:15 | |
| 186 | 3102![]() BUL | Svetoslav Ivanov | M 186 | 01:58:50 21.1 km @ Final | + 00:47:27 | |
| 187 | 2186![]() BUL | Miroslav Grigorov | M 187 | M40 58 | 01:58:56 21.1 km @ Final | + 00:47:33 |
| 188 | 2028![]() BUL | Boris Velkov | M 188 | 01:58:57 21.1 km @ Final | + 00:47:34 | |
| 189 | 2324![]() BUL | Veselin Raykov | M 189 | M50 31 | 01:59:01 21.1 km @ Final | + 00:47:38 |
| 190 | 2014![]() UKR | Artur Vrublevsykiy | M 190 | 01:59:02 21.1 km @ Final | + 00:47:39 | |
| 191 | 2097![]() BUL | Georgi Zhekov | M 191 | M50 32 | 01:59:04 21.1 km @ Final | + 00:47:41 |
| 191 | 2225![]() BUL | Petar Georgiev | M 192 | M40 59 | 01:59:04 21.1 km @ Final | + 00:47:41 |
| 193 | 2270![]() BUL | Stefan Georgiev | M 193 | 01:59:52 21.1 km @ Final | + 00:48:29 | |
| 194 | 2123![]() BUL | Ivan Ivanov | M 194 | 01:59:57 21.1 km @ Final | + 00:48:34 | |
| 195 | 2054![]() BUL | Dimitar Atanasov | M 195 | 02:00:18 21.1 km @ Final | + 00:48:55 | |
| 196 | 2262![]() BUL | Stanislav Kutzarov | M 196 | 02:00:29 21.1 km @ Final | + 00:49:06 | |
| 197 | 2195![]() BUL | Nedelcho Tanev | M 197 | 02:00:51 21.1 km @ Final | + 00:49:28 | |
| 198 | 2155![]() BUL | Krasimir Balev | M 198 | 02:00:58 21.1 km @ Final | + 00:49:35 | |
| 199 | 2141![]() BUL | Kalin Paskalev | M 199 | M40 60 | 02:01:08 21.1 km @ Final | + 00:49:45 |
| 200 | 2034![]() BUL | Borislav Nikolov | M 200 | 02:01:37 21.1 km @ Final | + 00:50:14 | |
| 201 | 2197![]() BUL | Nedyalko Grudev | M 201 | 02:01:39 21.1 km @ Final | + 00:50:16 | |
| 202 | 2233![]() BUL | Plamen Buyukliev | M 202 | M40 61 | 02:01:53 21.1 km @ Final | + 00:50:30 |
| 203 | 2332![]() BUL | Vladimir Ganev | M 203 | 02:02:01 21.1 km @ Final | + 00:50:38 | |
| 204 | 2108![]() BUL | Hristo Hadzhiev | M 204 | M40 62 | 02:02:22 21.1 km @ Final | + 00:50:59 |
| 205 | 2084![]() BUL | Georgi Gavrilov | M 205 | M50 33 | 02:02:31 21.1 km @ Final | + 00:51:08 |
| 206 | 2309![]() BUL | Vasil Panayotov | M 206 | M40 63 | 02:02:54 21.1 km @ Final | + 00:51:31 |
| 207 | 2105![]() GER | Harald Ploch | M 207 | M40 64 | 02:03:56 21.1 km @ Final | + 00:52:33 |
| 208 | 2111![]() BUL | Hristo Kostakev | M 208 | M40 65 | 02:03:59 21.1 km @ Final | + 00:52:36 |
| 209 | 2050![]() BUL | Deyvid Davidov | M 209 | 02:04:14 21.1 km @ Final | + 00:52:51 | |
| 209 | 2294![]() BUL | Toni Krastev | M 210 | 02:04:14 21.1 km @ Final | + 00:52:51 | |
| 211 | 2281![]() BUL | Yonko Andreev | M 211 | 02:04:29 21.1 km @ Final | + 00:53:06 | |
| 212 | 3086![]() BUL | Andrey Rusev | M 212 | 02:04:36 21.1 km @ Final | + 00:53:13 | |
| 213 | 2133![]() BUL | Ivaylo Ivanov | M 213 | 02:04:37 21.1 km @ Final | + 00:53:14 | |
| 214 | 2002![]() BUL | Aleksandar Aleksandrov | M 214 | M40 66 | 02:04:44 21.1 km @ Final | + 00:53:21 |
| 215 | 2166![]() BUL | Lazar Vasev | M 215 | 02:05:15 21.1 km @ Final | + 00:53:52 | |
| 216 | 2224![]() BUL | Petar Atanasov | M 216 | M50 34 | 02:05:18 21.1 km @ Final | + 00:53:55 |
| 217 | 2277![]() BUL | Stoyan Stoyanov | M 217 | M40 67 | 02:06:27 21.1 km @ Final | + 00:55:04 |
| 218 | 2240![]() BUL | Radomir Dukov | M 218 | M40 68 | 02:06:43 21.1 km @ Final | + 00:55:20 |
| 219 | 2220![]() BUL | Pavel Dinchiyski | M 219 | M40 69 | 02:07:03 21.1 km @ Final | + 00:55:40 |
| 220 | 2026![]() BUL | Boris Georgiev | M 220 | 02:07:05 21.1 km @ Final | + 00:55:42 | |
| 220 | 2116![]() BUL | Iliyan Karamishev | M 221 | 02:07:05 21.1 km @ Final | + 00:55:42 | |
| 222 | 2297![]() BUL | Valentin Atanasov | M 222 | 02:07:09 21.1 km @ Final | + 00:55:46 | |
| 223 | 2013![]() BUL | Anton Yankov | M 223 | 02:07:24 21.1 km @ Final | + 00:56:01 | |
| 224 | 2112![]() BUL | Hristo Metev | M 224 | M50 35 | 02:07:47 21.1 km @ Final | + 00:56:24 |
| 225 | 2130![]() BUL | Ivan Zaykov | M 225 | 02:08:05 21.1 km @ Final | + 00:56:42 | |
| 226 | 2059![]() BUL | Dimitar Draganov | M 226 | 02:08:10 21.1 km @ Final | + 00:56:47 | |
