| # | BIB | Name | Бягане 2km | Смяна | Колоездене 10km | Смяна | Бягане 1km | FINAL 13 km | Speed km/h | ||
| 1 | F | 515 | Yoana Popova | BUL | 00:09:07 | 00:00:23 | 00:19:56 | 00:00:22 | 00:04:11 | 00:33:59 | 22.95 |
| 2 | F | 509 | Monika Mihova | BUL | 00:09:08 | 00:00:21 | 00:19:58 | 00:00:21 | 00:04:16 | 00:34:04 | 22.90 |
| 3 | F | 507 | Janina Draganova | BUL | 00:09:52 | 00:00:21 | 00:20:25 | 00:00:19 | 00:04:44 | 00:35:41 | 21.86 |
| 4 | F | 503 | Ema Bayraktarova | BUL | 00:09:08 | 00:00:26 | 00:22:48 | 00:00:15 | 00:04:02 | 00:36:39 | 21.28 |
| 5 | F | 501 | Dayana Gateva | BUL | 00:09:06 | 00:00:30 | 00:27:32 | 00:00:22 | 00:04:45 | 00:42:15 | 18.46 |
| 6 | F | 462 | Karina Toneva | BUL | 00:11:36 | 00:00:33 | 00:31:01 | 00:00:31 | 00:06:35 | 00:50:16 | 15.52 |
Number of reccords: 6
