|
|
9018![]() BUL | Martin Varbov | Rank: 3 M: 3 | 09:51:17 @ FINAL 113.4 km | D+3790 m | Finished 11.51 km/h 05:12 min/km |
![]() Start 0 km - ![]() Sechen Kamak MTB 8.7 km 5 00:35 ![]() Etara MTB 23.2 km 6 01:40 ![]() Buzludzha MTB 38.7 km 5 03:10 ![]() Plachkovtsi MTB 63 km 5 04:38 ![]() MTB Final 71 km 5 05:14 ![]() Balgarka 86.2 km 3 07:06 ![]() Stanchov han 97.6 km 3 08:02 ![]() Plachkovtsi 107.2 km 3 09:06 ![]() Final 113.4 km 3 09:51 ![]() |
| MTB (71 km) | 05:14:57 | 13.53 km/h | 04:26 min/km | ||
| RUN (42.4 km) | 04:36:20 | 9.21 km/h | 06:31 min/km | ||
| FINAL: (113.4 km) | 09:51:17 | 11.51 km/h | 05:12 min/km | ||
| 0.0 km | - | |||
| 8.7 km | 325D+ | 00:35:29 | 5 | |
| 23.2 km | 760D+ | 01:40:56 | 6 | |
| 38.7 km | 1550D+ | 03:10:32 | 5 | |
| 63.0 km | 1940D+ | 04:38:43 | 5 | |
| 71.0 km | 2200D+ | 05:14:57 | 5 | |
| 86.2 km | 3220D+ | 07:06:02 | 3 | |
| 97.6 km | 3270D+ | 08:02:30 | 3 | |
| 107.2 km | 3545D+ | 09:06:48 | 3 | |
| 113.4 km | 3790D+ | 09:51:17 | 3 |
