| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Germeto 26km | Germeto 27.2km | Tunnel 31.6km | Planinitsa 37.3km | Karavelyovo 44.3km | Sokolets 51.7km | Sivri Bair 54.4km | Kodzha Dere 64.5km | Kodzha Kaya 66.1km | Orta Kaya 69.5km | Uch Kaya 71.5km | FINAL 75.3 km | Speed km/h | ||
| 1 | F | 7028 | Emel Mahmud | BUL | 00:35:08 | 01:05:22 | 01:50:20 | 02:31:08 | 03:17:10 | 03:36:02 | 04:02:50 | 04:58:46 | 06:03:06 | 06:56:17 | 07:29:33 | 08:47:22 | 09:20:04 | 09:55:40 | 10:25:42 | 10:50:08 | 6.95 |
| 2 | F | 7090 | Polina Mavreva | BUL | 00:33:51 | 01:06:56 | 01:55:10 | 02:38:49 | 03:28:24 | 03:46:54 | 04:18:23 | 05:16:31 | 06:25:13 | 07:19:57 | 07:55:25 | 09:15:49 | 09:46:22 | 10:22:52 | 10:50:55 | 11:16:57 | 6.67 |
| 3 | F | 7114 | Zlatka Valcheva | BUL | 00:35:33 | 01:08:52 | 01:54:52 | 02:36:17 | 03:25:05 | 03:45:38 | 04:13:13 | 05:10:15 | 06:25:37 | - | 07:57:58 | 09:19:41 | 09:54:10 | 10:30:51 | 11:01:21 | 11:26:20 | 6.58 |
| 4 | F | 7042 | Gergana Bozhkova | BUL | 00:32:52 | 01:07:38 | 01:59:45 | 02:42:24 | 03:32:22 | 03:52:12 | 04:23:50 | 05:19:28 | 06:26:40 | 07:27:40 | 08:01:27 | 09:26:40 | 09:59:07 | 10:46:09 | 11:20:50 | 11:50:04 | 6.36 |
| 5 | F | 7001 | Adriana Anisia Cojocaru | ROU | 00:37:36 | 01:13:43 | 02:05:29 | 02:49:53 | 03:41:03 | 04:02:14 | 04:33:12 | 05:34:12 | 06:46:50 | 07:48:17 | 08:24:20 | 09:50:08 | 10:24:37 | 11:04:09 | 11:35:02 | 11:59:21 | 6.28 |
| 6 | F | 7014 | Bela Duleva | BUL | 00:37:33 | 01:11:39 | 02:01:18 | 02:45:06 | 03:33:19 | 03:53:49 | 04:25:21 | 05:28:33 | 06:51:03 | 07:54:25 | 08:35:20 | 10:02:23 | 10:35:54 | 11:10:56 | 11:41:10 | 12:05:53 | 6.22 |
| 7 | F | 7055 | Ivelina Atanasova | BUL | 00:39:14 | 01:15:48 | 02:08:11 | 02:54:43 | 03:47:23 | 04:08:25 | 04:43:40 | 05:47:20 | 07:06:37 | 08:14:40 | 08:52:08 | 10:20:54 | 10:55:43 | 11:38:32 | 12:18:48 | 12:51:40 | 5.85 |
| 8 | F | 7027 | Eleonora Yordanova | BUL | 00:39:41 | 01:17:09 | 02:10:22 | 02:56:57 | 03:47:49 | 04:06:55 | 04:40:13 | 05:38:04 | 06:50:16 | 08:00:57 | 08:38:35 | 10:28:53 | 11:00:23 | 11:51:10 | 12:30:37 | 13:08:32 | 5.73 |
| 9 | F | 7057 | Karina Ivanova | BUL | 00:40:32 | 01:17:40 | 02:09:28 | 02:54:21 | 03:48:43 | 04:11:28 | 04:45:05 | 05:51:49 | 07:14:01 | 08:19:55 | 09:00:25 | 10:33:25 | 11:11:11 | 11:58:10 | 12:38:42 | 13:08:43 | 5.73 |
| 10 | F | 7088 | Petya Kazakova | BUL | 00:38:28 | 01:16:49 | 02:12:33 | 03:00:41 | 04:01:19 | 04:25:40 | 05:07:36 | 06:21:43 | 07:53:11 | 09:15:01 | 09:57:33 | 11:48:02 | 12:23:32 | 13:09:46 | 13:46:58 | 14:19:34 | 5.26 |
| 11 | F | 7062 | Liliya Cholakova | BUL | 00:45:58 | 01:29:42 | 02:30:38 | 03:21:58 | 04:22:37 | 04:47:39 | 05:32:07 | 06:41:20 | 08:07:52 | 09:30:17 | 10:11:44 | 11:47:58 | 12:24:54 | 13:09:39 | 13:47:18 | 14:28:25 | 5.20 |
| DNF | F | 7069 | Miroslava Kostova | BUL | 00:46:00 | 01:30:44 | 02:35:00 | 03:33:09 | 04:35:53 | 05:01:19 | 05:41:53 | 06:59:39 | 08:41:51 | 10:00:23 | 10:47:52 | 12:46:36 | - | - | - | - | 5.05 |
| DNS | F | 7048 | Irina Peshina | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 13
