| # | BIB | Name | Kodzha Kaya 3.6km | Yasenovo 6.6km | Germeto 13km | Germeto 14.3km | Kodzha Dere 18.8km | Kodzha Kaya 20.4km | Orta Kaya 23.7km | Uch Kaya 25.9km | FINAL 29.7 km | Speed km/h | ||
| 1 | M | 3025 | Boris Kachamakov | BUL | 00:32:36 | 00:55:46 | 01:35:23 | 01:51:06 | 02:15:33 | 02:44:13 | 03:14:04 | 03:38:10 | 03:57:30 | 7.50 |
| 2 | M | 3028 | Daniel Gospodinov | BUL | 00:32:32 | 00:56:05 | 01:34:26 | 01:51:02 | 02:15:18 | 02:46:16 | 03:16:31 | 03:42:28 | 04:02:42 | 7.34 |
| 3 | M | 3235 | Vladimir Dinev | BUL | 00:35:16 | 01:00:23 | 01:42:39 | 02:00:35 | 02:26:18 | 02:55:51 | 03:25:26 | 03:50:50 | 04:11:26 | 7.09 |
| 4 | M | 3097 | Ivaylo Venkov | BUL | 00:32:48 | 00:57:27 | 01:39:26 | 01:56:11 | 02:23:36 | 02:56:22 | 03:32:40 | 03:59:11 | 04:19:30 | 6.87 |
| 5 | M | 3078 | Ilian Langarov | BUL | 00:32:40 | 00:56:43 | 01:39:22 | 01:58:33 | 02:25:04 | 02:59:41 | 03:37:17 | 04:09:04 | 04:29:38 | 6.61 |
| 6 | M | 3160 | Pavlin Raychev | BUL | 00:38:56 | 01:09:22 | 02:00:26 | 02:18:56 | 02:47:06 | 03:16:49 | 03:49:46 | 04:15:07 | 04:35:07 | 6.48 |
| 7 | M | 3170 | Pirin Galov | BUL | 00:39:06 | 01:09:17 | 02:00:25 | 02:18:53 | 02:47:09 | 03:16:50 | 03:49:50 | 04:15:06 | 04:35:08 | 6.48 |
| 8 | M | 3167 | Petko Atanasov | BUL | 00:34:49 | 01:01:07 | 01:46:39 | 02:04:56 | 02:34:12 | 03:07:09 | 03:42:55 | 04:13:29 | 04:35:48 | 6.46 |
| 9 | M | 3048 | Emiliyan Borikov | BUL | 00:39:13 | 01:09:33 | 01:58:38 | 02:19:42 | 02:46:45 | 03:22:08 | 03:55:08 | 04:24:21 | 04:44:44 | 6.26 |
| 10 | M | 3142 | Momchil Momchilov | BUL | 00:35:46 | 01:02:01 | 01:48:08 | 02:07:02 | 02:41:17 | 03:15:12 | 03:52:41 | 04:23:53 | 04:50:53 | 6.13 |
| 11 | M | 3230 | Veselin Mihov | BUL | 00:30:56 | 00:55:39 | 01:42:56 | 02:05:01 | 02:42:37 | 03:19:51 | 03:59:37 | 04:30:04 | 04:55:11 | 6.04 |
| 12 | M | 3061 | Georgi Voychev | BUL | 00:34:44 | 01:01:00 | 01:48:15 | 02:08:31 | 02:38:23 | 03:16:18 | 03:54:38 | 04:28:02 | 04:55:14 | 6.04 |
| 13 | M | 3053 | Galin Denev | BUL | 00:34:57 | 01:02:00 | 01:48:02 | 02:10:55 | 02:39:58 | 03:19:34 | 03:58:58 | 04:32:12 | 04:56:30 | 6.01 |
| 14 | M | 3156 | Pavel Proynov | BUL | 00:37:14 | 01:06:32 | 01:58:45 | 02:18:59 | 02:52:45 | 03:25:45 | 04:03:15 | 04:34:08 | 05:02:28 | 5.89 |
| 15 | M | 3073 | Hristo Rangelov | BUL | 00:35:00 | 01:01:29 | 01:45:10 | 02:04:04 | 02:39:38 | 03:20:16 | 04:01:03 | 04:35:09 | 05:05:33 | 5.83 |
| 16 | M | 3070 | Hristo Genadiev | BUL | 00:33:43 | 00:59:55 | 01:46:36 | 02:08:06 | 02:39:04 | 03:18:12 | 04:02:16 | 04:38:16 | 05:06:06 | 5.82 |
| 17 | M | 3169 | Petyo Kolev | BUL | 00:37:11 | 01:06:10 | 01:56:21 | 02:17:54 | 02:53:37 | 03:30:58 | 04:10:13 | 04:42:52 | 05:09:47 | 5.75 |
| 18 | M | 3234 | Vladimir Dimov | BUL | 00:40:00 | 01:10:51 | 01:58:34 | 02:20:17 | 02:56:05 | 03:32:39 | 04:13:46 | 04:46:43 | 05:11:39 | 5.72 |
| 19 | M | 3115 | Krasimir Stoyanov | BUL | 00:40:26 | 01:11:44 | 02:03:28 | 02:25:52 | 03:00:29 | 03:38:00 | 04:20:48 | 04:54:29 | 05:20:03 | 5.57 |
| 20 | M | 3098 | Ivo Dimitrov | BUL | 00:36:07 | 01:04:22 | 01:55:35 | 02:18:30 | 02:56:52 | 03:42:10 | 04:23:00 | 04:57:39 | 05:22:12 | 5.53 |
| 21 | M | 3052 | Filip Filchev | BUL | 00:38:15 | 01:07:25 | 01:58:10 | 02:19:25 | 02:55:13 | 03:31:53 | 04:16:43 | 04:56:49 | 05:26:30 | 5.46 |
| 22 | M | 3174 | Plamen Nedev | BUL | 00:40:43 | 01:12:47 | 02:03:33 | 02:28:08 | 03:02:46 | 03:40:15 | 04:25:30 | 05:02:20 | 05:27:15 | 5.45 |
| 23 | M | 3037 | Dimitar Dimitrov | BUL | 00:36:21 | 01:05:40 | 02:00:38 | 02:31:40 | 03:04:34 | 03:44:30 | 04:26:17 | 05:01:22 | 05:29:54 | 5.40 |
| 24 | M | 3023 | Bogdan Karachanov | BUL | 00:36:31 | 01:04:39 | 01:52:58 | 02:13:29 | 02:44:51 | 03:26:04 | 04:19:50 | 04:57:52 | 05:29:56 | 5.40 |
| 25 | M | 3032 | Deyan Yordanov | BUL | 00:40:14 | 01:12:23 | 02:06:54 | 02:29:47 | 03:02:36 | 03:41:16 | 04:24:50 | 05:01:29 | 05:32:23 | 5.36 |
| 26 | M | 3166 | Petar Vunov | BUL | 00:38:28 | 01:08:36 | 02:01:11 | 02:24:18 | 03:02:31 | 03:46:20 | 04:34:24 | 05:12:07 | 05:42:14 | 5.21 |
| 27 | M | 3056 | Georgi Georgiev | BUL | 00:37:03 | 01:09:11 | 01:56:17 | 02:19:33 | 02:51:58 | 03:33:18 | 04:25:05 | 05:16:33 | 05:45:24 | 5.16 |
| 28 | M | 3051 | Evlogi Velichkov | BUL | 00:42:59 | 01:14:45 | 02:10:44 | 02:33:24 | 03:11:27 | 03:42:25 | 04:36:41 | 05:15:28 | 05:51:41 | 5.07 |
| 29 | M | 3111 | Kosta Radev | BUL | 00:42:49 | 01:15:14 | 02:11:48 | 02:39:36 | 03:14:24 | 03:56:00 | 04:41:30 | 05:23:08 | 05:52:08 | 5.06 |
| 30 | M | 3045 | Emil Ignatov | BUL | 00:39:47 | 01:11:51 | 02:06:39 | 02:37:05 | 03:14:20 | 03:59:41 | 04:45:45 | 05:28:48 | 05:58:39 | 4.97 |
| 31 | M | 3121 | Lyubomir Ivanov | BUL | 00:42:30 | 01:13:43 | 02:10:16 | 02:37:12 | 03:21:46 | 04:08:57 | 04:56:51 | 05:33:53 | 06:04:38 | 4.89 |
| 32 | M | 3015 | Angel Shterev | BUL | 00:46:39 | 01:27:28 | 02:37:35 | 03:04:16 | 03:42:15 | 04:24:31 | 05:11:01 | 05:44:36 | 06:07:57 | 4.84 |
| 33 | M | 3055 | Georgi Genov | BUL | 00:46:20 | 01:27:06 | 02:36:40 | 03:01:11 | 03:42:04 | 04:19:51 | 05:09:18 | 05:43:23 | 06:08:35 | 4.83 |
| 34 | M | 3206 | Svetoslav Koychev | BUL | 00:40:46 | 01:13:42 | 02:10:41 | 02:37:59 | 03:17:05 | 04:12:22 | 04:57:20 | 05:37:36 | 06:09:07 | 4.83 |
| 35 | M | 3035 | Dimitar Dimitrov | BUL | 00:43:24 | 01:12:18 | 02:17:01 | 02:45:28 | 03:23:12 | 04:03:03 | 04:52:31 | 05:37:22 | 06:12:21 | 4.79 |
| 36 | M | 3183 | Rosen Kostov | BUL | 00:45:00 | 01:19:44 | 02:19:44 | 02:47:31 | 03:25:38 | 04:10:18 | 05:00:56 | 05:42:34 | 06:18:27 | 4.71 |
| 37 | M | 3026 | Boris Mitkov | BUL | 00:45:06 | 01:19:48 | 02:19:52 | 02:47:33 | 03:25:41 | 04:10:23 | 05:01:06 | 05:42:42 | 06:18:27 | 4.71 |
| 38 | M | 3239 | Vladislav Marinov | BUL | 00:41:54 | 01:15:01 | 02:13:16 | 02:38:39 | 03:31:41 | 04:14:31 | 05:02:29 | 05:46:08 | 06:20:04 | 4.69 |
| 39 | M | 3226 | Vassil Djerahov | BUL | 00:44:21 | 01:19:51 | 02:25:48 | 02:59:58 | 03:44:40 | 04:37:04 | 05:28:08 | 06:08:15 | 06:45:17 | 4.40 |
| 40 | M | 3176 | Radi Georgiev | BUL | 00:41:23 | 01:16:11 | 02:19:28 | 02:54:32 | 03:38:05 | 04:37:18 | 05:34:11 | 06:19:50 | 06:50:29 | 4.34 |
| 41 | M | 3149 | Nikolay Ivanov | BUL | 00:47:39 | 01:29:06 | 02:38:24 | 03:06:55 | 03:45:03 | 04:33:42 | 05:27:04 | 06:17:15 | 06:51:33 | 4.33 |
| 42 | M | 3155 | Pascal Delwit | BEL | 00:47:51 | 01:30:28 | 02:41:53 | 03:14:37 | 03:56:29 | 04:45:38 | 05:36:14 | 06:20:50 | 06:55:22 | 4.29 |
| 43 | M | 3186 | Rostislav Zlatev | BUL | 00:46:18 | 01:24:13 | 02:27:12 | 02:56:59 | 03:41:33 | 04:32:58 | 05:34:15 | 06:20:06 | 06:56:37 | 4.28 |
| FOT | M | 3227 | Ventseslav Velichkov | BUL | 00:49:37 | 01:26:30 | 02:33:32 | 03:09:33 | 03:48:38 | 04:48:24 | 05:41:59 | 06:37:33 | 07:21:06 | 4.04 |
| FOT | M | 3214 | Todor Todorov | BUL | 00:56:05 | 01:50:21 | 03:09:02 | 03:57:58 | 04:48:02 | 05:55:24 | 07:03:43 | 08:18:26 | 09:10:07 | 3.24 |
| DNF | M | 3162 | Petar Dimitrov | BUL | 00:34:51 | 01:03:27 | 01:55:10 | 02:16:11 | 02:51:43 | 04:09:51 | - | - | - | 4.90 |
| DNF | M | 3003 | Aleksandar Merkulov | BUL | 00:52:09 | 01:35:55 | 02:47:19 | 03:27:29 | 04:12:52 | 05:21:25 | - | - | - | 3.81 |
| DNS | M | 3009 | Andon Gornakov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 3024 | Boris Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 3059 | Georgi Simeonov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 3069 | Hristo Atanasov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 3173 | Plamen Dimov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 3204 | Stoyan Borisov | BUL | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 53
