| # | BIB | Name | Planinitsa 4.3km | Karavelyovo 11.3km | Sokolets 18.7km | Sivri Bair 21.4km | Kodzha Dere 31.4km | Kodzha Kaya 33.1km | Orta Kaya 36.4km | Uch Kaya 38.5km | FINAL 42.3 km | Speed km/h | ||
| 1 | M | 4001 | Aleksei Ivanov | BUL | 00:40:59 | 01:44:37 | 02:38:07 | 03:12:29 | 04:33:55 | 05:09:20 | 05:48:02 | 06:20:50 | 06:44:58 | 6.27 |
| 2 | M | 4035 | Emil Emilov | BUL | 00:39:45 | 01:44:09 | 02:39:02 | 03:17:35 | 04:50:11 | 05:24:42 | 06:01:02 | 06:31:57 | 06:58:00 | 6.07 |
| 3 | M | 4115 | Tsonyo Penev | BUL | 00:37:51 | 01:38:10 | 02:29:57 | 03:03:14 | 04:22:06 | 05:04:49 | 05:50:10 | 06:31:37 | 07:01:06 | 6.03 |
| 4 | M | 4043 | Georgi Ivanov | BUL | 00:36:31 | 01:42:55 | 02:38:17 | 03:19:58 | 04:49:36 | 05:34:35 | 06:13:42 | 06:46:39 | 07:09:14 | 5.91 |
| 5 | M | 4037 | Emiliyan Borikov | BUL | 00:37:27 | 01:43:04 | 02:37:49 | 03:17:53 | 04:44:08 | 05:27:48 | 06:14:36 | 06:48:26 | 07:11:20 | 5.88 |
| 6 | M | 4015 | Bogdan Mihail Stanca | ROU | 00:35:03 | 01:39:58 | 02:36:03 | 03:16:02 | 04:52:31 | 05:35:41 | 06:15:41 | 06:49:13 | 07:15:42 | 5.83 |
| 7 | M | 4042 | Georgi Gochev | BUL | 00:44:38 | 01:56:15 | 02:57:59 | - | 05:02:20 | 05:43:07 | 06:23:20 | 06:56:36 | 07:20:52 | 5.76 |
| 8 | M | 4050 | Hristo Raynov | BUL | 00:40:43 | 01:49:47 | 02:49:39 | 03:34:56 | 05:14:22 | 05:54:39 | 06:42:16 | 07:18:02 | 07:46:47 | 5.44 |
| 9 | M | 4088 | Nikolay Pisarov | BUL | 00:37:16 | 01:52:03 | 02:55:48 | 03:53:13 | 05:32:17 | 06:14:29 | 06:57:24 | 07:28:08 | 07:48:33 | 5.42 |
| 10 | M | 4062 | Kiril Krastev | BUL | 00:42:41 | 01:56:20 | 02:59:46 | 03:43:46 | 05:25:04 | 06:07:52 | 06:51:32 | 07:29:22 | 07:54:51 | 5.34 |
| 11 | M | 4011 | Atanas Petrov | BUL | 00:47:09 | 02:03:10 | 03:10:07 | 03:58:25 | 05:35:15 | 06:16:06 | 06:57:00 | 07:30:54 | 07:56:24 | 5.33 |
| 12 | M | 4117 | Valentin Mintchev | BUL | 00:43:50 | 01:54:25 | 03:02:40 | 03:50:19 | 05:34:11 | 06:22:12 | 07:14:57 | 07:53:30 | 08:24:11 | 5.03 |
| 13 | M | 4121 | Venelin Bandalov | BUL | 00:45:14 | 02:03:46 | 03:15:35 | 04:05:24 | 05:50:06 | 06:35:40 | 07:22:17 | 08:03:36 | 08:34:01 | 4.94 |
| 14 | M | 4099 | Plamen Baruh | BUL | 00:41:38 | 01:55:57 | 03:06:16 | 04:01:06 | 06:08:03 | 06:46:36 | 07:36:01 | 08:13:04 | 08:44:46 | 4.84 |
| 15 | M | 4118 | Vasil Grancharov | BUL | 00:44:45 | - | 03:17:51 | 04:07:49 | 06:02:03 | 06:46:43 | 07:39:10 | 08:18:14 | 08:49:48 | 4.79 |
| 16 | M | 4048 | Hristo Metev | BUL | 00:47:02 | 02:06:57 | 03:20:08 | 04:08:07 | 05:57:52 | 06:48:05 | 07:36:55 | 08:19:52 | 08:50:18 | 4.79 |
| FOT | M | 4052 | Ionut Stoenescu | ROU | 00:43:06 | 01:59:06 | 03:10:58 | 04:05:28 | 06:00:46 | 07:02:14 | 07:52:01 | 08:41:41 | 09:18:38 | 4.54 |
| FOT | M | 4023 | Chenyo Berberov | BUL | 00:45:56 | 02:09:42 | 03:20:29 | 04:16:30 | 06:11:53 | 07:07:00 | 08:00:06 | 08:49:11 | 09:31:07 | 4.44 |
| DNF | M | 4038 | Evtim Stefanov | BUL | 00:51:30 | 02:36:59 | 04:00:58 | 04:59:48 | 07:09:40 | 08:04:38 | - | - | 09:17:02 | 4.56 |
| DNF | M | 4004 | Andrey Stoilov | BUL | 00:48:28 | 02:14:41 | 03:31:01 | 04:16:52 | 06:04:17 | 06:58:28 | - | - | - | 4.75 |
| DNF | M | 4096 | Petar Stefanov | BUL | 00:38:30 | 01:42:33 | 02:43:30 | 03:27:07 | - | - | - | - | - | 6.20 |
| DNF | M | 4040 | Georgi Georgiev | BUL | 00:41:17 | 02:03:06 | 03:55:09 | 04:58:38 | - | - | - | - | - | 4.30 |
| DNF | M | 4055 | Ivaylo Ivanov | BUL | 00:52:41 | 02:33:48 | 04:02:56 | 05:20:23 | - | - | - | - | - | 4.01 |
| DNF | M | 4123 | Veselin Enchev | BUL | 00:51:27 | 02:20:11 | 03:59:33 | - | - | - | - | - | - | 4.68 |
| DNS | M | 4010 | Atanas Petrov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 4021 | Bozhidar Markov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 4022 | Brent Corby | USA | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 27
