| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Germeto 26.3km | Germeto 27.6km | Tunnel 32.5km | Planinitsa 37.6km | Karavelyovo 44.7km | Sokolets 52.2km | Sivri Bair 54.9km | Kodzha Dere 64.9km | Kodzha Kaya 66.6km | Orta Kaya 69.9km | Uch Kaya 72.1km | FINAL 75.9 km | Speed km/h | ||
| 1 | F | 7018 | Desislava Dimova | BUL | 00:33:05 | 01:07:04 | 01:52:31 | 02:30:58 | 03:12:08 | 03:28:27 | 03:55:06 | 04:46:05 | 05:52:37 | 06:45:18 | 07:21:08 | 08:38:46 | 09:12:01 | 09:47:32 | 10:15:03 | 10:38:09 | 7.14 |
| 2 | F | 7116 | Vyara Krasteva | BUL | 00:34:28 | 01:08:09 | 01:55:50 | 02:35:56 | 03:24:03 | 03:44:17 | 04:12:01 | 05:05:09 | 06:11:44 | 07:07:08 | 07:44:40 | 09:08:06 | 09:42:54 | 10:19:16 | 10:48:35 | 11:10:34 | 6.79 |
| 3 | F | 7067 | Milena Dobreva | BUL | 00:33:24 | 01:07:58 | 01:56:32 | 02:39:06 | 03:27:27 | 03:47:59 | 04:18:18 | 05:19:20 | 06:37:09 | 07:38:49 | 08:16:07 | 09:42:29 | 10:17:53 | 10:59:50 | 11:35:00 | 12:04:02 | 6.29 |
| 4 | F | 7001 | Adriana Anisia Cojocaru | ROU | 00:36:56 | 01:12:18 | 02:02:01 | 02:44:20 | 03:33:28 | 03:53:03 | 04:22:07 | 05:25:33 | 06:41:00 | 07:44:29 | 08:26:38 | 10:00:07 | 10:37:51 | 11:19:40 | 11:52:10 | 12:18:50 | 6.16 |
| 5 | F | 7092 | Rositsa Stefanova | BUL | 00:37:44 | 01:12:48 | 02:01:40 | 02:44:29 | 03:32:50 | 03:52:46 | 04:29:44 | 05:39:48 | 07:07:00 | 08:22:49 | 09:09:17 | 10:55:23 | 11:34:47 | 12:27:20 | 13:09:06 | 13:43:31 | 5.53 |
| 6 | F | 7036 | Gergana Malcheva | BUL | 00:37:12 | 01:13:57 | 02:06:34 | 02:51:15 | 03:45:10 | 04:06:43 | 04:45:04 | 05:54:21 | 07:22:45 | 08:34:54 | 09:23:30 | 11:13:53 | 11:57:44 | 12:49:35 | 13:29:30 | 13:55:56 | 5.45 |
| 7 | F | 7107 | Vanya Dimitrova | BUL | 00:37:56 | 01:13:31 | 02:05:53 | 02:51:29 | 03:45:35 | 04:06:48 | 04:45:07 | 05:54:16 | 07:22:49 | 08:34:57 | 09:23:20 | 11:13:34 | 11:57:51 | 12:50:05 | 13:29:33 | 13:55:56 | 5.45 |
| 8 | F | 7041 | Irena Spasova | BUL | 00:39:34 | 01:18:17 | 02:13:38 | 03:02:11 | 03:57:27 | 04:23:11 | 05:09:53 | 06:22:34 | 07:54:16 | 09:16:53 | 09:56:49 | 11:26:06 | 12:08:34 | 12:52:18 | 13:30:13 | 13:58:33 | 5.43 |
| 9 | F | 7062 | Maria Tsocheva | BUL | 00:38:03 | 01:13:52 | 02:05:58 | 02:54:48 | 03:51:04 | 04:14:03 | 04:55:56 | 06:08:22 | 07:41:48 | 09:00:07 | 09:46:21 | 11:26:15 | 12:09:24 | 12:53:51 | 13:34:11 | 14:24:44 | 5.27 |
| DNF | F | 7042 | Irina Peshina | BUL | 00:48:20 | 01:53:43 | 03:21:47 | 04:37:59 | - | - | - | - | - | - | - | - | - | - | - | - | 4.32 |
| DNS | F | 7038 | Hristina Petrova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 11
