|
|
768![]() BUL | Doncho Todorov | Rank: FOT M: 71 M45+: 12 | 09:37:30 @ FINAL 43 km | D+2540 m | FOT 4.47 km/h 13:25 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 36 00:36 ![]() Snezha 7.8 km 38 01:11 ![]() Rechitsa 14.5 km 41 02:02 ![]() Yasenovo 20 km 43 02:50 ![]() Dropla 23.7 km 47 03:21 ![]() Germeto 26.3 km 15 03:17 ![]() Germeto 27.6 km 61 04:28 ![]() Dropla 29.7 km 60 04:50 ![]() Kodzha Dere 32.1 km 63 05:14 ![]() Kodzha Kaya 33.7 km 74 06:33 ![]() Orta Kaya 37.1 km 78 07:47 ![]() Uch Kaya 39.2 km 79 08:49 ![]() Final 43 km 80 09:37 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:36:40 | 36 | |
| 7.8 km | 625D+ | 01:11:03 | 38 | |
| 14.5 km | 920D+ | 02:02:32 | 41 | |
| 20.0 km | 1240D+ | 02:50:04 | 43 | |
| 23.7 km | 1325D+ | 03:21:14 | 47 | |
| 26.3 km | 1520D+ | 03:17:14 | 15 | |
| 27.6 km | 1670D+ | 04:28:32 | 61 | |
| 29.7 km | 1725D+ | 04:50:39 | 60 | |
| 32.1 km | 1765D+ | 05:14:39 | 63 | |
| 33.7 km | 2170D+ | 06:33:19 | 74 | |
| 37.1 km | 2370D+ | 07:47:52 | 78 | |
| 39.2 km | 2515D+ | 08:49:52 | 79 | |
| 43.0 km | 2540D+ | 09:37:30 | 80 |
