| # | BIB | Name | Красен 10km | Божичен 15km | Скални църкви 22km | Туфата 32km | Божичен 37km | Красен 42km | FINAL 51 km | Speed km/h | ||
| 1 | M | 584 | Cristian Bornaz | ROU | 00:43:50 | 01:06:43 | 01:36:46 | 02:20:50 | - | 03:04:55 | 03:46:51 | 13.49 |
| 2 | M | 586 | Ivaylo Kamenarov | BUL | 00:44:35 | 01:07:16 | 01:38:14 | 02:23:56 | 02:45:15 | 03:06:49 | 03:56:21 | 12.95 |
| 3 | M | 574 | Tsonyo Penev | BUL | 00:46:30 | 01:11:09 | 01:43:11 | 02:32:56 | - | 03:23:07 | 04:14:31 | 12.02 |
| 4 | M | 579 | Ruslan Palazov | BUL | 00:44:15 | 01:07:09 | 01:38:49 | 02:30:07 | 02:57:49 | 03:26:03 | 04:20:17 | 11.76 |
| 5 | M | 979 | Иван Димитров | BUL | 00:48:16 | 01:12:34 | 01:45:08 | 02:36:43 | 03:04:20 | 03:31:56 | 04:32:10 | 11.24 |
| 6 | M | 539 | Dimitar Dimitrov | BUL | 00:46:43 | 01:10:11 | 01:43:19 | 02:39:56 | 03:11:47 | 03:38:55 | 04:39:13 | 10.96 |
| 7 | M | 525 | Ilia Bonchev | BUL | 00:51:10 | 01:16:44 | 01:53:00 | 02:50:15 | 03:19:20 | 03:47:27 | 04:40:24 | 10.91 |
| 8 | M | 571 | Mladen Gaytandzhiev | BUL | 00:47:33 | 01:14:20 | 01:48:55 | 02:47:42 | - | 03:48:43 | 04:44:45 | 10.75 |
| 9 | M | 593 | Grigor Varbanov | BUL | 00:48:25 | 01:12:52 | 01:46:34 | 02:42:18 | 03:11:37 | 03:43:24 | 04:45:33 | 10.72 |
| 10 | M | 592 | Ivo Panayotov | BUL | 00:54:29 | 01:22:02 | 01:58:33 | 02:54:51 | 03:24:07 | 03:53:12 | 04:49:09 | 10.58 |
| 11 | M | 566 | Valentin Dimitrov | BUL | 00:48:13 | - | 01:46:27 | 02:38:31 | 03:19:50 | 03:50:09 | 04:51:10 | 10.51 |
| 12 | M | 542 | Cristian Orbu | ROU | 00:55:31 | 01:24:13 | 02:04:21 | 03:05:12 | 03:35:36 | 04:03:33 | 04:57:07 | 10.30 |
| 13 | M | 534 | Boris Chakalov | BUL | 00:49:34 | 01:14:57 | 01:48:32 | 02:42:27 | 03:10:16 | 03:41:38 | 05:06:19 | 9.99 |
| 14 | M | 540 | Raducu Turtoi | ROU | 00:49:42 | 01:16:41 | 01:54:17 | 02:57:23 | 03:33:52 | 04:05:33 | 05:09:47 | 9.88 |
| 15 | M | 578 | Miroslav Kraynev | BUL | 00:53:12 | 01:21:00 | - | 03:00:27 | 03:34:07 | 04:09:21 | 05:12:45 | 9.78 |
| 16 | M | 546 | Nikolay Petrov | BUL | 00:48:05 | 01:14:16 | 01:50:50 | 02:54:32 | 03:28:31 | 04:08:11 | 05:16:16 | 9.68 |
| 17 | M | 547 | Hristo Petkanov | BUL | 00:52:47 | 01:21:45 | 02:01:28 | 03:05:05 | 03:39:27 | 04:13:32 | 05:19:08 | 9.59 |
| 18 | M | 524 | Konstantin Kotzev | BUL | 00:53:39 | 01:21:59 | 02:01:48 | 03:03:32 | 03:36:37 | 04:09:42 | 05:20:22 | 9.55 |
| 19 | M | 535 | Popa Claudiu | ROU | 00:52:51 | 01:21:29 | 01:59:23 | 03:06:32 | 03:41:36 | 04:14:30 | 05:23:28 | 9.46 |
| 20 | M | 559 | Martin Dimitrov | BUL | 00:50:18 | 01:18:27 | 01:56:09 | 03:01:11 | 03:40:31 | 04:14:39 | 05:30:25 | 9.26 |
| 21 | M | 544 | Rizea Florin | ROU | 00:52:49 | 01:20:52 | 02:00:34 | 03:11:54 | 03:49:15 | 04:25:18 | 05:30:32 | 9.26 |
| 22 | M | 556 | Ion Ilie | ROU | 00:52:53 | 01:20:54 | 02:00:35 | 03:11:59 | 03:49:17 | 04:25:18 | 05:30:32 | 9.26 |
| 23 | M | 561 | Vasil Vasilev | BUL | 00:47:36 | 01:14:37 | 01:52:32 | 02:55:24 | 03:27:56 | 04:09:57 | 05:32:51 | 9.19 |
| 24 | M | 550 | Milen Kalchev | BUL | 00:52:49 | 01:19:22 | 01:55:40 | 03:00:36 | - | 04:20:17 | 05:33:02 | 9.19 |
| 25 | M | 563 | Kaloyan Nachev | BUL | 00:54:29 | 01:23:37 | 02:07:41 | 03:17:12 | 03:55:05 | 04:28:43 | 05:34:33 | 9.15 |
| 26 | M | 562 | Tsvetelin Gergov | BUL | 00:55:55 | 01:26:10 | 02:08:00 | 03:17:43 | 03:53:10 | 04:28:36 | 05:35:22 | 9.12 |
| 27 | M | 594 | Yovko Gyurov | BUL | 00:59:25 | 01:30:58 | 02:13:40 | 03:21:07 | 03:55:20 | 04:30:04 | 05:36:08 | 9.10 |
| 28 | M | 575 | Nikolay Ivanov | BUL | 00:52:41 | 01:21:47 | 02:02:32 | 03:14:11 | 03:52:35 | 04:31:02 | 05:36:52 | 9.08 |
| 29 | M | 569 | Zhivko Zhelyazkov | BUL | 00:55:48 | 01:28:32 | 02:11:53 | 03:22:54 | - | 04:35:17 | 05:37:05 | 9.08 |
| 30 | M | 568 | Martin Grigorov | BUL | 00:55:51 | 01:27:40 | 02:11:53 | 03:23:36 | 03:59:22 | 04:34:31 | 05:37:06 | 9.08 |
| 31 | M | 583 | Daniel Gospodinov | BUL | 00:56:26 | 01:29:08 | 02:15:03 | 03:29:22 | 04:04:24 | 04:39:52 | 05:39:53 | 9.00 |
| 32 | M | 549 | Anjum Shahzad | PAK | 00:57:12 | 01:26:48 | 02:10:29 | 03:17:30 | 03:52:29 | 04:26:22 | 05:40:25 | 8.99 |
| 33 | M | 522 | Andrei Silisteanu | ROU | 00:57:25 | 01:29:26 | 02:11:55 | 03:19:48 | 03:59:32 | 04:35:10 | 05:44:51 | 8.87 |
| 34 | M | 570 | Krasimir Zhekov | BUL | 00:55:29 | 01:27:51 | 02:11:25 | 03:21:50 | 03:58:29 | 04:36:15 | 05:46:19 | 8.84 |
| 35 | M | 585 | Tsvetelin Zamfirov | BUL | 00:55:26 | 01:27:57 | 02:11:27 | 03:21:14 | 03:58:27 | 04:36:18 | 05:46:19 | 8.84 |
| 36 | M | 580 | Atanas Petrov | BUL | 00:56:52 | 01:27:48 | 02:11:26 | - | 03:58:32 | 04:38:22 | 05:46:19 | 8.84 |
| 37 | M | 552 | Vladimir Vladimirov | BUL | 00:55:06 | 01:26:00 | 02:06:57 | 03:17:17 | - | 04:39:07 | 05:51:17 | 8.71 |
| 38 | M | 527 | Borislav Dimitrov | BUL | 00:54:29 | 01:23:12 | 02:02:43 | 03:14:16 | 03:54:43 | 04:34:51 | 05:53:01 | 8.67 |
| 39 | M | 530 | Hristo Raynov | BUL | 00:55:45 | 01:22:47 | 02:01:30 | 03:04:14 | 03:43:00 | 04:20:30 | 05:55:28 | 8.61 |
| 40 | M | 567 | Grigore Radu | ROU | 00:59:42 | 01:33:42 | 02:18:57 | 03:35:09 | 04:10:32 | 04:47:46 | 05:58:51 | 8.53 |
| 41 | M | 554 | Kostadin Novakov | BUL | 00:53:08 | 01:21:51 | 02:02:31 | 03:09:40 | 03:49:45 | 04:35:39 | 06:12:06 | 8.22 |
| 42 | M | 557 | Plamen Stoyanov | BUL | 00:55:42 | 01:26:31 | 02:10:45 | 03:30:42 | 04:12:40 | 04:59:22 | 06:12:21 | 8.22 |
| 43 | M | 577 | Zdravko Ivanov | BUL | 01:02:39 | 01:38:46 | 02:24:12 | 03:37:12 | 04:20:09 | 05:01:39 | 06:13:08 | 8.20 |
| 44 | M | 553 | Radomir Bozhkov | BUL | 01:00:09 | 01:35:21 | 02:21:00 | 03:42:15 | 04:27:45 | 05:06:48 | 06:21:28 | 8.02 |
| 45 | M | 537 | Bogdan Dobrica | ROU | 00:56:55 | 01:26:02 | 02:07:52 | 03:22:03 | 04:04:05 | 04:47:17 | 06:22:18 | 8.00 |
| 46 | M | 536 | Emil Manolov | BUL | 01:04:08 | 01:38:46 | 02:31:12 | 03:52:54 | 04:34:05 | 05:11:43 | 06:22:44 | 8.00 |
| 47 | M | 565 | Liviu Bica | ROU | 00:58:03 | 01:33:10 | 02:17:39 | 03:38:06 | 04:16:42 | 04:53:23 | 06:28:19 | 7.88 |
| 48 | M | 543 | Veniamin Milev | BUL | 00:58:49 | 01:30:21 | 02:18:19 | 03:36:58 | 04:18:55 | 05:05:09 | 06:32:57 | 7.79 |
| 49 | M | 541 | Ivan Kosturski | BUL | 00:44:55 | 01:10:04 | 01:44:58 | 02:54:38 | 03:39:29 | 04:28:55 | 06:37:48 | 7.69 |
| 50 | M | 581 | Georgi Iliev | BUL | 00:56:33 | 01:28:40 | 02:13:54 | 03:35:13 | 04:25:11 | 05:08:11 | 06:44:22 | 7.57 |
| 51 | M | 538 | Никола Николов | BUL | 00:57:18 | 01:30:17 | 02:15:03 | 03:36:33 | 04:25:22 | 05:09:43 | 06:44:29 | 7.57 |
| 52 | M | 526 | Martin Gradev | BUL | 01:01:24 | 01:34:57 | 02:21:02 | 03:46:21 | 04:34:09 | 05:20:22 | 06:44:43 | 7.56 |
| 53 | M | 576 | Ivaylo Kojouharov | BUL | 00:58:14 | 01:32:03 | 02:15:33 | 03:33:26 | 04:42:26 | 05:25:35 | 06:45:17 | 7.55 |
| 54 | M | 548 | Tihomir Filipov | BUL | 00:55:52 | 01:30:56 | 02:16:45 | 03:42:19 | 04:30:37 | 05:17:20 | 06:45:28 | 7.55 |
| 55 | M | 531 | Velko Gerasimov | BUL | 01:09:23 | 01:46:54 | 02:38:56 | 04:04:54 | 04:46:53 | 05:30:08 | 06:47:38 | 7.51 |
| 56 | M | 587 | Roman Kostadinov | BUL | 01:10:01 | 01:50:09 | 02:42:03 | 04:04:42 | 04:46:59 | 05:29:55 | 06:48:27 | 7.49 |
| 57 | M | 533 | Stoyan Kerefeyn | BUL | 01:05:01 | 01:42:21 | 02:29:41 | 03:51:12 | 04:38:06 | 05:29:13 | 06:52:16 | 7.42 |
| 58 | M | 591 | Nikolay Anastasov | BUL | 01:08:47 | 01:44:53 | 02:38:29 | 04:04:48 | 04:50:09 | 05:35:04 | 06:59:46 | 7.29 |
| 59 | M | 551 | Slavyan Tanev | BUL | 01:00:42 | 01:36:52 | 02:27:56 | 04:00:15 | 04:51:43 | 05:38:05 | 07:00:40 | 7.27 |
| 60 | M | 560 | Lyudmil Bozhkov | BUL | 01:04:37 | 01:41:45 | 02:32:28 | 04:04:16 | 04:49:46 | 05:35:51 | 07:02:53 | 7.24 |
| 61 | M | 523 | Ognyan Grozdanov | BUL | 01:00:56 | 01:34:50 | 02:26:01 | 04:05:25 | 05:00:06 | 05:49:37 | 07:30:50 | 6.79 |
| 62 | M | 573 | Nikolay Hristov | BUL | 01:01:44 | 01:41:28 | 02:35:37 | 04:04:33 | 04:53:31 | 05:43:12 | 07:33:30 | 6.75 |
| 63 | M | 564 | Simeon Stefanov | BUL | 01:03:40 | 01:40:25 | 02:31:20 | 04:06:34 | 05:06:11 | 05:58:47 | 07:34:54 | 6.73 |
| 64 | M | 558 | Georgi Balulov | BUL | 01:09:38 | 01:57:36 | 02:59:46 | - | 05:27:29 | 06:19:30 | 07:53:31 | 6.46 |
| 65 | M | 572 | Yordan Angelov | BUL | 01:05:16 | 01:46:49 | 02:47:54 | 04:36:29 | 05:31:07 | 06:21:42 | 07:54:47 | 6.45 |
| 66 | M | 532 | Nikola Yordanov | BUL | 01:04:48 | 01:45:05 | 02:39:06 | 04:18:25 | 05:15:31 | 06:09:00 | 07:58:28 | 6.40 |
| DNF | M | 589 | Dimitar Zhelyazkov | BUL | 00:44:01 | 01:06:42 | 01:36:45 | 02:22:46 | 02:48:36 | 03:18:21 | - | 12.70 |
| DNF | M | 595 | Antonio Kovachev | BUL | 00:44:14 | 01:07:00 | 01:43:15 | 03:00:31 | - | - | - | 10.64 |
| DNS | M | 528 | Georgi Petrov | BUL | - | - | - | - | - | - | - | 0 |
| DNS | M | 529 | Poturu Leucioiu Florin | ROU | - | - | - | - | - | - | - | 0 |
| DNS | M | 545 | Dimitar Shalvardzhiev | BUL | - | - | - | - | - | - | - | 0 |
Number of reccords: 71
