| # | BIB | Name | Kodzha Dere 2.6km | Kodzha Kaya 4.5km | FINAL 10.5 km | Speed km/h | ||
| 1 | M | 149 | Shaban Mustafa | BUL | 00:11:12 | 00:32:06 | 00:56:14 | 11.20 |
| 2 | M | 101 | Aleksandar Stefanov | BUL | 00:13:50 | 00:35:10 | 01:12:00 | 8.75 |
| 3 | M | 106 | Bogdan Yovchev | BUL | 00:16:15 | 00:46:23 | 01:26:22 | 7.29 |
| 4 | M | 107 | Boyan Mihaylov | BUL | - | 00:55:03 | 01:38:24 | 6.40 |
| 5 | M | 146 | Rumen Minchev | BUL | 00:21:50 | 00:59:42 | 01:41:31 | 6.21 |
| 6 | M | 132 | Mehmed Shaban | BUL | 00:16:22 | 00:54:21 | 01:42:45 | 6.13 |
| 7 | M | 117 | Hristo Metev | BUL | 00:18:33 | 00:57:13 | 01:42:54 | 6.12 |
| 8 | M | 147 | Sami Sami | BUL | 00:18:02 | 00:57:28 | 01:44:11 | 6.05 |
| 9 | M | 143 | Plamen Nedev | BUL | 00:18:25 | 00:57:59 | 01:44:11 | 6.05 |
| 10 | M | 138 | Nicolas Dudek | DEN | 00:19:45 | 00:57:15 | 01:47:16 | 5.87 |
| 11 | M | 105 | Bo Dudek | DEN | 00:20:08 | 00:58:12 | 01:47:18 | 5.87 |
| 12 | M | 102 | Alexander Dudek | DEN | 00:20:02 | 00:58:38 | 01:47:20 | 5.87 |
| 13 | M | 133 | Mihail Nikolov | BUL | 00:14:16 | 00:44:58 | 01:47:33 | 5.86 |
| 14 | M | 123 | Ivaylo Tiholov | BUL | 00:20:16 | 00:57:47 | 01:49:05 | 5.78 |
| 15 | M | 141 | Petar Petrov | BUL | 00:21:13 | 00:59:01 | 01:50:37 | 5.70 |
| 16 | M | 150 | Stoyan Delev | BUL | 00:21:32 | 01:00:37 | 01:50:47 | 5.69 |
| 17 | M | 119 | Hristo Stanev | BUL | 00:18:02 | 01:14:32 | 01:55:10 | 5.47 |
| 18 | M | 151 | Svilen Dobrev | BUL | 00:24:24 | 01:08:54 | 01:56:06 | 5.43 |
| 19 | M | 139 | Nikolay Markov | BUL | 00:21:38 | 01:03:28 | 01:56:08 | 5.42 |
| 20 | M | 142 | Plamen Markov | BUL | 00:23:01 | 01:03:23 | 01:56:13 | 5.42 |
| 21 | M | 129 | Martin Lilov | BUL | 00:23:12 | 01:06:13 | 01:57:21 | 5.37 |
| 22 | M | 112 | Dimitar Karamfilov | BUL | 00:21:35 | 01:11:25 | 01:57:54 | 5.34 |
| 23 | M | 118 | Hristo Ratsev | BUL | 00:22:30 | 01:03:44 | 01:58:23 | 5.32 |
| 24 | M | 116 | Georgi Vasilev | BUL | 00:22:05 | 01:04:53 | 02:00:23 | 5.23 |
| 25 | M | 121 | Iliyan Dzhisov | BUL | 00:18:56 | 01:05:01 | 02:00:57 | 5.21 |
| 26 | M | 148 | Shaban Mehmed | BUL | 00:20:51 | 01:26:01 | 02:16:37 | 4.61 |
| 27 | M | 145 | Rossen Novakov | BUL | 00:24:50 | 01:12:31 | 02:29:02 | 4.23 |
| FOT | M | 159 | Yanko Rasokov | BUL | 00:21:45 | 01:27:30 | 02:33:53 | 4.09 |
| FOT | M | 140 | Petar Bobchev | BUL | 00:34:18 | 01:39:04 | 03:00:42 | 3.49 |
| FOT | M | 158 | Viktor Karov | BUL | 00:31:10 | 01:42:34 | 03:16:12 | 3.21 |
| FOT | M | 130 | Martin Stamov | BUL | 00:35:06 | 02:05:06 | 03:31:04 | 2.98 |
| DNF | M | 115 | Georgi Gochev | BUL | 00:17:45 | 00:48:59 | 01:17:16 | 8.15 |
| DNS | M | 104 | Antonio Kovachev | BUL | - | - | - | - |
| DNS | M | 120 | Hristo Zhechev | BUL | - | - | - | - |
| DNS | M | 126 | Lyubomir Savchov | BUL | - | - | - | - |
Number of reccords: 35